Mens Short | Page 15 | Golden Skate

Mens Short

Awww, things were going so well for Patrick Chan until the solo triple and a very noticeable step out of the landing! An impressive Worlds SP debut, nonetheless. GO PATRICK!! :love:
 
Patrick Chan
Banquet Soundtrack
Blue and navy blue

Can't believe he's only 17...
3A, yes!
3F-3T, perfect!
Circular steps, his basic quality is just amazing
Steps into 3Z, stumble out
Change-foot-sit, nice and low
Combo spin, well done as well
SLSS, musical and intricate with great flow
Flying sit spin, nice

Again, DAMN THAT LUTZ! Otherwise a great performance. He'll probably be right behind Joubert.
 
Oh for sure, the men event IMO is going to be one to remember tomorrow, hopefully it will be good tomorrow. A lot of them men are going to risk it all considering how close the marks are.
 
7th with 72.81 seems about right. Actually, why is his PCS so low? Still a PB.
Carolina is SO pretty off the ice!!
 
Brian was robbed!

Ximena, you are suspect to say something about Brian cause you never liked him and LOVES Plush
 
We are seeing some great skating, and all such different styles. A hard day to be a judge!

Patrick seemed a bit low key compared to the others, and not simply sublime as Johnny.

I guess the point didn't cost Brian a placement....
 
1 Jeffrey BUTTLE CAN 82.10 44.07 38.03 7.71 7.46 7.61 7.54 7.71 0.00 #41
2 Johnny WEIR USA 80.79 42.64 38.15 7.79 7.43 7.71 7.54 7.68 0.00 #40
3 Daisuke TAKAHASHI JPN 80.40 41.15 39.25 7.86 7.64 7.79 7.89 8.07 0.00 #42
4 Tomas VERNER CZE 79.87 41.44 38.43 7.82 7.43 7.71 7.68 7.79 0.00 #37
5 Stephane LAMBIEL SUI 79.12 40.57 38.55 7.82 7.54 7.61 7.79 7.79 0.00 #39
6 Brian JOUBERT FRA 77.75 41.14 38.61 7.86 7.43 7.82 7.68 7.82 2.00 #43
7 Patrick CHAN CAN 72.81 38.66 34.15 7.07 6.68 6.82 6.79 6.79 0.00 #44
8 Kristoffer BERNTSSON SWE 69.02 38.48 30.54 6.11 5.75 6.21 6.18 6.29 0.00 #24
9 Stephen CARRIERE USA 68.20 37.06 31.14 6.32 6.04 6.21 6.25 6.32 0.00 #35
10 Sergei DAVYDOV BLR 68.19 36.58 31.61 6.61 6.07 6.36 6.25 6.32 0.00 #36
11 Adrian SCHULTHEISS SWE 66.45 37.16 29.29 6.00 5.54 5.86 5.89 6.00 0.00 #28
12 Jeremy ABBOTT USA 65.61 32.75 32.86 6.68 6.18 6.64 6.61 6.75 0.00 #34
13 Sergei VORONOV RUS 65.26 33.41 31.85 6.54 6.14 6.46 6.32 6.39 0.00 #31
14 Yannick PONSERO FRA 64.46 34.47 29.99 6.29 5.71 5.96 5.96 6.07 0.00 #33
15 Karel ZELENKA ITA 64.05 35.80 28.25 5.82 5.39 5.68 5.61 5.75 0.00 #30
16 Gregor URBAS SLO 61.65 35.04 26.61 5.54 5.04 5.32 5.32 5.39 0.00 #25
17 Igor MACYPURA SVK 61.19 35.91 25.28 5.25 4.71 5.07 5.04 5.21 0.00 #21
18 Yasuharu NANRI JPN 60.89 32.06 28.83 5.93 5.36 5.86 5.82 5.86 0.00 #27
19 Anton KOVALEVSKI UKR 60.74 34.21 26.53 5.50 4.96 5.32 5.25 5.50 0.00 #13
20 Jamal OTHMAN SUI 57.75 29.54 28.21 5.82 5.36 5.61 5.71 5.71 0.00 #32
21 Chengjiang LI CHN 53.99 26.34 27.65 5.93 5.29 5.50 5.50 5.43 0.00 #29
22 Abzal RAKIMGALIEV KAZ 51.58 29.87 21.71 4.61 4.14 4.43 4.21 4.32 0.00 #7
23 Alexandr KAZAKOV BLR 51.00 27.64 23.36 4.93 4.50 4.64 4.68 4.61 0.00 #22
24 Michael CHROLENKO NOR 50.50 27.43 23.07 4.79 4.29 4.71 4.57 4.71 0.00 #19
25 Pavel KASKA CZE 49.98 24.91 25.07 5.21 4.79 5.07 5.00 5.00 0.00 #26
26 Boris MARTINEC CRO 48.91 27.88 21.03 4.46 3.89 4.25 4.25 4.18 0.00 #23
27 Elliot HILTON GBR 48.10 26.70 21.40 4.57 4.04 4.36 4.18 4.25 0.00 #18
28 Javier FERNANDEZ ESP 47.87 27.34 20.53 4.36 3.89 4.14 4.07 4.07 0.00 #2
29 Mikko MINKKINEN FIN 47.15 26.33 21.82 4.54 4.07 4.32 4.43 4.46 1.00 #16
30 Peter LIEBERS GER 46.96 26.42 21.54 4.61 4.04 4.21 4.43 4.25 1.00 #4
31 Zoltan KELEMEN ROU 45.58 25.65 20.93 4.36 3.93 4.14 4.29 4.21 1.00 #11
32 Maxim SHIPOV ISR 44.32 25.53 18.79 4.04 3.54 3.75 3.75 3.71 0.00 #8
33 Sean CARLOW AUS 43.98 24.48 19.50 4.04 3.64 3.86 4.00 3.96 0.00 #9
34 Luis HERNANDEZ MEX 42.74 22.27 20.47 4.29 3.82 4.18 4.11 4.07 0.00 #17
35 Manuel KOLL AUT 42.47 21.61 20.86 4.32 3.93 4.11 4.25 4.25 0.00 #20
36 Justin PIETERSEN RSA 38.67 20.73 17.94 3.68 3.36 3.54 3.75 3.61 0.00 #12
37 Naiden BORICHEV BUL 38.36 22.07 17.29 3.71 3.11 3.43 3.54 3.50 1.00 #6
38 Konstantin TUPIKOV POL 37.47 18.94 19.53 4.25 3.71 3.79 3.89 3.89 1.00 #10
39 Tristan THODE NZL 35.29 18.11 18.18 3.89 3.39 3.61 3.75 3.54 1.00 #14
40 Kutay ERYOLDAS TUR 35.04 19.72 17.32 3.79 3.21 3.43 3.50 3.39 2.00 #5
41 Danil PRIVALOV AZE 34.73 19.36 16.37 3.64 3.11 3.29 3.29 3.04 1.00 #3
42 Tigran VARDANJAN HUN 32.37 15.72 17.65 3.75 3.29 3.46 3.61 3.54 1.00 #1
43 Saulius AMBRULEVICIUS LTU 28.63 13.19 16.44 3.61 3.11 3.18 3.36 3.18 1.00 #15
 
Johnny's in second and probably will stay there!

ARGH JOHNNY! :biggrin::biggrin::biggrin: (Jeff was awe-some too)

Great skates from all the guys. Such a close competition, should make for amazing LPs since it's just so close between them all.
 
Hi

I think Patrick had a great debut for his first trip to world's. Too bad about the lutz but he kept on going and finished great.

I too am wonder why the second point deduction for Brian.

jfdw
 
Takahiko Kozuka
Caravan
Red on top, black on bottom

3Z-2T, didn't have enough for the triple
He's good but not in the same level as the last few skaters
3A, great knee-bend on landing
Flying sit spin, really low and fast
SLSS, nice flow and to the music
Change-foot-sit out of nowhere, his sit spin is really great
Steps into 3F, wonderfully soft landing
Circular steps, very energetic
Final combo spin to close, yay a scratch spin!

Well done. He only did a 3-2, though....not sure how much the judges like him.
 
Back
Top