- Joined
- Oct 25, 2012
Liubov SAVINOVSKAYA (Greek: Λιουμπόβ ΣΑΒΙΝΟΒΣΚΑΓΙΑ; Russian: Любовь САВИНОВСКАЯ) is a Ladies Singles skater who represents Cyprus. She is the 2018 and 2025 ISU Adult Competition Silver III Women’s Artistic FS Champion; the 2023 ISU Adult Competition Silver III Women’s FS Champion; the 2025 Skate Berlin Silver III Women’s FS Champion and Artistic FS Champion; the 2021 and 2022 Swan Challenge Silver III Women’s FS Champion and Artistic FS Champion; the 2019 Juna Cup Silver III Women’s FS Champion and Artistic FS Champion; and the 2018 Swan Challenge Silver AIII Women’s FS Champion.
Updated: 25th May 2026
Biographical Info:
Stats On Ice Bio:
Pulse-Skating Bio
Skater-Stats Bio (Liubov Savinovskaya)
Skater-Stats Bio (Liubov Savinovskaa)
Stats On Ice Bio
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
Updated: 25th May 2026
Biographical Info:
Stats On Ice Bio:
Pulse-Skating Bio
Skater-Stats Bio (Liubov Savinovskaya)
Skater-Stats Bio (Liubov Savinovskaa)
Stats On Ice Bio
Ladies | Artistic Free Skate | Free Skate | Exhibition |
|---|---|---|---|
| 2025–26 Season | |||
| 2024–25 Season | “Zorba’s Dance” by Mikis Theodorakis | ||
| 2023–24 Season | |||
| 2022–23 Season | “Zorba’s Dance” by Mikis Theodorakis | “A Comme Amour” by Richard Clayderman | |
| 2021–22 Season | “Tanets I Kuplety Inoplanetyan” by David Tukhmanov | “A Comme Amour” by Richard Clayderman | |
| 2020–21 Season | |||
| 2019–20 Season | |||
| 2018–19 Season | “Tanets I Kuplety Inoplanetyan” by David Tukhmanov | ||
| 2017–18 Season | “La Cumparsita” by Richard Clayderman | ||
| 2016–17 Season | |||
| 2015–16 Season | “Señorita” by Bond | “Speak Softly, Love” (from “The Godfather”) by Nino Rota | |
| 2014–15 Season |
The Personal Best and Season Best scores that the ISU uses for a skater only take into consideration certain competitions. For example, they do not take into consideration domestic competitions, such as Sectional, Regional or National Championships.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see this post.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
Absolute Personal Best Score | Absolute Season’s Best Score |
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Ladies * | Artistic FS Date | Competition | Artistic FS Score | FS Date | Competition | FS Score |
|---|---|---|---|---|---|---|
| Major Championships | May 2022 | ISU International Adult Competition | 18.92 | May 2023 | ISU International Adult Competition | 38.89 |
| Grands Prix | | | ||||
| Challenger Events | | | ||||
| Other International Competitions | Nov. 2018 | Swan Challenge | 25.06 | Nov. 2018 | Swan Challenge | 33.13 |
| National Championships | | | ||||
| Other Domestic Competitions | | | ||||
| Absolute PB | Nov. 2018 | Swan Challenge | 25.06 | May 2023 | ISU International Adult Competition | 38.89 |
+3 / -3 Grade Of Execution System
Ladies * | Artistic FS Date | Competition | Artistic FS Score | FS Date | Competition | FS Score |
|---|---|---|---|---|---|---|
| Major Championships | May 2018 | ISU International Adult Competition | 19.56 | Jun. 2016 | ISU International Adult Competition | 37.02 |
| Grands Prix | | | ||||
| Challenger Events | | | ||||
| Other International Competitions | 04 Nov. 2017 | Swan Challenge | 19.59 | 05 Nov. 2017 | Swan Challenge | 19.96 |
| National Championships | Apr. 2017 | British Adult Championships | 15.09 | | ||
| Other Domestic Competitions | | | ||||
| Absolute PB | 04 Nov. 2017 | Swan Challenge | 19.59 | Jun. 2016 | ISU International Adult Competition | 37.02 |
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see this post.
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2025–26 Season | | | | | | | | |
| | | | | | | ||
| 17–22 May 2026 | ISU International Adult Competition – Artistic | Silver IV | – | – | 5 | 10.35 | 5 | 10.35 |
2024–25 Season | | | | | | | | |
| 29 Jun. – 04 Jul. 2025 | ISU International Adult Competition | Silver III | – | – | 2 | 32.10 | 2 | 32.10 |
| 29 Jun. – 04 Jul. 2025 | ISU International Adult Competition – Artistic | Silver III | – | – | 1 | 12.42 | 1 | 12.42 |
| 25–27 Apr. 2025 | International Adult Cup | Silver III | – | – | W/D | – | W/D | – |
| 25–27 Apr. 2025 | International Adult Cup – Artistic | Silver III+IV | – | – | 2 | 9.33 | 2 | 9.33 |
| 14–16 Feb. 2025 | Skate Berlin Adults | Silver III | – | – | 1 | 27.44 | 1 | 27.44 |
| 14–16 Feb. 2025 | Skate Berlin Adults – Artistic | Silver III | – | – | 1 | 11.00 | 1 | 11.00 |
2023–24 Season | | | | | | | | |
| 12–17 May 2024 | ISU International Adult Competition | Silver III | – | – | 5 | 31.28 | 5 | 31.28 |
| 12–17 May 2024 | ISU International Adult Competition – Artistic | Silver III | – | – | 2 | 13.17 | 2 | 13.17 |
| 15–21 Jan. 2024 | Winter World Masters Games | Silver III | – | – | 2 | 31.35 | 2 | 31.35 |
| 15–21 Jan. 2024 | Winter World Masters Games – Artistic | Silver III | – | – | 1 | 12.16 | 1 | 12.16 |
2022–23 Season | | | | | | | | |
| 15–20 May 2023 | ISU International Adult Competition | Silver III | – | – | 1 | 38.89 | 1 | 38.89 |
| 15–20 May 2023 | ISU International Adult Competition – Artistic | Silver III | – | – | 4 | 11.67 | 4 | 11.67 |
| 21–23 Oct. 2022 | Swan Challenge | Silver III | – | – | 1 | 29.54 | 1 | 29.54 |
| 21–23 Oct. 2022 | Swan Challenge – Artistic | Silver III | – | – | 1 | 15.77 | 1 | 15.77 |
2021–22 Season | | | | | | | | |
| 23–28 May 2022 | ISU International Adult Competition – Artistic | Silver III | – | – | 3 | 18.92 | 3 | 18.92 |
| 23–28 May 2022 | ISU International Adult Competition | Silver III | – | – | 3 | 36.69 | 3 | 36.69 |
| 16–17 Oct. 2021 | Swan Challenge | Silver III+IV | – | – | 1 | 25.91 | 1 | 25.91 |
| 16–17 Oct. 2021 | Swan Challenge – Artistic | Silver III+IV | – | – | 1 | 14.33 | 1 | 14.33 |
2020–21 Season | | | | | | | | |
| | | | | | | ||
2019–20 Season | | | | | | | | |
| 01–03 Nov. 2019 | Swan Challenge | Silver III | – | – | 4 | 19.77 | 4 | 19.77 |
| 01–03 Nov. 2019 | Swan Challenge – Artistic | Silver III | – | – | 2 | 15.25 | 2 | 15.25 |
2018–19 Season | | | | | | | | |
| 19–25 May 2019 | ISU International Adult Competition | Silver III | – | – | 15 | 31.03 | 15 | 31.03 |
| 19–25 May 2019 | ISU International Adult Competition – Artistic | Silver III | – | – | 3 | 18.83 | 3 | 18.83 |
| Jan. 2019 | Juna Cup | Silver III | – | – | 1 | 23.72 | 1 | 23.72 |
| Jan. 2019 | Juna Cup – Artistic | Silver III | – | – | 1 | 17.50 | 1 | 17.50 |
| 02–04 Nov. 2018 | Swan Challenge | Silver AIII | – | – | 1 | 33.13 | 1 | 33.13 |
| 02–04 Nov. 2018 | Swan Challenge – Artistic | Silver AIII | – | – | 2 | 25.06 | 2 | 25.06 |
+3 / -3 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2017–18 Season | | | | | | | | |
| 14–19 May 2018 | ISU International Adult Competition | Silver III | – | – | 4 | 36.21 | 4 | 36.21 |
| 14–19 May 2018 | ISU International Adult Competition – Artistic | Silver III | – | – | 1 | 19.56 | 1 | 19.56 |
| 03–05 Nov. 2017 | Swan Challenge | Silver A III | – | – | 5 | 19.96 | 5 | 19.96 |
| 03–05 Nov. 2017 | Swan Challenge – Artistic | Silver A III | – | – | 3 | 19.59 | 3 | 19.59 |
2016–17 Season | | | | | | | | |
| 22–27 May 2017 | ISU International Adult Competition | Silver III | – | – | 7 | 32.89 | 7 | 32.89 |
| 22–27 May 2017 | ISU International Adult Competition – Artistic | Silver III | – | – | 2 | 18.82 | 2 | 18.82 |
| 27–30 Apr. 2017 | British Adult Championships – Artistic | Silver & Above | – | – | 9 | 15.09 | 9 | 15.09 |
2015–16 Season | | | | | | | | |
| 13–18 Jun. 2016 | ISU International Adult Competition | Silver III | – | – | 5 | 37.02 | 5 | 37.02 |
| 13–18 Jun. 2016 | ISU International Adult Competition – Artistic | Silver III | – | – | 2 | 17.94 | 2 | 17.94 |
2014–15 Season | | | | | | | | |
| 18–23 May 2015 | ISU International Adult Competition | Bronze II | – | – | 9 | 27.62 | 9 | 27.62 |
| 18–23 May 2015 | ISU International Adult Competition – Artistic | Bronze II | – | – | 6 | 10.84 | 6 | 10.84 |
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
2024–25 Season
30th June 2025: ISU International Adult Competition FS (No Commentary)
29th June 2025: ISU International Adult Competition Artistic FS (No Commentary)
2022–23 Season
16th May 2023: ISU International Adult Competition FS (No Commentary)
2021–22 Season
26th May 2022: ISU International Adult Competition Artistic FS (No Commentary)
25th May 2022: ISU International Adult Competition FS (No Commentary)
2018–19 Season
21st May 2019: ISU International Adult Competition Artistic FS (No Commentary)
2017–18 Season
May 2018: ISU International Adult Competition FS (No Commentary)
May 2018: ISU International Adult Competition Artistic FS (No Commentary)
2016–17 Season
June 2016: ISU International Adult Competition FS (No Commentary)
June 2016: ISU International Adult Competition Artistic FS (No Commentary)
30th June 2025: ISU International Adult Competition FS (No Commentary)
29th June 2025: ISU International Adult Competition Artistic FS (No Commentary)
2022–23 Season
16th May 2023: ISU International Adult Competition FS (No Commentary)
2021–22 Season
26th May 2022: ISU International Adult Competition Artistic FS (No Commentary)
25th May 2022: ISU International Adult Competition FS (No Commentary)
2018–19 Season
21st May 2019: ISU International Adult Competition Artistic FS (No Commentary)
2017–18 Season
May 2018: ISU International Adult Competition FS (No Commentary)
May 2018: ISU International Adult Competition Artistic FS (No Commentary)
2016–17 Season
June 2016: ISU International Adult Competition FS (No Commentary)
June 2016: ISU International Adult Competition Artistic FS (No Commentary)
ALL THE BEST!!!
