Senior Compulsory Dance | Golden Skate

Senior Compulsory Dance

The windows with the starting orders do not have a scroll bar. Anyone else have the same problem?
 
It works OK for me.

2007 State Farm U.S. Figure Skating Championships
Novice Dance - Compulsory Dance 1
Starting Order StN. Name Club
Warm-Up Group 1
1 Megan Evans / Nathan Truesdell /
2 Isabella Cannuscio / Ian Lorello
3 Michaela Cook / Jordan Cowan /
4 Anastasia Cannuscio / Dean Copely /
Warm-Up Group 2
5 Genevieve Deutch / Alexander Lorello
6 Madison Chock / Greg Zuerlein /
7 Anastasia Olson / Patrick Mays /
8 Sara Bailey / Kyle Herring /
Warm-Up Group 3
9 Michelle Pennington / Cooper Johnston /
10 Elyse Matsumoto / Andrew Skillington /
11 Maia Shibutani / Alex Shibutani /
12 Chloe Wolf / Rhys Ainsworth /

(It might be your security settings. Javascript must be enabled.)
 
Last edited:
1 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
2 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1
 
1 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
2 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
3 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1
 
This is so depressing


I should have just gone.... I hate sitting here in class waiting to read reports...



GOOOOOOO MELISSA AND DENIS!!!!!!!!!!!!!!!!! :love: :rock: :clap:
 
1 Morgan Matthews / Maxim Zavozin 30.91 15.00 15.91 6.43 6.21 6.39 6.46 0.00 #4
2 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
3 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
4 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1

Not a suprise :)
 
1 Kimberly Navarro / Brent Bommentre / 32.43 16.49 15.94 6.43 6.29 6.36 6.43 0.00 #5
2 Morgan Matthews / Maxim Zavozin 30.91 15.00 15.91 6.43 6.21 6.39 6.46 0.00 #4
3 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
4 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
5 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1


SHOCK!!!!!!!!! to see them a head of Matthews and Zavozin :)
 
1 Kimberly Navarro / Brent Bommentre / 32.43 16.49 15.94 6.43 6.29 6.36 6.43 0.00 #5
2 Morgan Matthews / Maxim Zavozin 30.91 15.00 15.91 6.43 6.21 6.39 6.46 0.00 #4
3 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
4 Mimi Whetstone / Chris Obzansky / 26.78 13.22 13.56 5.54 5.29 5.36 5.50 0.00 #6
5 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
6 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1
 
1 Tanith Belbin / Benjamin Agosto 39.43 19.80 19.63 7.89 7.71 7.89 7.96 0.00 #7
2 Kimberly Navarro / Brent Bommentre / 32.43 16.49 15.94 6.43 6.29 6.36 6.43 0.00 #5
3 Morgan Matthews / Maxim Zavozin 30.91 15.00 15.91 6.43 6.21 6.39 6.46 0.00 #4
4 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
5 Mimi Whetstone / Chris Obzansky / 26.78 13.22 13.56 5.54 5.29 5.36 5.50 0.00 #6
6 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
7 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1
 
1 Tanith Belbin / Benjamin Agosto 39.43 19.80 19.63 7.89 7.71 7.89 7.96 0.00 #7
2 Melissa Gregory / Denis Petukhov 34.65 17.02 17.63 7.29 6.61 7.21 7.18 0.00 #8
3 Kimberly Navarro / Brent Bommentre / 32.43 16.49 15.94 6.43 6.29 6.36 6.43 0.00 #5
4 Morgan Matthews / Maxim Zavozin 30.91 15.00 15.91 6.43 6.21 6.39 6.46 0.00 #4
5 Jennifer Wester / Daniil Barantsev 27.81 13.65 14.16 5.89 5.36 5.68 5.75 0.00 #2
6 Mimi Whetstone / Chris Obzansky / 26.78 13.22 13.56 5.54 5.29 5.36 5.50 0.00 #6
7 Kate Slattery / C.G. Lee / 23.76 12.80 12.96 5.39 4.93 5.18 5.25 2.00 #3
8 Isabel Elliman / Dmitriy Serebrenik 22.18 11.44 10.74 4.43 4.11 4.36 4.32 0.00 #1

Looks like they were way off on their timing
 
That's not a good start for Gregory and Petukhov. Navarro and Bommentre are in striking distance of them and Davis and White could pass them as there is a 5point gap between 1st and 2nd
 
Back
Top