1 Q Rika HONGO JPN 52.15 30.52 21.63 5.68 5.00 5.68 5.36 5.32 0.00 #27
2 Q Xiaowen GUO CHN 46.44 27.06 19.38 5.07 4.57 4.93 4.86 4.79 0.00 #22
3 Q Ivett TOTH HUN 46.02 27.25 18.77 4.71 4.39 4.86 4.82 4.68 0.00 #14
4 Q Anna KHNYCHENKOVA UKR 44.96 26.70 18.26 4.71 4.18 4.71 4.61 4.61 0.00 #7
5 Q Jenni SAARINEN FIN 44.95 27.47 17.48 4.46 4.18 4.43 4.43 4.36 0.00 #2
6 Q Josefine TALJEGARD SWE 43.09 23.41 19.68 4.93 4.64 5.04 4.86 5.14 0.00 #25
7 Angelina KUCHVALSKA LAT 42.11 24.05 18.06 4.39 4.54 4.54 4.50 4.61 0.00 #8
8 Sabrina SCHULZ AUT 41.60 24.85 17.75 4.57 4.14 4.61 4.32 4.54 1.00 #24
9 Alisson Krystle PERTICHETO PHI 41.25 24.24 18.01 4.61 4.18 4.57 4.54 4.61 1.00 #18
10 Rebecka EMANUELSSON SWE 39.03 22.32 16.71 4.14 4.07 4.14 4.18 4.36 0.00 #10
11 Isadora WILLIAMS BRA 38.57 20.54 18.03 4.68 4.25 4.57 4.46 4.57 0.00 #23
12 Sara CASELLA ITA 36.74 20.00 16.74 4.25 4.04 4.21 4.29 4.14 0.00 #1
13 Nicole RAJICOVA SVK 36.56 18.79 17.77 4.61 4.14 4.46 4.54 4.46 0.00 #26
14 Netta SCHREIBER ISR 35.78 19.42 16.36 4.18 3.89 3.96 4.18 4.25 0.00 #4
15 Elizaveta UKOLOVA CZE 35.05 19.73 16.32 4.29 3.93 4.00 4.11 4.07 1.00 #21
16 Camilla GJERSEM NOR 35.05 17.28 17.77 4.54 4.32 4.39 4.46 4.50 0.00 #20
17 Pernille SORENSEN DEN 34.17 19.09 15.08 4.07 3.43 3.93 3.79 3.64 0.00 #3
18 Agata KRYGER POL 33.65 19.56 15.09 3.96 3.54 3.86 3.79 3.71 1.00 #5
19 Isabella SCHUSTER-VELISSARIOU GRE 33.23 18.60 14.63 3.79 3.43 3.71 3.75 3.61 0.00 #12
20 Melisa Sema ATIK TUR 32.58 16.87 15.71 4.07 3.68 3.96 4.00 3.93 0.00 #15
21 Aleksandra GOLOVKINA LTU 32.34 17.39 15.95 4.11 3.75 4.00 4.07 4.00 1.00 #6
22 Marta GARCIA ESP 32.01 17.09 15.92 4.00 3.71 3.96 4.11 4.11 1.00 #17
23 Amani FANCY GBR 30.48 14.71 16.77 4.21 3.93 4.14 4.32 4.36 1.00 #16
24 Anna AFONKINA BUL 30.04 15.27 15.77 4.04 3.75 3.86 4.14 3.93 1.00 #9
25 Kristina ZAKHARANKA BLR 29.65 14.31 16.34 4.25 3.82 3.93 4.25 4.18 1.00 #13
26 Laure NICODET SUI 29.10 14.31 15.79 4.00 3.89 3.89 3.96 4.00 1.00 #19
27 Kim BELL NED 27.76 15.59 14.17 3.79 3.32 3.50 3.68 3.43 2.00 #11
And yes, Ivett has qualified for the LP

arty:
next group
28 Yasmin SIRAJ USA
29 Alaine CHARTRAND CAN
30 Reyna HAMUI MEX
31 Laurine LECAVELIER FRA
32 Gabrielle DALEMAN CAN
33 Anna POGORILAYA RUS