- Joined
- Jan 27, 2014
Live feed: https://www.youtube.com/watch?v=6Si1GY0SDvg
Results: http://www.isuresults.com/results/jgpfra2014/SEG002.HTM
Starting order:
1 Meng Ju LEE TPE 15 40.65
2 Thomas KENNES NED 14 41.01
3 Daniel-Olivier BOULANGER-TROTTIER CAN 13 45.87
4 John-Olof HALLMAN SWE 16 39.97
5 Lap Kan YUEN HKG 17 26.02
Warm-Up Group 2
6 Bennet TOMAN CAN 10 52.24
7 Paolo BORROMEO USA 11 52.00
8 Chase BELMONTES USA 9 53.30
9 Simon HOCQUAUX FRA 7 55.39
10 Daniel Albert NAURITS FRA 8 54.44
11 Giorgio SETTEMBRINI ITA 12 51.36
Warm-Up Group 3
12 Sota YAMAMOTO JPN 3 65.66
13 Adrien TESSON FRA 5 57.82
14 Alexander SAMARIN RUS 2 67.43
15 June Hyoung LEE KOR 1 67.88
16 Deniss VASILJEVS LAT 4 58.27
17 Hiroaki SATO JPN 6 55.96
Results: http://www.isuresults.com/results/jgpfra2014/SEG002.HTM
Starting order:
1 Meng Ju LEE TPE 15 40.65
2 Thomas KENNES NED 14 41.01
3 Daniel-Olivier BOULANGER-TROTTIER CAN 13 45.87
4 John-Olof HALLMAN SWE 16 39.97
5 Lap Kan YUEN HKG 17 26.02
Warm-Up Group 2
6 Bennet TOMAN CAN 10 52.24
7 Paolo BORROMEO USA 11 52.00
8 Chase BELMONTES USA 9 53.30
9 Simon HOCQUAUX FRA 7 55.39
10 Daniel Albert NAURITS FRA 8 54.44
11 Giorgio SETTEMBRINI ITA 12 51.36
Warm-Up Group 3
12 Sota YAMAMOTO JPN 3 65.66
13 Adrien TESSON FRA 5 57.82
14 Alexander SAMARIN RUS 2 67.43
15 June Hyoung LEE KOR 1 67.88
16 Deniss VASILJEVS LAT 4 58.27
17 Hiroaki SATO JPN 6 55.96