Artur Ashotovich Danielian (Russian: Артур Ашотович Даниелян) is a Russian figure skater, born on December 17, 2003 in Volgograd, Russia. Artur is the 2020 European Silver medalist, 2020 Senior National Silver Medalist, 2018 Junior National Bronze Medalist and 2018 Junior World Silver Medalist.
**Historic record; +/-3 GOE
SP: "I Feel Like I'm Drowning" by Two Feet
FS: "Wyden Down" by Riopy; choreo by Irina Tagaeva, Nikita Mikhailov
2021-2022
Choreographer: Irina Tagaeva, Nikita Mikhailov
SP: Don Juan (musical) by Felix Gray
FS: Scheherazade by Nikolai Rimski-Korsakov
2019-2020
Choreographer: Nikita Mikhailov (SP, FP)
SP: "Belle Andalouse" and "Maria" (Don Juan the musical) Félix Gray
FP 1: (Gladiator) "Barbarian Horde" and "Duduk of the North" Hans Zimmer, "Now we are free" The Ten Tenors; (King Arthur) "Budget Meeting" Hans Zimmer
FP 2: "La Donna e mobile" (Rigoletto), "Ouverture" and "Libiamo" (La Traviata) Guiseppe Verdi
2018-2019
Choreographer: Tatiana Tarasova (SP) and Nikita Mikhailov (SP, FP)
SP: "Puttin' on the Ritz" Irving Berlin
FP: "La Donna e mobile" (Rigoletto), "Ouverture" and "Libiamo" (La Traviata) Guiseppe Verdi
2017-2018
Choreographer: Nikita Mikhailov (SP, FP)
SP: Llanto: Prologue by Vicente Pradal, Besame Mucho (Buleria) performed by Jin Oki, Poeta en el mar by Vicente Amigo
FP: "Notre Dame de Paris" Richard Cocciante: "Le temps de cathedrales" (Alessandro Safina), "La monture", "La sorciere" (Garou & Daniel Lavoie)
2016-2017
SP: "Figaro" Dmitri Hvorostovsky
FP: "Incantation" Cirque du Soleil and "Flamenco Trip" Said Mrad
2015-2016
SP: "Figaro" Dmitri Hvorostovsky
FP: "Incantation" Cirque du Soleil
2014-2015
SP: "Shape of My Heart" Sting
FP: "A Bad Kitty" and "Holy Frijoles" (Puss in Boots) Henry Jackman
EXHIBITIONS
2020
Averbukh's show Lipetsk ("Hit the road Jack")
European Championship (''Puttin' on the Ritz'')
2019
Senior Nationals ("A Thousand Years")
Denis Ten Memorial Challenge ("Puttin' on the Ritz")
2018
World Jr. Championship (Figaro)
European Championship (Poeta en el mar)
2016
Rostelecom (Figaro)
Volgograd (Figaro)
2015
Volgograd (Figaro)
Volgograd (Artsakh)
INTERVIEWS
2020
--"I used the simulator even on weekends"
--Breakthrough motivates Russia's Artur Danielian for next season (Discussion thread)
2019
--Artur: The main thing is to do it right, but the result is not very important
--Video interview with Channel one. Pride, tears, perfect skater!
--Cover of "Moscow Figurist"
--JGP Russia
--WJC
--Interview from ex-choreographer (contain excerpts about Artur): "I want to be creative"
2018
--Volgograd resident, who won the international tournament, was not satisfied with his performance.
--"Arthur Danielian (CSKA): My relatives came to the short program - grandmother, grandfather, aunt, two cousins, niece, her father, her father's father and his mother"
--Artur Danielian: "The tasks for the season are to ride cleanly, confidently, and also to preserve and restore health to the end, this is the most important thing."
--Buyanova: "Danielian treats an injury and should start at the late stages of the JGP"
--IFS magazine (English): ARTUR DANIELIAN: ZERO TO JUNIOR HERO
--"The silver of the junior world championship is just the first step to a dream"
--"After the short program, I told myself that I have nothing to lose"
--"It's not time to rest - it's an important task to learn a quadruple jump!"
--Jr Nationals (post-SP video) and (post-FP video)
--"Alexei Erokhov won the championship of Russia, Roman Savosin - second, Artur Danielian - third"
--"Artur Danielyan leads after the short program at the Russian Championship in Saransk, in second place Alexei Erokhov, in third Egor Murashov"
2017
--Interview with Selitskaya pre-JGP Croatia: "Good luck Artur"
--"Continue to work and work" (post 164)
--"Recently I do not care anymore, with what age I compete. I just need to go quietly and do my job"
--"We've tried a quadruple salcow" (post 162)
2016
--"In the free program, I have an image of a Pharaoh"
--"For the sake of a career skater Volgogradets dropped out of school"
SOCIAL MEDIA
PHOTO ALBUMS
Type | Date | Score | Event | Category | Discipline | Level |
Total | 23.01.2020 | 246.74 | ISU European Championship 2020 | Men | Singles | Senior |
SP | 22.01.2020 | 84.63 | ISU European Championship 2020 | Men | Singles | Senior |
SP Technical | 22.01.2020 | 46.88 | ISU European Championship 2020 | Men | Singles | Senior |
SP Component | 22.01.2020 | 37.75 | ISU European Championship 2020 | Men | Singles | Senior |
FP | 23.01.2020 | 162.11 | ISU European Championship 2020 | Men | Singles | Senior |
FP Technical | 23.01.2020 | 84.47 | ISU European Championship 2020 | Men | Singles | Senior |
FP Component | 23.01.2020 | 78.64 | ISU European Championship 2020 | Men | Singles | Senior |
Junior
Type | Date | Score | Event | Category | Discipline | Level |
Total | 07.12.2019 | 223.82 | ISU JGP Croatia 2019 | Junior Men | Singles | Junior |
SP | 12.09.2019 | 83.31 | ISU JGP Chelyabinsk 2019 | Junior Men | Singles | Junior |
SP Technical | 12.09.2019 | 46.10 | ISU JGP Chelyabinsk 2019 | Junior Men | Singles | Junior |
SP Component | 12.09.2019 | 37.21 | ISU JGP Chelyabinsk 2019 | Junior Men | Singles | Junior |
FS | 07.12.2019 | 142.97 | ISU World Junior Figure Skating Championships | Junior Men | Singles | Junior |
FS Technical | 07.12.2019 | 71.33 | ISU World Junior Figure Skating Championships | Junior Men | Singles | Junior |
FS Component | 07.12.2019 | 73.14 | ISU JGP Croatia 2019 | Junior Men | Singles | Junior |
**Historic record; +/-3 GOE
Type | Date | Score | Event | Category | Discipline | Level |
Total | 10.03.2018 | 218.76 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
SP | 08.03.2018 | 69.15 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
SP Technical | 08.03.2018 | 39.97 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
SP Component | 08.03.2018 | 31.18 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
FS | 10.03.2018 | 149.61 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
FS Technical | 10.03.2018 | 80.35 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
FS Component | 10.03.2018 | 69.26 | ISU World Junior Championships 2018 | Junior Men | Singles | Junior |
PROGRAMS
2022-2023SP: "I Feel Like I'm Drowning" by Two Feet
FS: "Wyden Down" by Riopy; choreo by Irina Tagaeva, Nikita Mikhailov
2021-2022
Choreographer: Irina Tagaeva, Nikita Mikhailov
SP: Don Juan (musical) by Felix Gray
FS: Scheherazade by Nikolai Rimski-Korsakov
2019-2020
Choreographer: Nikita Mikhailov (SP, FP)
SP: "Belle Andalouse" and "Maria" (Don Juan the musical) Félix Gray
FP 1: (Gladiator) "Barbarian Horde" and "Duduk of the North" Hans Zimmer, "Now we are free" The Ten Tenors; (King Arthur) "Budget Meeting" Hans Zimmer
FP 2: "La Donna e mobile" (Rigoletto), "Ouverture" and "Libiamo" (La Traviata) Guiseppe Verdi
2018-2019
Choreographer: Tatiana Tarasova (SP) and Nikita Mikhailov (SP, FP)
SP: "Puttin' on the Ritz" Irving Berlin
FP: "La Donna e mobile" (Rigoletto), "Ouverture" and "Libiamo" (La Traviata) Guiseppe Verdi
2017-2018
Choreographer: Nikita Mikhailov (SP, FP)
SP: Llanto: Prologue by Vicente Pradal, Besame Mucho (Buleria) performed by Jin Oki, Poeta en el mar by Vicente Amigo
FP: "Notre Dame de Paris" Richard Cocciante: "Le temps de cathedrales" (Alessandro Safina), "La monture", "La sorciere" (Garou & Daniel Lavoie)
2016-2017
SP: "Figaro" Dmitri Hvorostovsky
FP: "Incantation" Cirque du Soleil and "Flamenco Trip" Said Mrad
2015-2016
SP: "Figaro" Dmitri Hvorostovsky
FP: "Incantation" Cirque du Soleil
2014-2015
SP: "Shape of My Heart" Sting
FP: "A Bad Kitty" and "Holy Frijoles" (Puss in Boots) Henry Jackman
Date | Competition | Category | SP | FS | Total | Place | Medal Ceremony |
2022-23 season | |||||||
2023 Russian Nationals | Senior | ||||||
2022 Russian Grand Prix - Volga Pirouette | Senior | 234.28 | 6th | ||||
2022 Russian Grand Prix - Idel 2022 | Senior | 225.68 | 4th | ||||
2021-22 season | |||||||
Dec 23-26, 2021 | 2022 Russian Nationals | Senior | 246.35 | 13th | |||
Nov 19-21, 2021 | 2021 Internationaux de France | Senior | 221.50 | 10th | |||
Oct 21-23, 2021 | 2021 Skate America | Senior | video | video | 214.93 | 10th | |
2019-20 season | |||||||
Jan 22-26, 2019 | ISU European Championship | Senior | video | video | 246.74 | 2nd | video |
Dec 24-29, 2019 | Russian Championship | Senior | video | video | 253.42 | 2nd | video |
Dec 4-7, 2019 | ISU CS Golden Spin of Zagreb | Senior | video | video | 227.41 | 4th | |
Nov 20-24, 2019 | V Stage of the Cup of Russia | Senior | video | video | 240.30 | 2nd | |
Nov 11-15, 2019 | IV Stage of the Cup of Russia | Senior | video | video | 243.50 | 1st | |
Oct 10-13, 2019 | Denis Ten Memorial Challenge | Junior | video | video | 218.63 | 2nd | video |
Sep 25-28, 2019 | JGP Croatia | Junior | video | video | 223.82 | 2nd | video |
Sep 12-14, 2019 | JGP Russia | Junior | video | video | 221.93 | 2nd | video |
Sep 2-5, 2019 | Moscow Open Championship | Junior | video | video | 223.08 | 3rd | |
Aug 4-5, 2019 | Test Skates | Junior | video | video | |||
Season 2018-19 | |||||||
Mar 20-21, 2019 | Sergei Grinkov Memorial | Senior | video | video | 233.35 | 1st | |
Mar 4-10, 2019 | World Junior Championship | Junior | video | video | 220.68 | 4th | |
Feb 18-22, 2019 | Russian Cup Final | Junior | video | video | 211.30 | 5th | |
Jan 31-Feb 4, 2019 | Russian Championship | Junior | video | video | 224.92 | 5th | |
Jan 18-19, 2019 | V.N. Kudriatsev Tournament | Junior | video | 195.79 | 6th | ||
Dec 14-19, 2018 | Russia-Chinese Youth Winter Games | Junior | video | video | 216.63 | 1st | video |
Nov 26-Dec 2, 2018 | Tallin Trophy | Junior | video | video | 211.20 | 1st | video |
Oct 10-13, 2018 | JGP Armenia | Junior | video | video | 195.30 | 4th | |
Oct 3-6, 2018 | JGP Slovenia | Junior | video | video | 210.49 | 5th |
Pre-2018
Date | Competition | Category | SP | FS | Total | Place | Medal Ceremony |
Mar 5-11, 2018 | World Junior Championship | Junior | video | video | 218.79 | 2nd | video |
Feb 19-23, 2018 | Russian Cup Final | Junior | video | video | 225.94 | 2nd | |
Jan 23-26, 2018 | Russian Championship | Junior | video | video | 235.62 | 3rd | video |
Jan 13-14, 2018 | Moscow Cup | Junior | video | video | 199.79 | 1st | |
Oct 27-31, 2017 | III stage of Russian Cup | Junior | video | video | 229.99 | 1st | |
Oct 17-18, 2017 | All-Russian Competitions for Prizes of FFKM | Junior | video | video | 207.71 | 1st | |
Sep 27-30, 2017 | JGP Croatia | Junior | video | video | 188.36 | 7th | |
Sep 15-19, 2017 | I stage of Russian Cup | Junior | video | video | 203.20 | 1st | |
Aug 29-Sep 1, 2017 | Moscow Open Championship | Junior | video | video | 160.69 | 15th | |
Season 2016-17 | |||||||
April 19-20, 2017 | Competitions Prizes of the President of FFKK Moscow | Junior | video | video | 199.32 | 1st | |
Oct 25-29, 2016 | III stage of Russian Cup | Junior | video | video | 211.07 | 1st | |
Sep 25-29, 2016 | I stage of Russian Cup | Junior | video | video | 186.82 | 3rd | |
Aug 30-Sep 4, 2016 | Moscow Open Championship | Junior | video | video | 171.31 | 9th |
Season 2015-16 | ||||||
Apr 1-4, 2016 | Championship of Russia | Older Age | 193.02 | 6th | ||
Mar 3-7, 2016 | Championship of Russia (S.A Zhuk Memorial) | Older Age | video | video | 219.86 | 8th |
Feb 18-21, 2016 | Russian Championship-CFD, NWFD, SFD and SKFO | Older Age | video | 238.20 | 1st | |
Jan 27-30, 2016 | Zonal championship (Central, North-West and South) | Junior | 170.21 | 2nd | ||
Nov 12-16, 2015 | IV stage of Russian Cup | Junior | video | video | 171.61 | 9th |
Sep 17-21, 2015 | I stage of Russian Cup | Junior | video | 175.35 | 4th | |
Season 2014-15 | ||||||
Mar 19-23, 2015 | Championship of Russia (S.A Zhuk Memorial) | Older Age | video | video | 207.49 | 10th |
Mar 11-16, 2015 | Spartakiad | Sports Category 1 | video | video | 168.19 | 3rd |
Feb 20-23, 2015 | Russian Championship-CFA, North-West Federal District, SFD and SKFO | Older Age | 204.93 | 1st | ||
Jan 20-24, 2015 | Zonal championship (CO, SZO and SO) | Sports Category 1 | 161.24 | 2nd | ||
Dec 8-10, 2014 | Championship of Volgograd Region | Junior | video | 154.47 | 1st | |
Nov 18-22, 2014 | IV stage of Russian Cup | Junior | video | video | 173.86 | 6th |
Oct 27-31, 2014 | III stage of Russian Cup | Junior | video | video | 164.08 | 9th |
Season 2013-14 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Apr 16-19, 2014 | Spartakiad | Sports Category 1 | 145.31 | 5th | ||
Mar 21-25, 2014 | Championship of Russia (S.A Zhuk Memorial) | Younger Age | 144.59 | 11th | ||
Jan 9-13, 2014 | Russian Championship-CFA, NWFD, SFD AND NCFD | Younger Age | 151.82 | 1st | ||
Season 2012-13 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Mar 19-23, 2013 | Championship of Russia (S.A Zhuk Memorial) | Younger Age | 127.39 | 17th | ||
Dec 20-23, 2012 | Russian Championship-CFA, NWFD, SFD AND NCFD | Younger Age | 127.68 | 3rd |
EXHIBITIONS
2020
Averbukh's show Lipetsk ("Hit the road Jack")
European Championship (''Puttin' on the Ritz'')
2019
Senior Nationals ("A Thousand Years")
Denis Ten Memorial Challenge ("Puttin' on the Ritz")
2018
World Jr. Championship (Figaro)
European Championship (Poeta en el mar)
2016
Rostelecom (Figaro)
Volgograd (Figaro)
2015
Volgograd (Figaro)
Volgograd (Artsakh)
INTERVIEWS
2020
--"I used the simulator even on weekends"
--Breakthrough motivates Russia's Artur Danielian for next season (Discussion thread)
2019
--Artur: The main thing is to do it right, but the result is not very important
--Video interview with Channel one. Pride, tears, perfect skater!
--Cover of "Moscow Figurist"
- Buianova: "Every day, coaches set up an athlete to jump like a violin"
- Artur: "It is necessary to do a lot of hard work to get closer and closer to your dream."
--JGP Russia
- Danielian said that the second place at the Grand Prix in Chelyabinsk motivates working on himself
Google translation link - Post-FP video
- Volgograd skater became the 2nd at JGP Chelyabinsk
- Post-FP video
- Behind the Scenes
- Buyanova: "We want Arthur to feel more confident this season, showing stable beautiful skating."
- Artur: “Last season was difficult. But I didn’t withdraw from any starts, I went and tried to do everything in my power.”
- Artur: ''In the FP, most likely, I will perform two quadruples but for now the emphasis is on the salchow."
- Artur: "I’m 60 percent ready. Thoughts about the last season still remain."
--WJC
- Post FP video
- Buyanova: "Danielian himself is disappointed that he did not show a quadruple jump"
- Artur: "I'm upset, but I understand that I myself lost the medal at the Junior World Cup."
- Artur: ''Until recently, I hoped that I would play at the World Championships, thanks for giving me a chance.''
--Interview from ex-choreographer (contain excerpts about Artur): "I want to be creative"
2018
--Volgograd resident, who won the international tournament, was not satisfied with his performance.
--"Arthur Danielian (CSKA): My relatives came to the short program - grandmother, grandfather, aunt, two cousins, niece, her father, her father's father and his mother"
--Artur Danielian: "The tasks for the season are to ride cleanly, confidently, and also to preserve and restore health to the end, this is the most important thing."
--Buyanova: "Danielian treats an injury and should start at the late stages of the JGP"
--IFS magazine (English): ARTUR DANIELIAN: ZERO TO JUNIOR HERO
--"The silver of the junior world championship is just the first step to a dream"
--"After the short program, I told myself that I have nothing to lose"
--"It's not time to rest - it's an important task to learn a quadruple jump!"
--Jr Nationals (post-SP video) and (post-FP video)
--"Alexei Erokhov won the championship of Russia, Roman Savosin - second, Artur Danielian - third"
--"Artur Danielyan leads after the short program at the Russian Championship in Saransk, in second place Alexei Erokhov, in third Egor Murashov"
2017
--Interview with Selitskaya pre-JGP Croatia: "Good luck Artur"
--"Continue to work and work" (post 164)
--"Recently I do not care anymore, with what age I compete. I just need to go quietly and do my job"
--"We've tried a quadruple salcow" (post 162)
2016
--"In the free program, I have an image of a Pharaoh"
--"For the sake of a career skater Volgogradets dropped out of school"
Last edited by a moderator: