Coline Keriven (born 28 August 2000) and Noël-Antoine Pierre (born 23 June 1995) are pairs skaters representing France. They teamed up in 2017 and are four-time French national medalists (2018, 2019, 2020, 2021) and the 2018 Volvo Open Cup bronze medalists.
Coline previously competed in singles skating and was a three-time French national medalist.
Noël-Antoine also previously competed in singles and was the 2012 French junior national champion, the 2012 Bavarian Open junior champion, and the 2013 Denkova-Staviski Cup bronze medalist.
Biographical Information:
ISU Bio:
http://www.isuresults.com/bios/isufs00104009.htm
Rink Results:
Coline: http://www.rinkresults.com/skater?skater_id=20692
Noël-Antoine: http://www.rinkresults.com/skater?skater_id=3114
Skating Scores:
https://www.skatingscores.com/fra/pairs/coline_keriven_noeelantoine_pierre/
Wikipedia:
Coline: https://en.wikipedia.org/wiki/Coline_Keriven
Noël-Antoine: https://en.wikipedia.org/wiki/Noël-Antoine_Pierre
Social Media:
Instagram:
Coline: https://www.instagram.com/colinekeriven/
Noël-Antoine: https://www.instagram.com/noel_antoine_pierre/
ISU Personal Bests:
Programs:
Results:
Coline previously competed in singles skating and was a three-time French national medalist.
Noël-Antoine also previously competed in singles and was the 2012 French junior national champion, the 2012 Bavarian Open junior champion, and the 2013 Denkova-Staviski Cup bronze medalist.
Biographical Information:
ISU Bio:
http://www.isuresults.com/bios/isufs00104009.htm
Rink Results:
Coline: http://www.rinkresults.com/skater?skater_id=20692
Noël-Antoine: http://www.rinkresults.com/skater?skater_id=3114
Skating Scores:
https://www.skatingscores.com/fra/pairs/coline_keriven_noeelantoine_pierre/
Wikipedia:
Coline: https://en.wikipedia.org/wiki/Coline_Keriven
Noël-Antoine: https://en.wikipedia.org/wiki/Noël-Antoine_Pierre
Social Media:
Instagram:
Coline: https://www.instagram.com/colinekeriven/
Noël-Antoine: https://www.instagram.com/noel_antoine_pierre/
ISU Personal Bests:
Personal Best Total Score | 153.00 | 06.12.2019 | ISU CS Golden Spin of Zagreb 2019 |
Personal Best Score Short Program | 53.20 | 05.12.2019 | ISU CS Golden Spin of Zagreb 2019 |
Personal Best Score Free Skating | 99.80 | 06.12.2019 | ISU CS Golden Spin of Zagreb 2019 |
Programs:
Season | Short program | Free skating |
---|---|---|
2021–2022 | She Caught the Katy by The Blues Brothers Let There Be Drums by Sandy Nelson & the Carl LaFong Trio Think by Aretha Franklin choreo. by Line Haddad, Pierre-Loup Bouquet | U-Turn (Lili) by AaRON choreo. by Line Haddad |
2020–2021 | Caught Out in the Rain by Beth Hart choreo. by Nathalie Péchalat | U-Turn (Lili) by AaRON choreo. by Line Haddad |
2019–2020 | Caught Out in the Rain by Beth Hart choreo. by Nathalie Péchalat | Entre Olas by Juan Serrano Tuyo by Rodrigo Amarante Tamacun by Rodrigo y Gabriela choreo. by Nathalie Péchalat |
2017–2018 | I Know Where I've Been (from Hairspray) performed by Queen Latifah Valerie by The Zutons performed by Mark Ronson and Amy Winehouse | Money by Pink Floyd Oh! Darling by The Beatles (I Can't Get No) Satisfactionby The Rolling Stones |
Results:
Competition | SP Score | SP Rank | FS Score | FS Rank | Total Score | Final Rank |
---|---|---|---|---|---|---|
2021-2022 | ||||||
2022 European Championships | 51.79 | 17 | DNQ | - | 51.79 | 17 |
2021-22 French Nationals | 48.08 | 2 | 86.44 | 2 | 144.52 | 2 |
Internationaux de France 2021 | 51.93 | 8 | 97.55 | 7 | 149.48 | 8 |
Tayside Trophy 2021 | 41.60 | 4 | 80.18 | 4 | 121.78 | 4 |
Master's de Patinage 2021 | 50.76 | 1 | 101.73 | 1 | 152.49 | 1 |
Nebelhorn Trophy 2021 | 51.23 | 12 | 86.27 | 13 | 137.50 | 13 |
Lombardia Trophy 2021 | 48.09 | 6 | 91.90 | 7 | 139.99 | 6 |
2020-2021 | ||||||
World Championship 2021 | 42.12 | 23 | DNQ | DNQ | 41.12 | 23 |
Challenge Cup 2021 | 58.01 | 4 | 97.44 | 5 | 155.45 | 5 |
French Championships 2020 | 55.92 | 2 | 93.80 | 2 | 149.72 | 2 |
Master's de Patinage 2020 | 54.11 | 2 | 101.92 | 1 | 156.03 | 2 |
Nebelhorn Trophy 2020 | 42.01 | 6 | 88.26 | 5 | 130.27 | 5 |
Challenge Cup 2020 | 49.10 | 9 | 97.31 | 6 | 146.41 | 6 |
2019-2020 | ||||||
European Championship 2020 | 51.47 | 9 | 98.63 | 11 | 150.10 | 11 |
French Championships 2019 | 52.36 | 3 | 89.62 | 3 | 141.98 | 3 |
Golden Spin 2019 | 53.20 | 7 | 99.80 | 10 | 153.00 | 9 |
37th Volvo Open Cup | 43.11 | 3 | 83.47 | 3 | 126.58 | 3 |
2017-2018 | ||||||
Tallinn Trophy 2017 | 39.24 | 6 | 80.82 | 5 | 120.06 | 6 |
Master's de Patinage 2017 | 40.30 | 4 | 74.13 | 4 | 114.43 | 4 |
Last edited: