cotillion, the results of Ladies and Ice Dance are still not up. I hope they'll put them up today. Good thing I took a picture of the result screen.
1 Akiko SUZUKI JPN 156,90 1 1
2 Kiira KORPI FIN 141,19 2 2
3 Katarina GERBOLT RUS 132,33 3 3
4 Yukina OTA JPN 128,43 4 4
5 Tugba KARADEMIR TUR 122,93 5 7
6 Anette DYTRT GER 120,22 11 5
7 Anna JURKIEVICZ POL 119,13 6 8
8 Idora HEGEL CRO 119,02 10 6
9 Nella SIMAOVA CZE 118,12 7 9
10 Constanze PAULINUS GER 111,62 13 10
Dance overall:
1 Alla BEKNAZAROVA / Volodymyr ZUYEV UKR 164,39 2 1 1
2 Natalia MIKHAILOVA / Andrey MAKSIMISHIN RUS 156,89 1 3 2
3 Katherine COPELY / Deividas STAGNIUNAS LTU 151,90 5 2 3
The men will skate the FS today.
ETA: Ladies and Ice Dance results are up.
http://www.croskate.hr/ZP-07/ZP07_html/CAT002RS.HTM
1 Akiko SUZUKI JPN 156.90 1 1
2 Kiira KORPI FIN 141.19 2 2
3 Katarina GERBOLT RUS 132.33 3 3
4 Yukina OTA JPN 128.43 4 4
5 Tugba KARADEMIR TUR 122.93 5 7
6 Anette DYTRT GER 120.22 11 5
7 Anna JURKIEVICZ POL 119.13 6 8
8 Idora HEGEL CRO 119.02 10 6
9 Nella SIMAOVA CZE 118.12 7 9
10 Constanze PAULINUS GER 111.62 13 10
11 Karen VENHUIZEN NED 109.34 8 15
12 Teodora POSTIC SLO 106.49 14 14
13 Jenna McCORKELL GBR 105.89 16 12
14 Henriikka HIETANIEMI FIN 104.15 17 13
15 Roxana LUCA ROU 101.76 9 18
16 Ivana REITMAYEROVA SVK 101.61 20 11
17 Myriam LEUENBERGER SUI 100.06 18 16
18 Yana SMEKHNOVA RUS 98.15 19 17
19 Radka BARTOVA SVK 96.19 12 21
20 Denise KOEGL AUT 95.68 15 20
21 Isabelle PIEMAN BEL 89.64 23 19
22 Maria DIKANOVIC CRO 86.32 21 22
23 Mirna LIBRIC CRO 85.21 22 24
24 Jacqueline VOLL NED 80.86 26 23
25 Ksenija JASTSENJSKI SRB 75.85 24 25
26 Emma HAGIEVA AZE 73.24 25 26
27 Bianka PADAR HUN 66.98 27 27
28 Kristine Y. LEE HKG 61.58 28 28
WD Sonia LAFUENTE ESP
Ice Dance
http://www.croskate.hr/ZP-07/ZP07_html/CAT003RS.HTM
1 Alla BEKNAZAROVA / Volodymyr ZUYEV UKR 164.39 2 1 1
2 Natalia MIKHAILOVA / Andrey MAKSIMISHIN RUS 156.89 1 3 2
3 Katherine COPELY / Deividas STAGNIUNAS LTU 151.90 5 2 3
4 Christina BEIER / William BEIER GER 151.43 3 5 4
5 Nelli ZHIGANSHINA / Alexander GAZSI GER 146.16 4 4 5
6 Jane SUMMERSETT / Todd GILLES USA 141.95 6 6 6
7 Kamila HAJKOVA / David VINCOUR CZE 137.84 9 7 8
8 Charlotte MAXWELL / Nick TRAXLER USA 136.98 11 8 7
9 Alina SAPRYKINA / Pavel KHIMICH UKR 132.59 10 9 9
10 Joanna BUDNER / Jan MOSCICKI POL 127.65 12 11 10
11 Philippa TOWLER-GREEN / Philip POOLE GBR 125.63 8 10 12
12 Alessia AURELI / Marco GARAVAGLIA ITA 124.72 7 13 11
13 Krisztina BARTA / Adam TOTH HUN 116.46 13 12 13
14 Christel SAVIOZ / Jean-Philippe MATHIEU SUI 105.89 14 14 14
15 Maria BOROUNOV / Evgueni BOROUNOV AUS 95.35 16 15 16
16 Sun Hye YU / Ramil SARKULOV UZB 94.83 15 16 15