All members who have won between two and nine medals overall. Sorted by Medal count and then alphabetically.
Name | Medal Count | Events | Events2 |
Baron Vladimir | 9 | 2022 EYOF (IS) 2021 Golden Spin (IB) 2021 Warsaw Cup (IG) 2021 Nebelhorn Trophy (IS) | 2019 Cup of China (IS) 2019 Rostelecom (IB) 2019 Skate America (IB) 2018 IdF (IS) 2019 JGP Croatia Cup (IB) |
GoneWithTheWind | 9 | 2022 US Nats (IG) 2021 IdF (IB) 2021 Cup of Austria (IS) 2021 Denis Ten (IS) | 2021 Skate America (IS) 2021 JGP Austria (IS) 2020 NHK Trophy (IG) 2020 Cup of China (IG) 2019 JGP Baltic Cup (IS) |
sunnystars | 9 | 2021 Worlds (IB) 2020 ISU JR Championships (COB) 2019-20 Grand Prix Overall (COS) 2019 Four Continents (IG) | 2019 NHK Trophy (IB) 2019 IdF (IS) 2019 JGP Chelyabinsk (IG) 2019 JGP Croatia Cup (IB) 2018 ISU SR Championships (COG) |
gsk8 | 8 | 2022 EYOF (IS) 2022 Russian Nats (IB) 2021 Skate Canada (IB) 2021 Denis Ten (IB) | 2021 JGP Baltic Cup (IB) 2021 JGP Krasnoyarsk (IS) 2020 Cup of China (IB) 2019 NHK Trophy (IS) |
marulia | 8 | 2021 Cup of Austria (IB) 2021 Denis Ten (IS) 2021 JGP Baltic Cup (IS) 2021 Nebelhorn Trophy (IS) | 2019-20 Russian Nationals (IB) 2019-20 Grand Prix Overall (COG) 2019 JGP Courchevel (IS) 2019 Four Continents (IS) |
Colonel Green | 7 | 2021 Rostelecom Cup (IB) 2021 Lombardia Trophy (IG) 2020 Canadian Nationals (IB) 2019-20 Japanese Nationals (IG) 2020 ISU JR Championships (COB) 2020 Junior Worlds (IS) 2019 JGP Chelyabinsk (IG) | 0 |
corynna | 7 | 2021-22 JPN Nats (IS) 2019 IdF (IS) 2019 JGP Courchevel (IS) 2019 JGP Egna-Neumarkt (IB) 2018 ISU SR Championships (COB) 2018-19 Four Nationals (COG) 2018-19 Russian Nationals (IS) | 0 |
Gourlie | 7 | 2022 4CC (IB) 2021-22 GP Series (COS) 2021 Rostelecom Cup (IB) 2021 Skate Canada (IB) 2021 Asian Open (IB) 2021 Russian Nats (IB) 2019 JGP Croatia Cup (IS) | 0 |
Hyena | 7 | 2022 Canadian Nats (IS) 2021-22 GP Series (COS) 2021 NHK Trophy (IG) 2021 Skate America (IB) 2021 Nebelhorn Trophy (IB) 2020 Cup of China (IB) 2019 Canadian Nationals (IS) | 0 |
lavenderblossom | 7 | 2021-22 JGP Series (COB) 2021 Rostelecom Cup (IS) 2021 Denis Ten (IB) 2021 JGP Krasnoyarsk (IB) 2021 Lombardia Trophy (IB) 2021 JGP Courchevel II (IG) 2021 JGP Courchevel I (IB) | 0 |
Leocadia | 7 | 2021-22 Nationals (COS) 2022 Russian Nats (IB) 2021 GP Italy (IB) 2021 Asian Open (IB) 2021 Finlandia Trophy (IB) 2021 JGP Ljubljana Cup (IG) 2021 JGP Courchevel I (IB) | 0 |
TheBallerina | 7 | 2021 IdF (IG) 2021 Skate Canada (IS) 2021 Worlds (IG) 2020 Four Continents (IB) 2019 JGP Egna-Neumarkt (IB) 2019 ISU SR Championships (COB) 2019 World Team Trophy (IB) | 0 |
voolfee | 7 | 2019 Winter Universiade (IB) 2019 NHK Trophy (IG) 2019 Skate Canada (IS) 2019 Skate America (IG) 2018-19 Four Nationals (COS) 2018-19 Russian Nationals (IS) 2018 Skate America (IG) | 0 |
apgold | 6 | 2021 Skate America (IB) 2020 Rostelecom Cup (IB) 2020 Europeans (IS) 2020 Canadian Nationals (IB) 2018 NHK Trophy (IS) 2018 GP Helsinki (IS) | 0 |
GINO | 6 | 2019 European Youth Olympic Festival (IB) 2019 Winter Universiade (IG) 2020 Junior Worlds (IB) 2019 Skate Canada (IB) 2019 JGP Egna-Neumarkt (IB) 2019 JGP Baltic Cup (IB) | 0 |
Shakuhachi | 6 | 2022 US Nats (IB) 2021 Warsaw Cup (IB) 2021 Denis Ten (IS) 2020 Cup of China (IG) 2019 JGP Chelyabinsk (IB) 2019 JGP Courchevel (IS) | 0 |
SubRosa | 6 | 2021 JGP Courchevel I (IS) 2019 NHK Trophy (IS) 2019 World Team Trophy (IB) 2019 Junior Worlds (IS) 2018 IdF (IG) 2018 Skate Canada (IB) | 0 |
sweetener | 6 | 2020 Cup of China (IB) 2020 ISU JR Championships (COS) 2019-20 Four Nationals (COG) 2019-20 Japanese Nationals (IG) 2019 Cup of China (IS) 2019 Skate Canada (IS) | 0 |
sweetice | 6 | 2019 Skate Canada (IS) 2019 Skate America (IB) 2019 JGP Chelyabinsk (IS) 2019 Winter Universiade (IS) 2018 IdF (IB) 2018 Skate America (IB) | 0 |
TheMightyBidoof | 6 | 2021 US Nationals (IB) 2020 Europeans (IG) 2020 ISU SR Championships (COG) 2020 NHK Trophy (IG) 2019-20 Four Nationals (COB) 2019 IdF (IB) | 0 |
AlexBreeze | 5 | 2021-22 JPN Nats (IB) 2021-22 GP Series (COS) 2021 Rostelecom Cup (IG) 2021 Warsaw Cup (IS) 2021 Skate Canada (IB) | 0 |
cake | 5 | 2021 IdF (IB) 2020 NHK Trophy (IB) 2019 NHK Trophy (IB) 2019 Rostelecom (IB) 2018 IdF (IS) | 0 |
CaroLiza_fan | 5 | 2021 Warsaw Cup (IG) 2021 Denis Ten (IS) 2021 Nebelhorn Trophy (IS) 2020 Europeans (IB) 2019 European Youth Olympic Festival (IG) | 0 |
Chris Cooper | 5 | 2019 Cup of China (IB) 2019 Skate Canada (IS) 2019 Four Continents (IS) 2019 Canadian Nationals (IB) 2018 Skate America (IS) | 0 |
CrazyKittenLady | 5 | 2022 ISU JR Championships (COB) 2021-22 JPN Nats (IB) Asian Open (IS) 2021 JGP Krasnoyarsk (IS) 2020 Cup of China (IG) | 0 |
Flanker | 5 | 2022 Europeans (IG) 2022 Russian Nats (IB) 2021 Asian Open (IB) 2021 World Team Trophy (IS) 2021 Russian Nats (IB) | 0 |
itofan | 5 | 2021 Autumn Classic (IB) 2021 US Nationals (IG) 2020 Cup of China (IG) 2019-20 GP Final (IB) 2019 JGP Lake Placid (IB) | 0 |
Koatterce | 5 | 2019-20 Russian Nationals (IB) 2019 NHK Trophy (IG) 2019-20 JGP Overall (COS) 2019 Four Continents (IB) 2019 JGP Croatia Cup (IG) | 0 |
luvstosk8 | 5 | 2021 Golden Spin (IB) 2021 Warsaw Cup (IS) 2021 Cup of Austria (IG) 2021 JGP Kosice (IS) 2021 JGP Courchevel I (IS) | 0 |
Nirti | 5 | 2019 Cup of China (IB) 2019-20 JGP Final (IB) 2019 JGP Chelyabinsk (IB) 2018 GP Helsinki (IG) 2018 Skate Canada (IS) | 0 |
readernick | 5 | 2022 Junior Worlds (IS) 2021 Golden Spin (IS) 2021 IdF (IS) 2021 Autumn Classic (IG) 2019 Skate America (IS) | 0 |
ruga | 5 | 2022 Europeans (IG) 2021 Finlandia Trophy (IB) 2021 JGP Ljubljana Cup (IB) 2020 ISU JR Championships (COB) 2019-20 JGP Final (IS) | 0 |
Spirals for Miles | 5 | 2020 ISU JR Championships (COG) 2020 Junior Worlds (IG) 2019 JGP Chelyabinsk (IB) 2018-19 Four Nationals (COB) 2019 JGP Egna-Neumarkt (IS) | 0 |
Step Sequence4 | 5 | 2020 Four Continents (IG) 2019 IdF (IS) 2019 Winter Universiade (IB) 2019 European Youth Olympic Festival (IS) 2018 IdF (IS) | 0 |
text_skate | 5 | 2021 GP Italy (IB) 2021 Asian Open (IS) 2019-20 Russian Nationals (IG) 2019 NHK Trophy (IB) 2019 Cup of China (IB) | 0 |
Weathergal | 5 | 2021 US Nationals (IS) 2019 Skate Canada (IB) 2019 ISU JR Championships (COS) 2019 Canadian Nationals (IG) 2018-19 JGP Final (IS) | 0 |
4everchan | 4 | 2022 Europeans (IS) 2021 Golden Spin (IS) 2021 Warsaw Cup (IB) 2021 JGP Baltic Cup (IB) | 0 |
AlyonasAxel | 4 | 2021 Skate Canada (IS) 2021 Denis Ten (IS) 2021 Asian Open (IS) 2021 JGP Baltic Cup (IG) | 0 |
alyssamarie | 4 | 2020 ISU SR Championships (COS) 2020 Europeans (IS) 2019 Four Continents (IB) 2019 Winter Universiade (IB) | 0 |
bakedpotato | 4 | 2019 Skate Canada (IB) 2018-19 Grand Prix Overall (COB) 2018-19 Grand Prix Final (IB) 2018 IdF (IB) | 0 |
CherylDee | 4 | 2019 Skate Canada (IG) 2019 JGP Courchevel (IG) 2019 World Team Trophy (IG) 2019 Europeans (IS) | 0 |
Gia_Sesshoumaru | 4 | 2022 EYOF (IB) 2021 JGP Austria (IB) 2021 Lombardia Trophy (IS) 2020 Cup of China (IB) | 0 |
gonewiththewind25 | 4 | 2022 Canadian Nats (IB) 2021 Rostelecom Cup (IB) 2019 IdF (IB) 2018 Skate Canada (IB) | 0 |
Lunalovesskating | 4 | 2021 Worlds (IS) 2021 US Nationals (IS) 2020 Skate America (IB) 2019-20 Japanese Nationals (IB) | 0 |
lutz | 4 | 2021 GP Italy (IS) 2019-20 Four Nationals (COB) 2019-20 Japanese Nationals (IS) 2019 JGP Courchevel (IB) | 0 |
NoNameFace | 4 | 2019-20 JGP Overall (COB) 2019 JGP Riga (IS) 2019 ISU JR Championships (COG) 2019 Junior Worlds (IG) | 0 |
norwegianfairytale | 4 | 2022 ISU JR Championships (COB) 2021 Golden Spin (IS) 2021 Asian Open (IS) 2021 Finlandia Trophy (IB) | 0 |
NYscorp6 | 4 | 2021 JGP Austria (IG) 2021 Russian Nats (IG) 2019 Worlds (IB) 2019 US Nationals (IS) | 0 |
Sherlock Marple | 4 | 2020 NHK Trophy (IB) 2020 Cup of China (IS) 2019 JGP Baltic Cup (IB) 2019 ISU SR Championships (COS) | 0 |
Alex65 | 3 | 2020 Skate America (IS) 2020 Cup of China (IG) 2019 JGP Egna-Neumarkt (IB) | 0 |
Alisa | 3 | 2021-22 Nationals (COB) 2022 US Nats (IS) 2021-22 JPN Nats (IG) | 0 |
Carolowa | 3 | 2021 Denis Ten (IB) 2020 Four Continents (IS) 2019-20 JGP Final (IB) | 0 |
Debrah | 3 | 2020 US Nationals (IB) 2019 NHK Trophy (IB) 2018 GP Helsinki (IG) | 0 |
FS101 | 3 | 2018-19 Grand Prix Overall (COG) 2018-19 Grand Prix Final (IG) 2018 Rostelecom Cup (IB) | 0 |
icedance | 3 | 2021 Russian Nats (IS) 2019 Cup of China (IB) 2019 IdF (IB) | 0 |
Joe Mendoza | 3 | 2021-22 JPN Nats (IB) 2021 Golden Spin (IG) 2021 Rostelecom Cup (IB) | 0 |
katymay | 3 | 2019-20 GP Final (IB) 2019 NHK Trophy (IB) 2019 IdF (IB) | 0 |
lady_bee | 3 | 2019-20 GP Final (IB) 2019 Cup of China (IB) 2018 GP Helsinki (IB) | 0 |
litenkyckling | 3 | 2021 Skate America (IG) 2021 Finlandia Trophy (IS) 2019 IdF (IB) | 0 |
Lutzedge | 3 | 2022 ISU JR Championships (COG) 2022 Junior Worlds (IG) 2022 Denis Ten (IG) | 0 |
Moxiejan | 3 | 2021 Golden Spin (IS) 2021 Japanese Nationals (IG) 2019-20 GP Final (IG) | 0 |
Nathan13 | 3 | 2019-20 Japanese Nationals (IB) 2019 IdF (IB) 2019 Skate America (IB) | 0 |
Phireye | 3 | 2019 Europeans (IB) 2019 Four Continents (IS) 2018-19 Japanese Nationals (IS) | 0 |
randomfan | 3 | 2021 GP Italy (IG) 2020 Canadian Nationals (IS) 2018 GP Helsinki (IB) | 0 |
satine | 3 | 2019-20 Russian Nationals (IB) 2018 Rostelecom Cup (IS) 2018 IdF (IG) | 0 |
skylark | 3 | 2021 GP Italy (IB) 2021 Russian Nats (IS) 2019 NHK Trophy (IS) | 0 |
vesperalvioletta | 3 | 2020 Rostelecom Cup (IS) 2020 Youth Olympic Games (IB) 2019 Skate Canada (IS) | 0 |
YuBluByMe | 3 | 2021 Russian Nats (IS) 2020 NHK Trophy (IG) 2020 Cup of China (IB) | 0 |
yume | 3 | 2021 Cup of Austria (IB) 2021 Finlandia Trophy (IB) 2021 JGP Krasnoyarsk (IB) | 0 |
zebobes | 3 | 2018-19 Grand Prix Overall (COS) 2018-19 Grand Prix Final (IS) 2018 Skate Canada (IB) | 0 |
zenskate | 3 | 2018-19 JGP Final (IB) 2018 IdF (IG) 2018 Skate Canada (IB) | 0 |
alinaharry | 2 | 2021 Worlds (IB) 2018-19 Russian Nationals (IB) | 0 |
Anni234 | 2 | 2021 Warsaw Cup (IB) 2021 NHK Trophy (IB) | 0 |
Antoine | 2 | 2021 US Nationals (IS) 2020 NHK Trophy (IS) | 0 |
Artemisa | 2 | 2020 Rostelecom Cup (IB) 2019 JGP Chelyabinsk (IB) | 0 |
BluishHush | 2 | 2019 IdF (IB) 2018 IdF (IB) | 0 |
Brauliomx | 2 | 2021 Asian Open (IG) 2021 Lombardia Trophy (IG) | 0 |
casualfan | 2 | 2021 Finlandia Trophy (IB) 2018-19 Russian Nationals (IB) | 0 |
Celestial | 2 | 2021 JGP Krasnoyarsk (IB) 2021 Autumn Classic (IS) | 0 |
dancelion21 | 2 | 2021 US Nationals (IB) 2020 US Nationals (IB) | 0 |
DenissVFan | 2 | 2020 Europeans (IB) | 0 |
el henry | 2 | 2022 Russian Nats (IG) 2021 Golden Spin (IB) | 0 |
EricFarz | 2 | 2022 4CC (IG) 2021 Warsaw Cup (IG) | 0 |
Fish in the sea | 2 | 2018-19 JGP Final (IG) 2018 Europeans (IS) | 0 |
Fluture | 2 | 2019 JGP Baltic Cup (IG) 2019 Four Continents (IG) | 0 |
Flying Feijoa | 2 | 2021 Warsaw Cup (IS) 2021 JGP Kosice (IG) | 0 |
GarthAqua | 2 | 2021 Lombardia Trophy (IS) 2020 Cup of China (IB) | 0 |
Giu | 2 | 2022 Europeans (IS) 2020 NHK Trophy (IG) | 0 |
gizmo | 2 | 2020 US Nationals (IS) 2019 NHK Trophy (IB) | 0 |
IndiaP12 | 2 | 2019 JGP Lake Placid (IB) 2018 IdF (IB) | 0 |
Ivana | 2 | 2021 JGP Ljubljana Cup (IS) 2021 JGP Krasnoyarsk (IS) | 0 |
jenaj | 2 | 2019 Worlds (IG) 2018 GP Helsinki (IB) | 0 |
jiawen2016 | 2 | 2019 Skate Canada (IS) 2019 Skate America (IS) | 0 |
Klarnet | 2 | 2018-19 Grand Prix Overall (COB) 2018 NHK Trophy (IG) | 0 |
LadyB | 2 | 2021 Skate Canada (IG) 2018 GP Helsinki (IS) | 0 |
Laid-Back Enthusiast | 2 | 2021 Denis Ten (IB) 2021 Nebelhorn Trophy (IB) | 0 |
LanaD | 2 | 2019 Rostelecom (IB) 2019 Worlds (IS) | 0 |
lttravel92 | 2 | 2022 US Nats (IB) 2021 World Team Trophy (IG) | 0 |
macy | 2 | 2021-22 JPN Nats (IS) 2021 US Nationals (IS) | 0 |
Maju | 2 | 2019-20 Four Nationals (COG) 2020 US Nationals (IB) | 0 |
Mauvedreamer | 2 | 2022 Canadian Nats (IG) 2021 Skate Canada (IB) | 0 |
Mohacz | 2 | 2019 Europeans (IG) 2018-19 JGP Final (IB) | 0 |
moonkat | 2 | 2018-19 JGP Final (IB) 2018 Rostelecom Cup (IB) | 0 |
nipman | 2 | 2018 Rostelecom Cup (IB) 2018 GP Helsinki (IB) | 0 |
npavel | 2 | 2019 Skate America (IS) 2019 Europeans (IB) | 0 |
Poice | 2 | 2018 NHK Trophy (IB) 2018 IdF (IS) | 0 |
Pululafan | 2 | 2019 NHK Trophy (IG) 2018 IdF (IB) | 0 |
rachno2 | 2 | 2018-19 Russian Nationals (IB) 2018 Rostelecom Cup (IB) | 0 |
Roo87 | 2 | 2020 Cup of China (IG) 2019 US Nationals (IB) | 0 |
Sabine | 2 | 2020 ISU JR Championships (COB) 2018 Rostelecom Cup (IG) | 0 |
SashaJuliaSpins | 2 | 2019 Rostelecom (IB) 2018 IdF (IG) | 0 |
Skater Boy | 2 | 2018 NHK Trophy (IB) 2018 GP Helsinki (IS) | 0 |
snowflake | 2 | 2018-19 JGP Final (IB) 2018 GP Helsinki (IB) | 0 |
ssffww | 2 | 2019-20 GP Final (IB) 2018 NHK Trophy (IS) | 0 |
StitchMonkey | 2 | 2019-20 GP Final (IS) 2018 IdF (IS) | 0 |
Sugarpova | 2 | 2019 World Team Trophy (IB) 2018-19 Japanese Nationals (IG) | 0 |
TeamGubanova | 2 | 2021 JGP Courchevel I (IG) 2020 Skate America (IG) | 0 |
Walt FSHunter | 2 | 2021 GP Italy (IB) 2021 Denis Ten (IB) | 0 |
Wilhelmina | 2 | 2021 Rostelecom Cup (IS) 2021 Skate America (IB) | 0 |
Winry | 2 | 2020 US Nationals (IG) 2019-20 JGP Final (IS) | 0 |
yuumura | 2 | 2022 Worlds (IB) 2021-22 JPN Nats (IB) | 0 |
Ziotic | 2 | 2022 Russian Nats (IB) 2021 NHK Trophy (IS) | 0 |
Attachments
Last edited: