Ladies - Final Result
1. Carolina KOSTNER - 183.55 (FS = 120.33 (TES: 56.29, PCS: 64.04))
2. Kiira KORPI (FIN) - 166.94 (FS = 105.14 (TES: 46.28, PCS: 58.86))
3. Elene GEDEVANISHVILI (GEO) - 165.93 (FS = 108.79 (TES: 51.18, PCS: 57.61))
4. Polina KOROBEYNIKOVA (RUS) - 164.13 (FS = 114.72 (TES: 63.57, PCS: 51.15))
5. Viktoria HELGESSON (SWE) - 160.82 (FS = 105.14 (TES: 49.72, PCS: 55.42))
6. Ksenia MAKAROVA (RUS) - 159.59 (FS = 102.04 (TES: 45.92, PCS: 56.12))
7. Alena LEONOVA (RUS) - 158.78 (FS = 104.28 (TES: 49.57, PCS: 55.71, DED: 1.00))
8. Valentina MARCHEI (ITA) - 146.84 (FS = 93.32 (TES: 44.24, PCS: 51.08, DED: 2.00))
9. Yretha SILETE (FRA) - 145.50 (FS = 92.75 (TES: 49.41, PCS: 44.34, DED: 1.00))
10. Joshi HELGESSON (SWE) - 145.11 (FS = 92.79 (TES: 46.40, PCS: 47.39, DED: 1.00))
11. Elena GLEBOVA (EST) - 141.92 (FS = 89.60 (TES: 43.62, PCS: 46.98, DED: 1.00))
12. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
13. Mae Berenice MEITE (FRA) - 137.33 (FS = 87.47 (TES: 45.94, PCS: 43.53, DED: 2.00))
14. Monika SIMANCIKOVA (SVK) - 136.79 (FS = 90.40 (TES: 46.52, PCS: 43.88))
15. Sonia LAFUENTE (ESP) - 133.64 (FS = 86.30 (TES: 42.70, PCS: 43.60))
16. Alina FJODOROVA (LAT) - 133.48 (FS = 89.11 (TES: 47.51, PCS: 41.60))
17. Juulia TURKKILA (FIN) - 130.33 (FS = 84.68 (TES: 41.33, PCS: 44.35, DED: 1.00))
18. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
19. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
20. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
21. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
22. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
23. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
24. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))
Congratulations to Carolina and the other skaters. I would have had Elene in 2nd and Polina in 3rd. Kiira was very lucky to medal.
The most amazing fact about all this is that Polina moved from 12th to 4th and within 1.8 points of a medal!!
The other rising star from these championships was Natalia Popova who finished 8th in the free skate. Moreover, I feel she was undermarked and could have finished even higher