Ladies FS | Page 3 | Golden Skate

Ladies FS

1 Yoshie ONDA JPN 103.23 55.80 47.43 6.17 5.71 6.00 5.88 5.88 0.00 #13
2 Lesley HAWKER CAN 97.17 54.71 42.46 5.50 5.04 5.42 5.33 5.25 0.00 #12
3 Binshu XU CHN 86.27 44.54 41.73 5.58 5.08 5.21 5.17 5.04 0.00 #14
4 Yea-Ji SHIN KOR 81.23 44.30 37.93 4.92 4.54 4.79 4.71 4.75 1.00 #11
5 Na-Young KIM KOR 79.00 44.48 34.52 4.83 4.04 4.29 4.29 4.13 0.00 #10
6 Cynthia PHANEUF CAN 77.87 38.79 41.08 5.21 4.79 5.21 5.21 5.25 2.00 #7
7 Dan FANG CHN 76.64 36.36 40.28 5.33 4.88 4.92 5.08 4.96 0.00 #16
8 Joanne CARTER AUS 70.05 32.52 38.53 4.96 4.58 4.79 4.96 4.79 1.00 #8
9 Emily NAPHTAL MEX 64.60 33.32 32.28 4.25 3.83 4.13 4.00 3.96 1.00 #3
10 Ami PAREKH IND 64.16 33.94 31.22 4.13 3.71 3.83 3.92 3.92 1.00 #5
11 Jocelyn HO TPE 62.45 33.16 29.29 3.96 3.38 3.71 3.67 3.58 0.00 #2
12 Ana Cecilia CANTU MEX 61.45 29.08 33.37 4.38 3.92 4.21 4.13 4.21 1.00 #9
13 Michele CANTU MEX 60.97 28.65 32.32 4.08 3.83 4.04 4.17 4.08 0.00 #6
14 Phoebe DI TOMMASO AUS 58.87 27.81 32.06 4.21 3.79 4.00 4.00 4.04 1.00 #4
15 Abigail PIETERSEN RSA 49.09 24.28 25.81 3.50 2.92 3.25 3.25 3.21 1.00 #1

Overall:

1 Yoshie ONDA JPN 152.61 7 1
2 Lesley HAWKER CAN 138.23 16 2
3 Binshu XU CHN 133.09 10 3
4 Dan FANG CHN 125.20 8 7
5 Yea-Ji SHIN KOR 123.44 14 4
6 Na-Young KIM KOR 122.28 13 5
7 Cynthia PHANEUF CAN 120.01 15 6
8 Joanne CARTER AUS 108.40 18 8
 
1 Yoshie ONDA JPN 103.23 55.80 47.43 6.17 5.71 6.00 5.88 5.88 0.00 #13
2 Lesley HAWKER CAN 97.17 54.71 42.46 5.50 5.04 5.42 5.33 5.25 0.00 #12
3 Binshu XU CHN 86.27 44.54 41.73 5.58 5.08 5.21 5.17 5.04 0.00 #14
4 Yea-Ji SHIN KOR 81.23 44.30 37.93 4.92 4.54 4.79 4.71 4.75 1.00 #11
5 Na-Young KIM KOR 79.00 44.48 34.52 4.83 4.04 4.29 4.29 4.13 0.00 #10
6 Cynthia PHANEUF CAN 77.87 38.79 41.08 5.21 4.79 5.21 5.21 5.25 2.00 #7
7 Anastasia GIMAZETDINOVA UZB 77.24 37.09 41.15 5.38 5.00 5.13 5.17 5.04 1.00 #17
8 Dan FANG CHN 76.64 36.36 40.28 5.33 4.88 4.92 5.08 4.96 0.00 #16
9 Joanne CARTER AUS 70.05 32.52 38.53 4.96 4.58 4.79 4.96 4.79 1.00 #8
10 Emily NAPHTAL MEX 64.60 33.32 32.28 4.25 3.83 4.13 4.00 3.96 1.00 #3
11 Ami PAREKH IND 64.16 33.94 31.22 4.13 3.71 3.83 3.92 3.92 1.00 #5
12 Jocelyn HO TPE 62.45 33.16 29.29 3.96 3.38 3.71 3.67 3.58 0.00 #2
13 Ana Cecilia CANTU MEX 61.45 29.08 33.37 4.38 3.92 4.21 4.13 4.21 1.00 #9
14 Michele CANTU MEX 60.97 28.65 32.32 4.08 3.83 4.04 4.17 4.08 0.00 #6
15 Phoebe DI TOMMASO AUS 58.87 27.81 32.06 4.21 3.79 4.00 4.00 4.04 1.00 #4
16 Abigail PIETERSEN RSA 49.09 24.28 25.81 3.50 2.92 3.25 3.25 3.21 1.00 #1


Overall:

1 Yoshie ONDA JPN 152.61 7 1
2 Lesley HAWKER CAN 138.23 16 2
3 Binshu XU CHN 133.09 10 3
4 Dan FANG CHN 125.20 8 8
5 Yea-Ji SHIN KOR 123.44 14 4
6 Anastasia GIMAZETDINOVA UZB 123.39 11 7
7 Na-Young KIM KOR 122.28 13 5
8 Cynthia PHANEUF CAN 120.01 15 6
 
1 Yoshie ONDA JPN 103.23 55.80 47.43 6.17 5.71 6.00 5.88 5.88 0.00 #13
2 Lesley HAWKER CAN 97.17 54.71 42.46 5.50 5.04 5.42 5.33 5.25 0.00 #12
3 Binshu XU CHN 86.27 44.54 41.73 5.58 5.08 5.21 5.17 5.04 0.00 #14
4 Yea-Ji SHIN KOR 81.23 44.30 37.93 4.92 4.54 4.79 4.71 4.75 1.00 #11
5 Na-Young KIM KOR 79.00 44.48 34.52 4.83 4.04 4.29 4.29 4.13 0.00 #10
6 Cynthia PHANEUF CAN 77.87 38.79 41.08 5.21 4.79 5.21 5.21 5.25 2.00 #7
7 Anastasia GIMAZETDINOVA UZB 77.24 37.09 41.15 5.38 5.00 5.13 5.17 5.04 1.00 #17
8 Dan FANG CHN 76.64 36.36 40.28 5.33 4.88 4.92 5.08 4.96 0.00 #16
9 Chae-Hwa KIM KOR 74.15 36.55 38.60 5.13 4.58 4.83 4.83 4.75 1.00 #18
10 Joanne CARTER AUS 70.05 32.52 38.53 4.96 4.58 4.79 4.96 4.79 1.00 #8
11 Emily NAPHTAL MEX 64.60 33.32 32.28 4.25 3.83 4.13 4.00 3.96 1.00 #3
12 Ami PAREKH IND 64.16 33.94 31.22 4.13 3.71 3.83 3.92 3.92 1.00 #5
13 Jocelyn HO TPE 62.45 33.16 29.29 3.96 3.38 3.71 3.67 3.58 0.00 #2
14 Ana Cecilia CANTU MEX 61.45 29.08 33.37 4.38 3.92 4.21 4.13 4.21 1.00 #9
15 Michele CANTU MEX 60.97 28.65 32.32 4.08 3.83 4.04 4.17 4.08 0.00 #6
16 Phoebe DI TOMMASO AUS 58.87 27.81 32.06 4.21 3.79 4.00 4.00 4.04 1.00 #4
17 Abigail PIETERSEN RSA 49.09 24.28 25.81 3.50 2.92 3.25 3.25 3.21 1.00 #1

Overall:

1 Yoshie ONDA JPN 152.61 7 1
2 Lesley HAWKER CAN 138.23 16 2
3 Binshu XU CHN 133.09 10 3
4 Dan FANG CHN 125.20 8 8
5 Yea-Ji SHIN KOR 123.44 14 4
...
7 Na-Young KIM KOR 122.28 13 5
8 Chae-Hwa KIM KOR 121.11 9 9
9 Cynthia PHANEUF CAN 120.01 15 6


LIVE Coverage on right now on Eurosport
 
where do you get the eurosport coverage?

TVAnts. there's another thread on how to get it.

Alissa is up. she started very strong , hit first two combos. another triple. interruption.

fall. 2A. a lot of interruption.

3flip-2toe
3loop, she is on!
3flip, ur and bad fall,
2axel
3toe 2 toe
good spirals
3lutz ur splat
 
Last edited:
1 Yoshie ONDA JPN 103.23 55.80 47.43 6.17 5.71 6.00 5.88 5.88 0.00 #13
2 Alissa CZISNY USA 99.39 48.78 53.61 6.83 6.46 6.67 6.71 6.83 3.00 #19
3 Lesley HAWKER CAN 97.17 54.71 42.46 5.50 5.04 5.42 5.33 5.25 0.00 #12
4 Binshu XU CHN 86.27 44.54 41.73 5.58 5.08 5.21 5.17 5.04 0.00 #14
5 Yea-Ji SHIN KOR 81.23 44.30 37.93 4.92 4.54 4.79 4.71 4.75 1.00 #11
6 Na-Young KIM KOR 79.00 44.48 34.52 4.83 4.04 4.29 4.29 4.13 0.00 #10
7 Cynthia PHANEUF CAN 77.87 38.79 41.08 5.21 4.79 5.21 5.21 5.25 2.00 #7
8 Anastasia GIMAZETDINOVA UZB 77.24 37.09 41.15 5.38 5.00 5.13 5.17 5.04 1.00 #17
9 Dan FANG CHN 76.64 36.36 40.28 5.33 4.88 4.92 5.08 4.96 0.00 #16
10 Chae-Hwa KIM KOR 74.15 36.55 38.60 5.13 4.58 4.83 4.83 4.75 1.00 #18
11 Joanne CARTER AUS 70.05 32.52 38.53 4.96 4.58 4.79 4.96 4.79 1.00 #8
12 Emily NAPHTAL MEX 64.60 33.32 32.28 4.25 3.83 4.13 4.00 3.96 1.00 #3
13 Ami PAREKH IND 64.16 33.94 31.22 4.13 3.71 3.83 3.92 3.92 1.00 #5
14 Jocelyn HO TPE 62.45 33.16 29.29 3.96 3.38 3.71 3.67 3.58 0.00 #2
15 Ana Cecilia CANTU MEX 61.45 29.08 33.37 4.38 3.92 4.21 4.13 4.21 1.00 #9
16 Michele CANTU MEX 60.97 28.65 32.32 4.08 3.83 4.04 4.17 4.08 0.00 #6
17 Phoebe DI TOMMASO AUS 58.87 27.81 32.06 4.21 3.79 4.00 4.00 4.04 1.00 #4
18 Abigail PIETERSEN RSA 49.09 24.28 25.81 3.50 2.92 3.25 3.25 3.21 1.00 #1

Overall:

1 Alissa CZISNY USA 154.03 4 2
2 Yoshie ONDA JPN 152.61 7 1
3 Lesley HAWKER CAN 138.23 16 3
4 Binshu XU CHN 133.09 10 4
5 Dan FANG CHN 125.20 8 9
6 Yea-Ji SHIN KOR 123.44 14 5
7 Anastasia GIMAZETDINOVA UZB 123.39 11 8
8 Na-Young KIM KOR 122.28 13 6
 
Back
Top