Lukas Britschgi (born 17 February 1998) is a Swiss figure skater.
He is the 2023 European championships bronze medalist.
He also won silver at the 2022 Budapest Trophy, silver at the 2017 Sofia Trophy, bronze at the 2017 and 2019 Golden Bear of Zagreb, silver at the 2018 Bavarian Open, and bronze at the 2019 International Challenge Cup. He is a three-time Swiss national champion (2019–20, 2022).
ISU Bio: http://www.isuresults.com/bios/isufs00054585.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=3062
Skating Scores: https://skatingscores.com/sui/men/lukas_britschgi/
Wikipedia: https://en.wikipedia.org/wiki/Lukas_Britschgi
Social Media
Instagram: https://www.instagram.com/schluukas/?hl=en
ISU Personal Bests
Programs
Results
He is the 2023 European championships bronze medalist.
He also won silver at the 2022 Budapest Trophy, silver at the 2017 Sofia Trophy, bronze at the 2017 and 2019 Golden Bear of Zagreb, silver at the 2018 Bavarian Open, and bronze at the 2019 International Challenge Cup. He is a three-time Swiss national champion (2019–20, 2022).
ISU Bio: http://www.isuresults.com/bios/isufs00054585.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=3062
Skating Scores: https://skatingscores.com/sui/men/lukas_britschgi/
Wikipedia: https://en.wikipedia.org/wiki/Lukas_Britschgi
Social Media
Instagram: https://www.instagram.com/schluukas/?hl=en
ISU Personal Bests
Personal Best Total Score | 257.34 | 25.03.2023 | ISU World Championships 2023 |
Personal Best Score Short Program | 86.51 | 17.11.2022 | ISU CS Warsaw Cup 2022 |
Personal Best Score Free Skating | 171.16 | 25.03.2023 | ISU World Championships 2023 |
Programs
Season | Short program | Free skating |
---|---|---|
2023-2024 | "I'm In the Mood" by John Lee Hooker; "Superstition" by Chris Blue, Stevie Wonder | "The Rainmaker" by Hans Zimmer; "Enduring Hope" by Daniel Deuschle; "Corpus Rex" by Safri Duo; "Enduring Hope" by Daniel Deuschle; choreo by Adam Solya, Andrea Vaturi |
2022-2023 | Another Level by Tyrone Wells; Oh the Larceny by Dustin Burnett | Trap by OBC9LHKA, Knights/Promises by Danny Bensi and Saunder Jurrians |
2021–2022 | Keeping Me Alive by Jonathan Roy | Mount Everest; Forever; Still Don't Know My Name by Labrinth |
2020–2021 | Amber by The Gardener & The Tree | Hallelujah I Love Her So; Hard Times by Ray Charles Soda Pop by Robbie Williams |
2019–2020 | Nothing Else Matters by Metallica | Hallelujah I Love Her So; Hard Times by Ray Charles Soda Pop by Robbie Williams |
2018–2019 | Love Is a Bitch by Two Feet | The Blues Brothers medley |
2017–2018 | Hells Bells by AC/DC Black Betty by Ram Jam | The Blues Brothers medley |
2016–2017 | Hells Bells by AC/DC Black Betty by Ram Jam | The Artist by Ludovic Bource |
2015–2016 | Sing, Sing, Sing performed by Benny Goodman | The Artist by Ludovic Bource |
Results
Competition | SP Score | SP No | FS Score | FS No | Total Score | Final Placement |
---|---|---|---|---|---|---|
2022-2023 | ||||||
2023 World Championships | 86.18 | 9 | 171.16 | 9 | 257.34 | 8 |
2023 European Championships | 79.26 | 5 | 168.75 | 3 | 248.01 | 3 |
2022 Warsaw Cup | 86.51 | 2 | 167.15 | 3 | 253.66 | 3 |
2022 Grand Prix de France | 74.25 | 9 | 148.61 | 7 | 222.86 | 7 |
2022 Skate Canada | 64.35 | 8 | 148.08 | 6 | 212.43 | 6 |
2022 Budapest Trophy | 72.85 | 5 | 166.81 | 2 | 239.66 | 2 |
2022 Finlandia Trophy | 66.62 | 10 | 149.80 | 4 | 216,42 | 5 |
2021-2022 | ||||||
Olympics 2022 | 76.16 | 24 | 136.42 | 23 | 212.58 | 23 |
European Championship 2022 | 72.96 | 13 | 145.95 | 11 | 218.91 | 11 |
Swiss Championships 2021 | 85.13 | 1 | 155.28 | 1 | 240.41 | 1 |
Warsaw Cup 2021 | 79.34 | 6 | 134.42 | 12 | 213.76 | 7 |
NRW Trophy 2021 | 76.42 | 1 | 142.14 | 1 | 218.56 | 1 |
Asian Open Figure Skating Trophy 2021 | 69.07 | 6 | 147.97 | 3 | 217.04 | 5 |
Finlandia Trophy 2021 | 65.28 | 15 | 145.81 | 8 | 211.09 | 8 |
2020-2021 | ||||||
World Championship 2021 | 78.27 | 17 | 147.28 | 16 | 225.55 | 15 |
NRW Autumn Trophy 2020 | 64.52 | 5 | 119.71 | 2 | 184.23 | 3 |
Nebelhorn Trophy 2020 | 66.63 | 11 | 143.53 | 4 | 210.16 | 8 |
2019-2020 | ||||||
Challenge Cup 2020 | 69.02 | 6 | 132.96 | 5 | 201.98 | 4 |
European Championship 2020 | 66.32 | 22 | 124.43 | 19 | 190.75 | 19 |
Swiss Championships 2020 | 73.58 | 1 | 132.40 | 1 | 205.98 | 1 |
Warsaw Cup 2019 | 66.60 | 7 | 122.83 | 7 | 189.43 | 6 |
40th Volvo Open Cup | 70.05 | 4 | 123.59 | 10 | 193.64 | 6 |
31st Golden Bear | 60.41 | 6 | 126.05 | 3 | 186.46 | 3 |
2018-2019 | ||||||
World Championship 2019 | 54.58 | 34 | ||||
Challenge Cup 2019 | 70.43 | 3 | 136.45 | 3 | 206.88 | 3 |
European Championship 2019 | 55.86 | 31 | ||||
Swiss Championships 2019 | 71.67 | 1 | 139.05 | 1 | 210.72 | 1 |
Warsaw Cup 2018 | 55.52 | 10 | 121.69 | 4 | 177.21 | 8 |
Inge Solar Memorial Alpen Trophy 2018 | 62.16 | 9 | 120.11 | 9 | 182.27 | 9 |
Ice Star 2018 | 69.03 | 4 | 105.89 | 10 | 174.92 | 8 |
Finlandia Trophy 2018 | 68.40 | 10 | 138.36 | 8 | 206.76 | 8 |
2017-2018 | ||||||
Bavarian Open 2018 | 68.70 | 2 | 130.37 | 3 | 199.07 | 2 |
Swiss Championships 2018 | 61.88 | 1 | 113.42 | 3 | 175.30 | 3 |
Warsaw Cup 2017 | 57.51 | 13 | 114.30 | 10 | 171.81 | 12 |
29th Golden Bear | 51.65 | 4 | 112.08 | 3 | 163.73 | 3 |
Cup of Nice 2017 | 61.51 | 10 | 120.59 | 10 | 182.10 | 10 |
25th Ondrej Nepela Trophy | 54.19 | 15 | 107.87 | 15 | 162.06 | 15 |
2016-2017 | ||||||
Bavarian Open 2017 | 55.94 | 11 | 123.43 | 8 | 179.37 | 10 |
Sofia Trophy 2017 | 57.57 | 3 | 123.13 | 2 | 180.70 | 2 |
Swiss Championships 2017 | 53.99 | 4 | 116.61 | 2 | 170.60 | 2 |
Tallinn Trophy 2016 | 45.09 | 16 | 119.99 | 9 | 165.08 | 13 |
Cup of Nice 2016 | 48.27 | 10 | 105.87 | 3 | 154.14 | 4 |
47th Pokal der Blauen Schwerter | 48.63 | 19 | 105.65 | 12 | 154.28 | 13 |
JGP Czech Skate 2016 | 53.54 | 12 | 109.49 | 10 | 163.03 | 10 |
2015-2016 | ||||||
Bavarian Open 2016 | 51.23 | 7 | 107.60 | 3 | 158.83 | 5 |
Swiss Junior Championships 2016 | 54.52 | 1 | 106.95 | 1 | 161.47 | 1 |
NRW Trophy 2015 | 46.08 | 7 | 88.55 | 7 | 134.63 | 7 |
18th Merano Cup | 48.72 | 2 | 89.91 | 4 | 138.63 | 4 |
42. Leo Scheu Memorial | 51.09 | 3 | 93.02 | 5 | 144.11 | 5 |
Alpenpokal 2015 | 40.13 | 2 | 98.44 | 1 | 138.57 | 2 |
JGP Riga Cup 2015 | 40.57 | 21 | 89.46 | 15 | 130.03 | 15 |
2014-2015 | ||||||
Swiss Junior Championships 2015 | 46.57 | 1 | 76.24 | 3 | 122.81 | 2 |
Alpenpokal 2014 | 44.10 | 2 | 75.38 | 2 | 119.48 | 2 |
Last edited: