Maurizio Zandron (born 15 November 1992) is an Italian-born figure skater who represents Austria in men's singles.
He is the 2016 Denkova-Staviski Cup, 2018 Bavarian Open, and 2018 Sofia Trophy champion. He is also a three-time Austrian national champion (2019–21).
Maurizio competed for Italy until 2018.
ISU Bio: http://www.isuresults.com/bios/isufs00009567.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=1692
Skating Scores: https://skatingscores.com/aut/men/maurizio_zandron/
Wikipedia: https://en.wikipedia.org/wiki/Maurizio_Zandron
Social Media
Instagram: https://www.instagram.com/maurizio.zandron/?hl=en
ISU Personal Bests
Programs
2022-2023
SP: Earth Song by Michael Jackson
FS: Gortoz a Ran by Denez Prigent; Adagio For Strings by David Zinman, Orchestra Sinfonica di Baltimora; Revolution by Eternal Eclipse; Nemesis by Benjamin Clementine
2021-2022
SP: Earth Song by Michael Jackson, Save Us by Armand Amar
FS: Alice in Wonderland by Danny Elfman
2020-2021
SP: Earth Song by Michael Jackson
FS: Alice in Wonderland by Danny Elfman
2019-2020
SP: That's Life; In the Swing
FS: Alice in Wonderland by Danny Elfman
2018-2019
SP: The Feeling Begins, Best of Belly Beats
FS: The Artist
Results
He is the 2016 Denkova-Staviski Cup, 2018 Bavarian Open, and 2018 Sofia Trophy champion. He is also a three-time Austrian national champion (2019–21).
Maurizio competed for Italy until 2018.
ISU Bio: http://www.isuresults.com/bios/isufs00009567.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=1692
Skating Scores: https://skatingscores.com/aut/men/maurizio_zandron/
Wikipedia: https://en.wikipedia.org/wiki/Maurizio_Zandron
Social Media
Instagram: https://www.instagram.com/maurizio.zandron/?hl=en
ISU Personal Bests
Personal Best Total Score | 228.27 | ISU World Championships 2022 |
Personal Best Score Short Program | 83.10 | ISU World Championships 2022 |
Personal Best Score Free Skating | 145.17 | ISU World Championships 2022 |
Programs
2022-2023
SP: Earth Song by Michael Jackson
FS: Gortoz a Ran by Denez Prigent; Adagio For Strings by David Zinman, Orchestra Sinfonica di Baltimora; Revolution by Eternal Eclipse; Nemesis by Benjamin Clementine
2021-2022
SP: Earth Song by Michael Jackson, Save Us by Armand Amar
FS: Alice in Wonderland by Danny Elfman
2020-2021
SP: Earth Song by Michael Jackson
FS: Alice in Wonderland by Danny Elfman
2019-2020
SP: That's Life; In the Swing
FS: Alice in Wonderland by Danny Elfman
2018-2019
SP: The Feeling Begins, Best of Belly Beats
FS: The Artist
Results
Competition | SP Score | SP No | FS Score | FS No | Total Score | Final Placement |
---|---|---|---|---|---|---|
2023 European Championships | 72.57 | 13 | 135.11 | 11 | 207.68 | 11 |
2022 Austrian Nationals | 80.59 | 1 | 154.34 | 1 | 234.93 | 1 |
2022 NHK Trophy | 68.21 | 11 | 133.51 | 10 | 201.72 | 11 |
2022 IceChallenge | 65.25 | 8 | 132.07 | 8 | 197.32 | 9 |
2022 Crystal Skate | 72.06 | 1 | 139.44 | 1 | 211.50 | 1 |
World Championship 2022 | 83.10 | 16 | 145.17 | 16 | 228.27 | 17 |
Bellu Memorial 2022 | 75.46 | 3 | 135.34 | 3 | 210.80 | 3 |
Sofia Trophy 2022 | 75.42 | 1 | 136.93 | 1 | 212.35 | 1 |
European Championship 2022 | 70.75 | 16 | 123.16 | 20 | 193.91 | 17 |
Austrian Championships 2022 | 67.58 | 2 | 147.20 | 1 | 214.78 | 2 |
Skate Celje 2021 ISU | 66.88 | 1 | 132.35 | 1 | 199.23 | 1 |
Ice Challenge Cup of Austria 2021 | 79.06 | 3 | 141.75 | 6 | 220.81 | 5 |
Tayside Trophy 2021 | 71.81 | 2 | 148.16 | 1 | 219.97 | 1 |
1st Trophy Metropole Nice Côte DAzur | 65.17 | 8 | 126.38 | 5 | 191.55 | 6 |
Nebelhorn Trophy 2021 | 62.85 | 17 | 129.88 | 9 | 192.73 | 14 |
Lombardia Trophy 2021 | 63.47 | 12 | 121.26 | 13 | 184.73 | 13 |
World Championship 2021 | 63.88 | 29 | DNQ | - | 63.88 | 29 |
Tallink Hotels Cup 2021 | 64.38 | 5 | 117.29 | 4 | 181.67 | 4 |
Austrian Championships 2021 | 73.77 | 1 | 142.49 | 1 | 216.26 | 1 |
Budapest Trophy 2020 | 71.78 | 2 | 129.02 | 6 | 200.80 | 5 |
Nebelhorn Trophy 2020 | 74.61 | 4 | 143.04 | 5 | 217.65 | 4 |
Sofia Trophy 2020 | 70.16 | 2 | 119.16 | 4 | 189.32 | 3 |
Bavarian Open 2020 | 67.83 | 4 | 129.74 | 4 | 197.57 | 6 |
European Championship 2020 | 62.45 | 28 | DNQ | - | 62.45 | 28 |
Austrian Championships 2020 | 76.97 | 1 | 127.91 | 1 | 204.88 | 1 |
13th Santa Claus Cup ISU | 64.23 | 2 | 125.30 | 2 | 189.53 | 2 |
Bosporus Cup 2019 | 67.91 | 5 | 135.83 | 3 | 203.74 | 3 |
8th Denkova-Staviski Cup ISU | 73.42 | 3 | 138.95 | 1 | 212.37 | 1 |
40th Volvo Open Cup | 64.18 | 10 | 129.03 | 7 | 193.21 | 7 |
International Halloween Cup 2019 | 62.89 | 4 | 121.37 | 4 | 184.26 | 4 |
Nebelhorn Trophy 2019 | 63.89 | 8 | 116.74 | 10 | 180.63 | 10 |
Lombardia Trophy 2019 | 70.75 | 6 | 114.82 | 11 | 185.57 | 9 |
Skate Victoria 2019 ISU | 70.97 | 1 | 136.71 | 1 | 207.68 | 1 |
Egna Spring Trophy 2019 | 61.75 | 7 | 121.87 | 4 | 183.62 | 4 |
Coupe du Printemps 2019 | 55.15 | 6 | 114.94 | 3 | 170.09 | 3 |
Cup of Tyrol 2019 | 68.44 | 2 | 144.39 | 3 | 212.83 | 2 |
Challenge Cup 2019 | 69.56 | 4 | 119.15 | 7 | 188.71 | 6 |
Austrian Championships 2019 | 82.51 | 1 | 143.42 | 1 | 225.93 | 1 |
23th Eiscup Innsbruck | 76.49 | 1 | 154.30 | 1 | 230.79 | 1 |
Alpenpokal 2018 | 77.59 | 1 | 131.78 | 1 | 209.37 | 1 |
Sofia Trophy 2018 | 75.61 | 1 | 142.14 | 1 | 217.75 | 1 |
Bavarian Open 2018 | 73.62 | 1 | 141.58 | 1 | 215.20 | 1 |
Italian Championships 2018 | 77.42 | 3 | 144.25 | 3 | 221.67 | 3 |
11th Santa Claus Cup ISU | 73.83 | 2 | 142.72 | 2 | 216.55 | 2 |
Tallinn Trophy 2017 | 70.20 | 6 | 131.09 | 8 | 201.29 | 6 |
34th Volvo Open Cup | 63.46 | 2 | 131.78 | 2 | 195.24 | 2 |
Ice Star 2017 | 74.19 | 5 | 130.84 | 9 | 205.03 | 8 |
Lombardia Trophy 2017 | 60.51 | 14 | 123.66 | 12 | 184.17 | 13 |
Cup of Tyrol 2017 | 66.74 | 8 | 136.41 | 7 | 203.15 | 7 |
Winter Universiade 2017 | 69.71 | 10 | 133.29 | 13 | 203.00 | 13 |
European Championship 2017 | 63.79 | 18 | 122.61 | 19 | 186.40 | 19 |
Italian Championships 2017 | 70.44 | 3 | 138.31 | 3 | 208.75 | 3 |
Tallinn Trophy 2016 | 62.90 | 8 | 135.22 | 2 | 198.12 | 5 |
19th Merano Cup | 63.87 | 3 | 125.92 | 2 | 189.79 | 2 |
25th Triglav Trophy | 63.53 | 2 | 124.79 | 2 | 188.32 | 2 |
Cup of Tyrol 2016 | 67.65 | 3 | 135.59 | 2 | 203.24 | 2 |
Bavarian Open 2016 | 70.48 | 4 | 130.59 | 4 | 201.07 | 4 |
Italian Championships 2016 | 58.93 | 5 | 132.57 | 3 | 191.50 | 3 |
Golden Spin 2015 | 53.45 | 17 | 116.08 | 13 | 169.53 | 16 |
Tallinn Trophy 2015 | 48.64 | 13 | 118.83 | 7 | 167.47 | 9 |
18th Merano Cup | 62.44 | 2 | 105.91 | 6 | 168.35 | 5 |
Skate Canada Autumn Classic 2015 | 62.71 | 6 | 130.84 | 5 | 193.55 | 5 |
24th Triglav Trophy | 60.26 | 1 | 110.18 | 3 | 170.44 | 3 |
Coupe du Printemps 2015 | 57.86 | 5 | 111.20 | 5 | 169.06 | 6 |
Hellmut Seibt Memorial ISU | 54.06 | 8 | 114.58 | 7 | 168.64 | 8 |
Winter Universiade 2015 | 54.13 | 17 | 100.09 | 20 | 154.22 | 18 |
Mentor Nestle Nesquik Torun Cup 2015 | 65.00 | 5 | 103.81 | 7 | 168.81 | 6 |
Italian championships 2014 | 54.40 | 4 | 106.02 | 4 | 160.42 | 4 |
Winter Universiade 2013 | 48.10 | 26 | ||||
16th Merano Cup | 58.05 | 5 | 121.14 | 4 | 179.19 | 4 |
14th Crystal Skate | 57.99 | 3 | 115.41 | 4 | 173.40 | 3 |
Lombardia Trophy 2013 | 57.48 | 4 | 113.33 | 5 | 170.81 | 5 |
23rd Gardena Spring Trophy | 55.95 | 6 | 108.71 | 6 | 164.66 | 6 |
22nd Triglav Trophy | 49.08 | 6 | 98.73 | 6 | 147.81 | 6 |
Challenge Cup 2013 | 47.94 | 11 | 103.24 | 10 | 151.18 | 10 |
Bavarian Open 2013 | 50.10 | 18 | 91.83 | 19 | 141.93 | 19 |
Italian championships 2013 | 60.35 | 4 | 119.34 | 3 | 179.69 | 3 |
Warsaw Cup 2012 | 48.82 | 9 | 93.62 | 12 | 142.44 | 12 |
13th Crystal Skate | 44.19 | 8 | 91.26 | 6 | 135.45 | 6 |
22nd Gardena Spring Trophy | 51.69 | 4 | 95.15 | 4 | 146.84 | 4 |
21st Triglav Trophy | 59.73 | 4 | 112.85 | 4 | 172.58 | 4 |
World Junior Championship 2012 | 50.79 | 19 | 93.16 | 21 | 143.95 | 20 |
Bavarian Open 2012 | 49.15 | 9 | 97.94 | 8 | 147.09 | 8 |
NRW Trophy 2011 | 53.02 | 3 | 104.86 | 3 | 157.88 | 3 |
12th Crystal Skate | 42.53 | 11 | 90.33 | 9 | 132.86 | 10 |
Cup of Nice 2011 | 49.19 | 3 | 96.15 | 4 | 145.34 | 4 |
JGP Trofeo Walter Lombardi 2011 | 44.69 | 11 | 98.50 | 7 | 143.19 | 8 |
JGP Innsbruck 2011 | 55.00 | 7 | 100.33 | 9 | 155.33 | 7 |
NRW Trophy 2010 | 40.58 | 13 | 82.40 | 9 | 122.98 | 11 |
JGP Czech Skate 2010 | 44.76 | 9 | 88.94 | 10 | 133.70 | 10 |
JGP John Curry Memorial 2010 | 35.59 | 18 | 78.37 | 13 | 113.96 | 17 |
19th Triglav Trophy | 46.95 | 9 | 83.88 | 10 | 130.83 | 10 |
NRW Trophy 2009 | 43.20 | 6 | 71.81 | 9 | 115.01 | 8 |
12th Merano Cup | 39.38 | 6 | 74.79 | 7 | 114.17 | 7 |
JGP Merano 2008 | 34.36 | 27 | 60.16 | 27 | 94.52 | 28 |
Warsaw Cup 2007 | 41.19 | 5 | 72.45 | 4 | 113.64 | 5 |
10th Merano Cup | 40.67 | 1 | 71.85 | 3 | 112.52 | 2 |
JGP Croatia Cup 2007 | 31.39 | 23 | 69.60 | 22 | 100.99 | 22 |
Last edited: