- Joined
- Oct 25, 2012
Nijne VAN ERP is a Ladies Singles skater who represents the
Netherlands. She was born on 3rd June 2008.
Biographical Info
ISU Bio:
https://results.isu.org/bios/isufs00112835.htm
Rink Results Bio:
https://www.rinkresults.com/skater?skater_id=30271
Skating Scores Bio:
https://skatingscores.com/ned/ladies/nijne_van_erp/
Stats On Ice Bios:
https://www.statsonice.com/skater/nijnevan-erp/
Social Media
Instagram:
https://www.instagram.com/nijnevanerp/
Programmes
Personal Best Scores
ISU Personal Best Scores for Nijne Van Erp:
https://results.isu.org/bios/isufs_pb_00112835.htm
The Personal Best and Season Best scores that the ISU uses for a skater only take into consideration certain competitions. For example, they do not take into consideration domestic competitions, such as Sectional, Regional or National Championships.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see the following post:
https://www.goldenskate.com/forum/posts/2144915
Competitive History
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
Videos
2019–20 Season
23rd February 2020: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=dyWVcQ-Hv1Q
15th November 2019: Tallinn Trophy FS (No Commentary)
https://www.youtube.com/watch?v=pZ75z1IzBMw
2018–19 Season
23rd February 2019: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=1xDIKrKaoso
17th November 2018: KNSB Cup 2 (Utrecht) FS (No Commentary)
https://www.youtube.com/watch?v=BNfII14dze4
6th October 2018: KNSB Cup 1 (Alkmaar) FS (No Commentary)
https://www.youtube.com/watch?v=5A4SeALwPnw
2017–18 Season
25th February 2018: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=7xUw_6GFWAM
3rd February 2018: Ice Talent Trophy FS (No Commentary)
https://www.youtube.com/watch?v=Zp-PrNbOJUI
17th December 2017: KNSB Cup 3 (Amsterdam) FS (No Commentary)
https://www.youtube.com/watch?v=5MqUkl8vqa8
4th November 2017: KNSB Cup 2 (Zoetermeer) FS (No Commentary)
https://www.youtube.com/watch?v=DTpFeVxlp_Y
23rd September 2017: Simulatiewedstrijd BKV FS (No Commentary)
https://www.youtube.com/watch?v=wP4BH_TLpEQ
2016–17 Season
26th March 2017: Nationale Bokalen Finale Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=rkq6ZmzVmd8
17th December 2016: Sweet Lake City Bokaal FS (No Commentary)
https://www.youtube.com/watch?v=aVsCUvxewmg
26th November 2016: 2e Bokalenwedstrijd KNSB-CUP Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=X2SX1Sfh_Dw
15th October 2016: 1e Bokalenwedstrijd KNSB-CUP Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=lDY9RR386RA
2014–15 Season
28th March 2015: Ann Beukers Bokaal FS (No Commentary)
https://www.youtube.com/watch?v=mPePd50i_lM
Other Videos
8th February 2024: Musical de Tocht Nijne van Erp(kleine Annet) Slotapplaus (Nijne van Erp) [The cast of “Musical de Tocht” taking their bows. Nijne, who is wearing a pink dress and pink beanie hat, played little Annet]
https://www.youtube.com/watch?v=SoT5PKWZnSo
23rd November 2019: Nijne van Erp Sint on Ice 23-11-2019⛸
(Nijne van Erp) [Nijne is one of the skaters taking part in this routine from “Sint On Ice”]
https://www.youtube.com/watch?v=TXjjijv_y_c
8th December 2019: Nijne van Erp Opening Winterland Parade DenBosch 8 december 2017 (Nijne van Erp) [Nijne performing her FS at the Opening Ceremony of a temporary rink in Den Bosch]
https://www.youtube.com/watch?v=DCc3DoLTNDE
Biographical Info
ISU Bio:
https://results.isu.org/bios/isufs00112835.htm
Rink Results Bio:
https://www.rinkresults.com/skater?skater_id=30271
Skating Scores Bio:
https://skatingscores.com/ned/ladies/nijne_van_erp/
Stats On Ice Bios:
https://www.statsonice.com/skater/nijnevan-erp/
Social Media
Instagram:
https://www.instagram.com/nijnevanerp/
Programmes
Ladies | Short Programme | Free Skate | Exhibition |
|---|---|---|---|
| 2022–23 Season | “Formula 1 Theme” by Brian Tyler, performed by L’Orchestra Cinématique | ||
| 2021–22 Season | |||
| 2020–21 Season | |||
| 2019–20 Season | |||
| 2018–19 Season | “To The Fairies They Draw Near” by Loreena McKennitt, from “Tinker Bell” “End Credit Score Suite” by Joel McNeely, from “Tinker Bell” | ||
| 2017–18 Season | “To The Fairies They Draw Near” by Loreena McKennitt, from “Tinker Bell” “End Credit Score Suite” by Joel McNeely, from “Tinker Bell” | ||
| 2016–17 Season |
Personal Best Scores
ISU Personal Best Scores for Nijne Van Erp:
https://results.isu.org/bios/isufs_pb_00112835.htm
The Personal Best and Season Best scores that the ISU uses for a skater only take into consideration certain competitions. For example, they do not take into consideration domestic competitions, such as Sectional, Regional or National Championships.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
Absolute Personal Best Score | Absolute Season’s Best Score |
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Ladies * | Elements Date | Competition | Elements Score | SP Date | Competition | SP Score | FS Date | Competition | FS Score | Event Dates | Competition | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Championships | | | | |||||||||
| Grands Prix | | | | |||||||||
| Challenger Events | | | | |||||||||
| Other International Competitions | 05 Nov. 2021 | Volvo Open Cup | 29.36 | 06 Nov. 2021 | Volvo Open Cup | 47.51 | 03–07 Nov. 2021 | Volvo Open Cup | 76.87 | |||
| National Championships | 24 Feb. 2022 | Dutch Championships | 24.54 | 25 Feb. 2022 | Dutch Championships | 41.07 | 24–27 Feb. 2022 | Dutch Championships | 65.61 | |||
| Other Domestic Competitions | 15 Oct. 2022 | KNSB Cup A1 (Hertogenbosch) | 25.41 | 19 Dec. 2021 | KNSB Cup A2 (Heerenveen) | 43.65 | 19–20 Nov. 2022 | KNSB Cup A2 (Alkmaar) | 68.02 | |||
| Absolute PB | 05 Nov. 2021 | Volvo Open Cup | 29.36 | 06 Nov. 2021 | Volvo Open Cup | 47.51 | 03–07 Nov. 2021 | Volvo Open Cup | 76.87 |
+3 / -3 Grade Of Execution System
Ladies * | Elements Date | Competition | Elements Score | SP Date | Competition | SP Score | FS Date | Competition | FS Score | Event Dates | Competition | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Championships | | | | |||||||||
| Grands Prix | | | | |||||||||
| Challenger Events | | | | |||||||||
| Other International Competitions | | 25 Feb. 2018 | Challenge Cup | 30.43 | 22–25 Feb. 2018 | Challenge Cup | 30.43 | |||||
| National Championships | | 25 Feb. 2018 | Dutch Championships | 30.43 | 22–25 Feb. 2018 | Dutch Championships | 30.43 | |||||
| Other Domestic Competitions | | 17 Dec. 2017 | KNSB Cup 3 (Amsterdam) | 31.23 | 16–17 Dec. 2017 | KNSB Cup 3 (Amsterdam) | 31.23 | |||||
| Absolute PB | | 17 Dec. 2017 | KNSB Cup 3 (Amsterdam) | 31.23 | 16–17 Dec. 2017 | KNSB Cup 3 (Amsterdam) | 31.23 |
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see the following post:
https://www.goldenskate.com/forum/posts/2144915
Competitive History
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2022–23 Season | | | | | | | | |
| 15–16 Apr. 2023 | Golden Dragon | Advanced Novice | 3 | 22.75 | 2 | 43.00 | 2 | 65.75 |
| 09–12 Feb. 2023 | Dragon Trophy | Advanced Novice | 18 | 25.78 | 19 | 45.38 | 18 | 71.16 |
| 14–15 Jan. 2023 | KNSB Cup A3 (Heerenveen) | Advanced Novice | 4 | 25.16 | 6 | 41.37 | 5 | 66.53 |
| 19–20 Nov. 2022 | KNSB Cup A2 (Alkmaar) | Advanced Novice | 5 | 24.96 | 8 | 43.06 | 8 | 68.02 |
| 15–16 Oct. 2022 | KNSB Cup A1 (Hertogenbosch) | Advanced Novice | 6 | 25.41 | 7 | 40.57 | 7 | 65.98 |
2021–22 Season | | | | | | | | |
| 24–27 Feb. 2022 | Dutch Championships | Advanced Novice | 9 | 24.54 | 10 | 41.07 | 10 | 65.61 |
| 24–27 Feb. 2022 | Challenge Cup | Advanced Novice | 21 | 24.54 | 22 | 41.07 | 22 | 65.61 |
| 04–06 Feb. 2022 | Reykjavík International Games | Advanced Novice | 12 | 24.04 | 13 | 38.66 | 12 | 62.70 |
| 18–19 Dec. 2021 | KNSB Cup A2 (Heerenveen) | Advanced Novice | 12 | 24.08 | 9 | 43.65 | 9 | 67.73 |
| 03–07 Nov. 2021 | Volvo Open Cup | Advanced Novice O | 4 | 29.36 | 7 | 47.51 | 6 | 76.87 |
| 09–10 Oct. 2021 | KNSB Cup A1 (Hertogenbosch) | Advanced Novice | 7 | 24.50 | 11 | 43.50 | 9 | 68.00 |
2020–21 Season | | | | | | | | |
| | | | | | | ||
2019–20 Season | | | | | | | | |
| 07–08 Mar. 2020 | Ann Beukers Bokaal | Basic Novice B | – | – | 4 | 34.90 | 4 | 34.90 |
| 20–23 Feb. 2020 | Dutch Championships | Basic Novice | – | – | 2 | 34.09 | 2 | 34.09 |
| 20–23 Feb. 2020 | Challenge Cup | Basic Novice | – | – | 6 | 34.09 | 6 | 34.09 |
| 30 Jan. – 01 Feb. 2020 | Ice Talent Trophy | Basic Novice | – | – | 7 | 33.40 | 7 | 33.40 |
| 18–19 Jan. 2020 | KNSB Cup 3 (Alkmaar) | Basic Novice | – | – | 7 | 33.89 | 7 | 33.89 |
| 30 Nov. – 01 Dec. 2019 | KNSB Cup 2 (Eindhoven) | Basic Novice | – | – | 5 | 36.91 | 5 | 36.91 |
| 11–17 Nov. 2019 | Tallinn Trophy | Basic Novice | – | – | 4 | 37.76 | 4 | 37.76 |
| 18–19 Oct. 2019 | Antwerp Diamond Trophy | Basic Novice | – | – | 4 | 29.14 | 4 | 29.14 |
| 05–06 Oct. 2019 | KNSB Cup 1 (Dordrecht) | Basic Novice | – | – | 4 | 31.26 | 4 | 31.26 |
| 23–26 Sep. 2019 | Skate Southern | Basic Novice | – | – | 1 | 33.71 | 1 | 33.71 |
2018–19 Season | | | | | | | | |
| 21–24 Feb. 2019 | Dutch Championships | Pre Basic Novice A | – | – | 2 | 32.50 | 2 | 32.50 |
| 21–24 Feb. 2019 | Challenge Cup | Pre Basic Novice A | – | – | 2 | 32.50 | 2 | 32.50 |
| 31 Jan. – 02 Feb. 2019 | Ice Talent Trophy | Basic Novice 1 | – | – | 3 | 31.89 | 3 | 31.89 |
| 19–20 Jan. 2019 | KNSB Cup 3 (Leeuwarden) | Pre Basic Novice A | – | – | 1 | 35.02 | 1 | 35.02 |
| 27 Nov. – 02 Dec. 2018 | Denkova-Staviski Cup | Basic Novice | – | – | 2 | 36.78 | 2 | 36.78 |
| 17–18 Nov. 2018 | KNSB Cup 2 (Utrecht) | Pre Basic Novice A | – | – | 1 | 34.27 | 1 | 34.27 |
| 19–20 Oct. 2018 | Antwerp Diamond Trophy | Basic Novice 2 | – | – | 1 | 33.80 | 1 | 33.80 |
| 06–07 Oct. 2018 | KNSB Cup 1 (Alkmaar) | Pre Basic Novice A | – | – | 1 | 33.04 | 1 | 33.04 |
+3 / -3 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2017–18 Season | | | | | | | | |
| 09–10 Mar. 2018 | Kempen Trophy | Miniemen | – | – | 4 | 26.49 | 4 | 26.49 |
| 22–25 Feb. 2018 | Dutch Championships | Pre Basic Novice A | – | – | 3 | 30.43 | 3 | 30.43 |
| 22–25 Feb. 2018 | Challenge Cup | Pre Basic Novice A | – | – | 3 | 30.43 | 3 | 30.43 |
| 01–03 Feb. 2018 | Ice Talent Trophy | Miniemen | – | – | 3 | 29.03 | 3 | 29.03 |
| 20–21 Jan. 2018 | KNSB Cup 4 (Leeuwarden) | Pre Basic Novice A | – | – | 4 | 29.37 | 4 | 29.37 |
| 16–17 Dec. 2017 | KNSB Cup 3 (Amsterdam) | Pre Basic Novice A | – | – | 2 | 31.23 | 2 | 31.23 |
| 03–04 Nov. 2017 | KNSB Cup 2 (Zoetermeer) | Pre Basic Novice A | – | – | 3 | 28.84 | 3 | 28.84 |
| 20–21 Oct. 2017 | Antwerp Diamond Trophy | Miniemen Cubs | – | – | 4 | 22.71 | 4 | 22.71 |
| Sep. 2017 | Simulatiewedstrijd BKV | | | | | | | |
2016–17 Season | | | | | | | | |
| 26 Mar. 2017 | Nationale Bokalen Finale | Mini | – | – | 2 | 25.51 | 2 | 25.51 |
| 18 Mar. 2017 | Ann Beukers Trophy | Mini | – | – | 2 | 25.78 | 2 | 25.78 |
| 18 Feb. 2017 | 5e Selectiewedstrijd Bokaal | Mini | – | – | 4 | 22.43 | 4 | 22.43 |
| 15 Jan. 2017 | Extra Wedstrijddag KNSB-CUP | Mini | – | – | 2 | 24.08 | 2 | 24.08 |
| Dec. 2016 | Sweet Lake City Bokaal | | | | | | | |
| 11 Dec. 2016 | City Of Light Trophy | Mini | – | – | 3 | 18.58 | 3 | 18.58 |
| 26–27 Nov. 2016 | 2e Bokalenwedstrijd KNSB-CUP | Mini | – | – | 1 | 24.55 | 1 | 24.55 |
| 15 Oct. 2016 | 1e Bokalenwedstrijd KNSB-CUP | Mini | – | – | 1 | 25.29 | 1 | 25.29 |
| 01 Oct. 2016 | Gewestelijke Kampioenschappen Zuid | Mini | – | – | 1 | 20.24 | 1 | 20.24 |
2015–16 Season | | | | | | | | |
| | | | | | | ||
2014–15 Season | | | | | | | | |
| 28–29 Mar. 2015 | Ann Beukers Trophy | Pupillen A | – | – | | | | |
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
Videos
2019–20 Season
23rd February 2020: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=dyWVcQ-Hv1Q
15th November 2019: Tallinn Trophy FS (No Commentary)
https://www.youtube.com/watch?v=pZ75z1IzBMw
2018–19 Season
23rd February 2019: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=1xDIKrKaoso
17th November 2018: KNSB Cup 2 (Utrecht) FS (No Commentary)
https://www.youtube.com/watch?v=BNfII14dze4
6th October 2018: KNSB Cup 1 (Alkmaar) FS (No Commentary)
https://www.youtube.com/watch?v=5A4SeALwPnw
2017–18 Season
25th February 2018: Challenge Cup Warm-Up, FS and Podium Ceremony (No Commentary)
https://www.youtube.com/watch?v=7xUw_6GFWAM
3rd February 2018: Ice Talent Trophy FS (No Commentary)
https://www.youtube.com/watch?v=Zp-PrNbOJUI
17th December 2017: KNSB Cup 3 (Amsterdam) FS (No Commentary)
https://www.youtube.com/watch?v=5MqUkl8vqa8
4th November 2017: KNSB Cup 2 (Zoetermeer) FS (No Commentary)
https://www.youtube.com/watch?v=DTpFeVxlp_Y
23rd September 2017: Simulatiewedstrijd BKV FS (No Commentary)
https://www.youtube.com/watch?v=wP4BH_TLpEQ
2016–17 Season
26th March 2017: Nationale Bokalen Finale Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=rkq6ZmzVmd8
17th December 2016: Sweet Lake City Bokaal FS (No Commentary)
https://www.youtube.com/watch?v=aVsCUvxewmg
26th November 2016: 2e Bokalenwedstrijd KNSB-CUP Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=X2SX1Sfh_Dw
15th October 2016: 1e Bokalenwedstrijd KNSB-CUP Warm-Up and FS (No Commentary)
https://www.youtube.com/watch?v=lDY9RR386RA
2014–15 Season
28th March 2015: Ann Beukers Bokaal FS (No Commentary)
https://www.youtube.com/watch?v=mPePd50i_lM
Other Videos
8th February 2024: Musical de Tocht Nijne van Erp(kleine Annet) Slotapplaus (Nijne van Erp) [The cast of “Musical de Tocht” taking their bows. Nijne, who is wearing a pink dress and pink beanie hat, played little Annet]
https://www.youtube.com/watch?v=SoT5PKWZnSo
23rd November 2019: Nijne van Erp Sint on Ice 23-11-2019⛸
https://www.youtube.com/watch?v=TXjjijv_y_c
8th December 2019: Nijne van Erp Opening Winterland Parade DenBosch 8 december 2017 (Nijne van Erp) [Nijne performing her FS at the Opening Ceremony of a temporary rink in Den Bosch]
https://www.youtube.com/watch?v=DCc3DoLTNDE
HAPPY 17th BIRTHDAY NIJNE!!!

