Qualifying rounds - Free dance/Free skate | Golden Skate

Qualifying rounds - Free dance/Free skate

MagicFairy

On the Ice
Joined
Dec 31, 2008
Results from dance qualifying:

1 Lucie MYSLIVECKOVA / Matej NOVAK CZE 80.54 1
2 Nelli ZHIGANSHINA / Alexander GAZSI GER 79.27 2
3 Penny COOMES / Nicholas BUCKLAND GBR 73.79 3
4 Federica TESTA / Christopher MIOR ITA 67.90 4
5 Sara HURTADO / Adria DIAZ ESP 67.20 5
6 Irina SHTORK / Taavi RAND EST 66.38 6
7 Allison REED / Otar JAPARIDZE GEO 66.24 7
8 Isabella TOBIAS / Deividas STAGNIUNAS LTU 65.36 8
9 Nikola VISNOVA / Lukas CSOLLEY SVK 63.92 9
10 Kira GEIL / Tobias EISENBAUER AUT 63.09 10
11 Zsuzsanna NAGY / Mate FEJES HUN 61.70 11
12 Ramona ELSENER / Florian ROOST SUI 53.50 12
13 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 53.41 13
14 Henna LINDHOLM / Ossi KANERVO FIN 50.75 14
15 Kristina TREMASOVA / Dimitar LICHEV BUL 42.88 15

Top 8 + the home team (Elsener/Roost) advance to the short dance.
 
Last edited:

patinage_adulte

On the Ice
Joined
Mar 2, 2007
No
for men top 11 (no home because one swiss is already qualify)
for ladies top 10 (no home because one swiss is already qualify too)
 

reynycpr

On the Ice
Joined
Jul 25, 2007
thanks for the clarification!

I also could have found it if I took the time to look and see that there was a thread already posted on it. my mistake :)
 

MagicFairy

On the Ice
Joined
Dec 31, 2008
Men qualifying results:


1 Q Jorik HENDRICKX BEL 118.46 61.66 56.80 5.79 5.36 5.71 5.75 5.79 0.00 #21
2 Q Kim LUCINE MON 115.12 58.76 56.36 5.43 5.29 5.57 5.93 5.96 0.00 #20
3 Q Denis WIECZOREK GER 111.96 60.76 51.20 5.14 4.89 5.25 5.25 5.07 0.00 #14
4 Q Zoltan KELEMEN ROU 106.57 57.99 48.58 5.04 4.61 4.86 4.96 4.82 0.00 #12
5 Q Javier RAYA ESP 100.82 47.06 54.76 5.39 5.14 5.46 5.75 5.64 1.00 #19
6 Q Moris PFEIFHOFER SUI 100.73 47.75 52.98 5.21 4.89 5.43 5.46 5.50 0.00 #18
7 Q Justus STRID DEN 100.42 54.70 45.72 4.54 4.25 4.54 4.71 4.82 0.00 #5
8 Q Maxim SHIPOV ISR 98.84 56.00 42.84 4.57 3.96 4.39 4.32 4.18 0.00 #2
9 Q Maciej CIEPLUCHA POL 97.14 49.06 48.08 5.00 4.54 4.89 4.86 4.75 0.00 #13
10 Q Stephane WALKER SUI 95.51 47.45 49.06 5.07 4.57 4.89 5.07 4.93 1.00 #16
11 Q Ali DEMIRBOGA TUR 92.58 52.14 40.44 4.07 3.79 4.14 4.04 4.18 0.00 #7

12 David RICHARDSON GBR 91.59 47.15 44.44 4.61 4.11 4.46 4.50 4.54 0.00 #11
13 Tigran VARDANJAN HUN 89.59 46.87 43.72 4.54 4.14 4.18 4.54 4.46 1.00 #4
14 Damjan OSTOJIC BIH 85.58 45.50 41.08 4.29 3.79 4.00 4.25 4.21 1.00 #9
15 Jakub STROBL SVK 83.21 40.87 42.34 4.46 4.11 4.14 4.39 4.07 0.00 #17
16 Valtter VIRTANEN FIN 79.90 40.76 39.14 4.00 3.71 3.82 4.11 3.93 0.00 #3
17 Saulius AMBRULEVICIUS LTU 76.40 37.34 39.06 4.07 3.75 3.71 4.11 3.89 0.00 #8
18 Mikhail KARALIUK BLR 71.03 36.31 35.72 3.68 3.43 3.50 3.75 3.50 1.00 #6
19 Boyito MULDER NED 70.25 34.89 36.36 3.79 3.39 3.57 3.79 3.64 1.00 #10
20 Georgi KENCHADZE BUL 68.46 37.62 31.84 3.57 2.96 3.18 3.14 3.07 1.00 #1
WDR Viktor ROMANENKOV EST #15

According to a twitter info: Viktor Romanenkov had to withdraw during his free skate because he had problems with a blade.
 
Last edited:

ibauer

Rinkside
Joined
Jan 16, 2011
Thanks, MagicFairy. I'm glad to see that almost all the boys I'm rooting for made the cut.
 

sigrid

On the Ice
Joined
Nov 25, 2006
I'm so happy that all the Spaniards got to qualify for the short, I hadn't doubts about Javier Raya, but I thought that it was more difficult for Hurtado/Diaz. They all did a great job :)
 

MagicFairy

On the Ice
Joined
Dec 31, 2008
Results from Ladies qualifying:

1 Q Ira VANNUT BEL 90.98 51.22 39.76 5.25 4.57 5.14 4.96 4.93 0.00 #17
2 Q Mae Berenice MEITE FRA 87.10 51.01 37.09 4.96 4.29 4.68 4.64 4.61 1.00 #16
3 Q Alice GARLISI ITA 78.81 39.50 39.31 5.07 4.50 4.93 4.93 5.14 0.00 #20
4 Q Romy BÜHLER SUI 74.69 37.44 39.25 4.89 4.57 5.00 4.96 5.11 2.00 #19
5 Q Svetlana ISSAKOVA EST 73.42 37.04 36.38 4.89 4.32 4.64 4.46 4.43 0.00 #13
6 Q Karina JOHNSON DEN 69.34 36.48 32.86 4.36 3.89 4.04 4.18 4.07 0.00 #11
7 Q Anne Line GJERSEM NOR 67.38 33.90 33.48 4.36 3.89 4.21 4.25 4.21 0.00 #12
8 Q Clara PETERS IRL 65.70 33.88 31.82 3.96 3.64 4.11 4.04 4.14 0.00 #8
9 Q Fleur MAXWELL LUX 65.29 29.76 36.53 4.61 4.18 4.54 4.71 4.79 1.00 #6
10 Q Hristina VASSILEVA BUL 64.31 32.18 32.13 4.36 3.71 4.04 4.04 3.93 0.00 #9

11 Belinda SCHÖNBERGER AUT 63.95 33.84 32.11 4.29 3.75 3.96 4.07 4.00 2.00 #15
12 Nastassia HRYBKO BLR 63.81 33.16 30.65 4.11 3.61 4.00 3.82 3.61 0.00 #7
13 Martina BOCEK CZE 61.67 29.84 33.83 4.46 3.93 4.25 4.25 4.25 2.00 #14
14 Cecilia TÖRN FIN 60.54 24.98 36.56 4.71 4.39 4.39 4.75 4.61 1.00 #4
15 Marina SEEH SRB 58.30 30.35 27.95 3.75 3.25 3.57 3.54 3.36 0.00 #2
16 Katherine HADFORD HUN 57.51 24.38 34.13 4.43 4.04 4.29 4.36 4.21 1.00 #1
17 Georgia GLASTRIS GRE 57.37 27.84 30.53 3.71 3.46 3.93 3.86 4.11 1.00 #10
18 Sabina MARIUTA ROU 47.38 19.89 27.49 3.71 3.18 3.46 3.46 3.36 0.00 #5
19 Mirna LIBRIC CRO 45.91 20.27 25.64 3.57 2.89 3.25 3.18 3.14 0.00 #3

WDR Manouk GIJSMAN NED #18
 

3T3T

Final Flight
Joined
Jan 1, 2007
Country
Ireland
Great to see Clara Peters getting through with a pretty big PB. Hopefully she can make the free but I imagine it will be tough, 28 competing and with probably only 20 to make the free it won't be easy.
 

patinage_adulte

On the Ice
Joined
Mar 2, 2007
Great to see Clara Peters getting through with a pretty big PB. Hopefully she can make the free but I imagine it will be tough, 28 competing and with probably only 20 to make the free it won't be easy.

it's 24 for free program but yes with only 2 axel underrotaded i think it's impossible for her .... wait and see friday !!!
 

russell30

Final Flight
Joined
Dec 14, 2004
And great to see Fleur Maxwell through lets hope they all have a great short program :)

Ira Vannut a great talent and from Belgium, great for their federation.:biggrin:

Mae Berenice Meite, (surya bonaly take 2) great for France and about time too. :biggrin:
 

TtonyV7

On the Ice
Joined
Jan 11, 2007
Ira is quite a talent and i'm expecting a lot from Mae Berenice as well.

I think they both have a great shot for top ten finishes this year.
 
Top