- Joined
- Jun 24, 2007
Result after 2nd flight
1 Kevin Reynolds BC/YT 60.10 122.48 182.58
2 Ken Rose CO 58.43 123.26 181.69
3 Joey Russell NL 56.34 119.24 175.58
4 Ian Martinez QC 58.28 113.62 171.90
5 Jeremy Ten BC/YT 52.37 115.80 168.17
6 Karolin Metivier QC 56.85 107.56 164.41
7 Marc-André Craig QC 55.90 102.98 158.88
8 Maxime-Billy Fortin QC 48.80 108.35 157.15
9 Gary Wong BC/YT 53.92 100.28 154.20
10 Keegan Murphy BC/YT 46.23 105.79 152.02
11 Ehren Jaleel AB/NT/NU 46.66 101.01 147.67
12 Cédric Demers QC 51.14 86.9 138.10
1 Kevin Reynolds BC/YT 60.10 122.48 182.58
2 Ken Rose CO 58.43 123.26 181.69
3 Joey Russell NL 56.34 119.24 175.58
4 Ian Martinez QC 58.28 113.62 171.90
5 Jeremy Ten BC/YT 52.37 115.80 168.17
6 Karolin Metivier QC 56.85 107.56 164.41
7 Marc-André Craig QC 55.90 102.98 158.88
8 Maxime-Billy Fortin QC 48.80 108.35 157.15
9 Gary Wong BC/YT 53.92 100.28 154.20
10 Keegan Murphy BC/YT 46.23 105.79 152.02
11 Ehren Jaleel AB/NT/NU 46.66 101.01 147.67
12 Cédric Demers QC 51.14 86.9 138.10



