South Korean Ranking Competition, 01–03 December 2017 | Page 5 | Golden Skate

South Korean Ranking Competition, 01–03 December 2017

Plumededragon

Medalist
Joined
Feb 12, 2015
YES! You Young! That’s my girl! :cheer: :love:
I was hoping for top 3 to have Young, Dabin and Eunsoo, but I didn’t expect to wake up to such big scores knowing it’s a Korean domestic competition!:eek:
Crossing fingers that the girls skate clean for the free!

Jun did ok, and can get first with a good FS, but it’s gonna be hard. I just hope he’s not in too much pain.
 

breadstal

Record Breaker
Joined
Dec 30, 2016
Shame for Soyoun to fall on combo but she's getting there, so much improvement in this competition, she needs to get through FP now. But wow, what a score for You Young! Congrats to her and Dabin for all levels 4 and all clean jumps. Eunsoo lost some levels like always :( But the GOEs on triples makes it up. Yelim seemed to do ok, also lost levels which is harder for me to understand because she's a very good spinner. But scores-wise it was a really good event imo. Waiting for fancams now lol
 

cathlen

Team Gorgeous Cacti!
Record Breaker
Joined
May 2, 2015
Country
Poland
Thank guys for providing all the info! :thank:

I'm still deluding myself that So Youn might still have a chance for the Olympic spot... if a miracle happen.
 

Plumededragon

Medalist
Joined
Feb 12, 2015
Thank guys for providing all the info! :thank:

I'm still deluding myself that So Youn might still have a chance for the Olympic spot... if a miracle happen.
It doesn’t look good FOR NOW, things can still change before the athletes are selected. Like we always say, ice is slippery...
 

Hailey Shin

Medalist
Joined
Sep 3, 2013
Junior ladies FS are all done!
Impressive skates from Seo young Wi, our last skater and yesterday's winner in junior ladies, she did really great by clean 2A-3T and 3Lz-2-2. Only one fall at 3F. How good at such young age as 12! Congrats on winning by really big margin :luv17:
Total score 144.48
 

Hailey Shin

Medalist
Joined
Sep 3, 2013
Day2 Results, Protocols, Vids

Day2 Results&Protocols&Vids (All vids are fancams)

SR LADIES AFTER SHORT PROGRAM
Total
Score
Pl. Name Nation SP
1 YOUNG YOU KOR 67.46 1 SP SP2
2 DABIN CHOI KOR 65.52 2 SP SP2
3 EUNSOO LIM KOR 65.30 3 SP SP2
4 YELIM KIM KOR 62.13 4 SP
5 JI HUN TO KOR 59.42 5 SP
6 SOHYUN AN KOR 55.58 6 SP
7 SOYOUN PARK KOR 55.24 7 SP
8 HAEIN LEE KOR 54.75 8 SP
9 YUJIN CHOI KOR 53.49 9 SP
10 HYUNSOO LEE KOR 52.40 10 SP
11 SUBEEN JEON KOR 50.69 11 SP
12 SOEUN CHOI KOR 50.02 12 SP
13 HYUNSOO CHOI KOR 49.25 13 SP
14 GYO HEE JEON KOR 49.19 14 SP
15 BOYOUNG KIM KOR 49.06 15 SP
16 MISEON PARK KOR 48.32 16 SP
17 SEOYOUNG LEE KOR 48.11 17 SP
18 HANUL KIM KOR 47.14 18 SP
19 SUH HYUN SON KOR 46.08 19 SP
20 YU RIM LEE KOR 45.82 20 SP
21 SEUNGBEEN YU KOR 45.50 21 SP
22 HAEJIN KIM KOR 44.89 22 SP
23 NAHYUN KIM KOR 44.44 23 SP
24 YEEUN SEO KOR 43.90 24 SP
----------------------------------------------------------------------------Free cuts
25 CHAEEUN NOH KOR 43.87 25 SP
26 YENA KWON KOR 43.70 26 SP
27 SENA KIM KOR 43.57 27 SP
28 JIWON LEE KOR 42.84 28 SP
29 EUNBI KO KOR 39.95 29 SP
30 YOUJIN JUNG KOR 39.93 30 SP
31 HYUNSU JANG KOR 38.52 31 SP
32 JI YUN LEE KOR 38.14 32 SP
33 SOOMIN KANG KOR 29.26 33 SP
34 YUBIN CHO KOR 28.26 34 SP
35 MINSEO YOON KOR 27.46 35 SP

SR MEN AFTER SHORT PROGRAM
Total
Score
Pl. Name Nation SP
1 JUNE HYOUNG LEE KOR 77.62 1 no vids, due to youtube music policy:(
2 JUNHWAN CHA KOR 75.24 2 SP SP2
3 SIHYEONG LEE KOR 68.14 3 SP
4 SEJONG BYUN KOR 63.01 4 SP
5 YOUNGHYUN CHA KOR 61.49 5 SP
6 JINSEO KIM KOR 60.24 6 SP
7 JAESEOK KYEONG KOR 57.59 7 SP
8 SUNGHOON PARK KOR 54.61 8 SP
9 GEONHYEONG AN KOR 53.20 9 SP

JR LADIES FINAL RESULT
Total
Score
Pl. Name Nation SP FS
1 SEO YOUNG WI KOR 144.48 1 1 FS
2 DOEUN KIM KOR 118.85 4 2 FS
3 EUNSEO LEE KOR 110.54 7 7 FS
4 JIYUN JEONG KOR 110.25 9 5 FS
5 JEEWON BANG KOR 109.22 2 10 FS
6 MINKYUL KIM KOR 109.05 5 9 FS
7 SUZI SUNG KOR 107.22 29 3 FS
8 DOYEON KIM(a) KOR 106.94 18 6 FS
9 YUNA SONG KOR 106.42 3 16 FS
10 GI O LEE KOR 105.89 23 4 FS
11 SIWON LEE KOR 104.16 8 12 FS
12 MINJI JI KOR 103.95 26 8 FS
13 SUNGHYUN YUN KOR 102.81 12 11 FS
14 HYESEUNG CHI KOR 102.04 11 14 FS
15 BOIN MOON KOR 101.77 6 18 FS
16 SOONJUNG KO KOR 101.33 14 13 FS
17 MINSEUNG KIM KOR 100.31 15 15 FS
18 SEUNGYEON CHO KOR 99.06 17 17 FS
19 YI HWAN GWON KOR 95.78 16 22 FS
20 MINJI JEONG KOR 94.50 21 21 FS
21 SOOBEEN JEE KOR 94.38 19 23 FS
22 JEONGEUN JEON KOR 93.67 30 19 FS
23 LEEHYUN KIM KOR 93.23 27 20 FS
24 JIMIN LEE KOR 92.79 20 26 FS
25 MINYOUNG LEE KOR 92.53 25 25 FS
26 SARAH HONG KOR 91.85 28 24
27 EUNSOL JANG KOR 90.28 10 29 FS
28 GYURI KIM KOR 90.00 22 27 FS
29 SEOYOUNG YOON KOR 87.60 13 30 FS
30 YIBIN JEON KOR 87.12 24 28 FS
31 MISO LEE KOR 33.26 31 FNR
32 DO YEON KIM(b) KOR 32.77 32 FNR
33 HYOJIN KIM KOR 32.61 33 FNR
34 SEO HYEON KIM KOR 32.47 34 FNR
35 JAEHYUN BAEK KOR 32.45 35 FNR
36 YEJI CHO KOR 32.21 36 FNR
37 DAIN WOO KOR 32.04 37 FNR
38 INAE LEE KOR 32.03 38 FNR
39 JINSEO KIM KOR 31.82 39 FNR
40 HYUNSOO KIM KOR 31.77 40 FNR
41 MINJI BAE KOR 31.75 41 FNR
42 YEONWOO KANG KOR 31.50 42 FNR
43 SARANG PARK KOR 31.36 43 FNR
44 YOONJUNG DO KOR 30.00 44 FNR
45 YEWON MOON KOR 28.91 45 FNR
46 KUMGYUNG BAEK KOR 28.47 46 FNR
47 CHAERYUNG KIM KOR 28.28 47 FNR
48 JIHYE PARK KOR 27.62 48 FNR
49 DAMIN KIM KOR 26.12 49 FNR
50 JIEUN SHIN KOR 26.09 50 FNR
51 HAERI JEON KOR 21.45 51 FNR
WD DAEUN LEE KOR
WD JU HYUN LEE KOR
WD HOMIN SEO KOR

JR MEN FINAL RESULT
Total
Score
Pl. Name Nation SP FS
1 HANGIL KIM KOR 145.31 1 1 FS
2 HYUN KIM KOR 136.05 2 2 FS
3 GEONWOO PARK KOR 113.55 3 3 FS
WD DONGHYUK LEE KOR
 

Hailey Shin

Medalist
Joined
Sep 3, 2013
Starting Orders for Day3

Starting Orders for Day3

Sr Ice dance FD
Group1
1 Yura Min/Alexander Gamelin (61.65, 1)

Sr Pairs FS
Group1
1 Kyueun Kim/Alex Kangchan Kam (44.36, 1)

Sr Ladies FS
Group1
1 Seung been Yu (45.50, 21)
2 Haejin Kim (44.89, 22)
3 Yeeun Seo (43.90, 24)
4 Yu rim Lee (45.82, 20)
5 Nahyun Kim (44.44, 23)
6 Suh hyun Son (46.08, 19)

Group2
7 Mi seon Park (48.32, 16)
8 Bo young Kim (49.06, 15)
9 Gyo hee Jeon (49.19, 14)
10 Hyun soo Choi (49.25, 13)
11 Hanul Kim (47.14, 18)
12 Seo young Lee (48.11, 17)

Group3
13 Su been Jeon (50.69, 11)
14 Soeun Choi (50.02, 12)
15 Hyun soo Lee (52.40, 10)
16 So youn Park (55.24, 7)
17 Yu jin Choi (53.49, 9)
18 Haein Lee (54.75, 8)

Group4
19 Yelim Kim (62.13, 4)
20 Sohyun An (55.58, 6)
21 Ji hun To (59.42, 5)
22 Eunsoo Lim (65.30, 3)
23 Dabin Choi (65.52, 2)
24 Young You (67.46, 1)

Sr Men FS
Group1
1 Geon hyoung An (53.20, 9)
2 Sung hoon Park (54.61, 8)
3 Jaeseok Kyeong (57.59, 7)
4 Jinseo Kim (60.24, 6)

Group2
5 Young hyun Cha (61.49, 5)
6 Sejong Byun (63.01, 4)
7 Jun hwan Cha (75.24, 2)
8 Si hyeong Lee (68.14, 3)
9 June hyoung Lee (77.62, 1)
 

andyjo24

Medalist
Joined
Feb 16, 2010
Thanks Hailey! It's unfortunate that there is no live broadcast, but these videos are awesome! So happy to see the trio kill the SP!
 

Plumededragon

Medalist
Joined
Feb 12, 2015
Thanks for the videos, I love those accounts we always get incredible quality videos! :love: I'll always love how Young is in character with every program, from start to finish, the SP was definitely much better than what we saw during JGP. Crossing fingers for a great FS from a great pirate! :biggrin:
Dabin is gorgeous, I hope she'll have that kind of showing for the FS and Nationals. She's the best hope for the Korean Ladies at Olympics. Eunsoo looked tentative to me, but still strong.:agree:
 
Top