CD on now!-Cha Cha Congelado | Golden Skate

CD on now!-Cha Cha Congelado

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
United-States
Cha Cha Congelado- "Compulsory" Reading

The Cha Cha Congelado is a relatively new compulsory dance. It was created by Bernard Ford, Kelly Johnson, Laurie Palmer & Steven Belanger and was first performed in Richmond Hill, Ontario in 1989. This dance allowed individual interpretations to add the character of the Cha Cha to performances provided that the steps, free leg positions, and dance positions are maintained.

It has not been skated by seniors, but has been used at the junior level before.

Here's a copy of the technical reference (description & step chart) from ice-dance.com:
http://www.ice-dance.com/reference/compulsories/#cha cha

Here are some youtube clips for you to get an idea of what it looks like:

http://www.youtube.com/watch?v=AoVpJ7IYPgU

http://www.youtube.com/watch?v=1KzBMrGDkWQ

If you wonder what a cha cha character should look like, here's people dancing the cha cha on the floor:

http://www.youtube.com/watch?v=z3sRYp9HxEk

I suppose that after the success that Delobel & Schoenfelder had with the Yankee Polka, adding a little story & interesting costumes to the dance, that we may see other teams follow suit.

The only odd treatment of the cha cha that I could think of was for a team to portray Shirley "Cha Cha" Muldowney and have the ending steps be a drag racer crash.

http://www.youtube.com/watch?v=kX1p7JRfcN0

However, Shirley herself did not like the nickname:
http://en.wikipedia.org/wiki/Shirley_Muldowney
She was nicknamed "Cha-Cha" - a name chosen by car owner and then boyfriend Connie Kalitta. She later dropped the moniker, stating: "There is no room for bimboism in drag racing."

So the girl in the cha cha should perhaps be portraying a bimbo?
 
Last edited:
There is no room for bimboism in drag racing.
That's going to be my new motto! Kind of says it all! :rock:

Thanks for the post, Doris P. I can't wait.

Edited to add: With respect to your last question, I just Googled "Cha cha bimbo." The first entry that came up was for Seattle's Cha Cha Cocktail Lounge, featuring Bimbo's Bitchin' Burito Kitchen upstairs.
 
1 Alisa AGAFONOVA / Dmitri DUN UKR 28.28
2 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 27.46
3 Kharis RALPH / Asher HILL CAN 27.36
4 Ashley FOY / Benjamin BLUM GER 25.91
5 Natalia MITIUSHINA / Matteo ZANNI ITA 25.06
6 Isabella TOBIAS / Otar JAPARIDZE GEO 24.92 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 24.31
8 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 17.44

Standings so far
 
The ISU front page has a link to let you watch live on icenetwork. I have evidence from another board that this is working for some people, but my icenetwork screen comes up, says buffering and then says 'stopped' :cry:
 
Hubbells up next

1 Vanessa CRONE / Paul POIRIER CAN 33.71 18.38 15.33 6.11 5.96 6.25 6.29 0.00 #10
2 Alisa AGAFONOVA / Dmitri DUN UKR 28.28 15.27 13.01 5.21 5.11 5.18 5.36 0.00 #5
3 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 27.46 15.38 12.08 4.93 4.64 4.86 4.93 0.00 #4
4 Kharis RALPH / Asher HILL CAN 27.36 15.28 12.08 4.89 4.71 4.79 4.96 0.00 #3
5 Ashley FOY / Benjamin BLUM GER 25.91 14.86 11.05 4.43 4.25 4.50 4.57 0.00 #7
6 Natalia MITIUSHINA / Matteo ZANNI ITA 25.06 13.98 11.08 4.46 4.29 4.43 4.57 0.00 #2
7 Isabella TOBIAS / Otar JAPARIDZE GEO 24.92 14.03 10.89 4.46 4.21 4.36 4.39 0.00 #6
8 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 24.31 14.13 10.18 4.04 4.00 4.11 4.18 0.00 #8
9 Xueting GUAN / Meng WANG CHN 22.12 13.08 9.04 3.79 3.43 3.64 3.61 0.00 #9
10 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 17.44 10.68 6.76 2.89 2.54 2.71 2.64 0.00 #1
 
Hubbells in second. By a lot :cry:

1 Vanessa CRONE / Paul POIRIER CAN 33.71 18.38 15.33 6.11 5.96 6.25 6.29 0.00 #10
2 Madison HUBBELL / Keiffer HUBBELL USA 30.52 16.80 13.72 5.54 5.39 5.46 5.57 0.00 #11
3 Alisa AGAFONOVA / Dmitri DUN UKR 28.28 15.27 13.01 5.21 5.11 5.18 5.36 0.00 #5
4 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 27.46 15.38 12.08 4.93 4.64 4.86 4.93 0.00 #4
5 Kharis RALPH / Asher HILL CAN 27.36 15.28 12.08 4.89 4.71 4.79 4.96 0.00 #3
6 Ashley FOY / Benjamin BLUM GER 25.91 14.86 11.05 4.43 4.25 4.50 4.57 0.00 #7
7 Natalia MITIUSHINA / Matteo ZANNI ITA 25.06 13.98 11.08 4.46 4.29 4.43 4.57 0.00 #2
8 Isabella TOBIAS / Otar JAPARIDZE GEO 24.92 14.03 10.89 4.46 4.21 4.36 4.39 0.00 #6
9 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 24.31 14.13 10.18 4.04 4.00 4.11 4.18 0.00 #8
10 Xueting GUAN / Meng WANG CHN 22.12 13.08 9.04 3.79 3.43 3.64 3.61 0.00 #9
11 Ramona ELSENER / Florian ROOST SUI 21.91 12.94 8.97 3.61 3.46 3.64 3.68 0.00 #12
12 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 17.44 10.68 6.76 2.89 2.54 2.71 2.64 0.00 #1
 
Monko & Tkachenko into 1st

1 Maria MONKO / Ilia TKACHENKO RUS 34.99 18.92 16.07 6.50 6.32 6.36 6.54 0.00 #14
2 Vanessa CRONE / Paul POIRIER CAN 33.71 18.38 15.33 6.11 5.96 6.25 6.29 0.00 #10
3 Madison HUBBELL / Keiffer HUBBELL USA 30.52 16.80 13.72 5.54 5.39 5.46 5.57 0.00 #11
4 Alisa AGAFONOVA / Dmitri DUN UKR 28.28 15.27 13.01 5.21 5.11 5.18 5.36 0.00 #5
5 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 27.46 15.38 12.08 4.93 4.64 4.86 4.93 0.00 #4
6 Kharis RALPH / Asher HILL CAN 27.36 15.28 12.08 4.89 4.71 4.79 4.96 0.00 #3
7 Ashley FOY / Benjamin BLUM GER 25.91 14.86 11.05 4.43 4.25 4.50 4.57 0.00 #7
8 Natalia MITIUSHINA / Matteo ZANNI ITA 25.06 13.98 11.08 4.46 4.29 4.43 4.57 0.00 #2
9 Isabella PAJARDI / Stefano CARUSO ITA 24.96 13.51 12.45 5.04 4.93 4.93 5.00 1.00 #15
10 Isabella TOBIAS / Otar JAPARIDZE GEO 24.92 14.03 10.89 4.46 4.21 4.36 4.39 0.00 #6
11 Charlene GUIGNARD / Guillaume PAULMIER FRA 24.83 14.18 10.65 4.39 4.11 4.29 4.25 0.00 #13
12 Penny COOMES / Nicholas BUCKLAND GBR 24.77 14.16 10.61 4.32 4.14 4.21 4.29 0.00 #16
13 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 24.31 14.13 10.18 4.04 4.00 4.11 4.18 0.00 #8
14 Xueting GUAN / Meng WANG CHN 22.12 13.08 9.04 3.79 3.43 3.64 3.61 0.00 #9
15 Ramona ELSENER / Florian ROOST SUI 21.91 12.94 8.97 3.61 3.46 3.64 3.68 0.00 #12
16 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 17.44 10.68 6.76 2.89 2.54 2.71 2.64 0.00 #1
 
While this is very promising for future broadcasts on IceNetwork, I don't think they were prepared for how popular a move this was going to be! :p They're definitely having bandwidth problems, and they might want to look into more bandwidth in the future.
 
Some thoughts:

Mysliveckova/Novak have been my favorites. I thought they were fabulous! They had the right character of the dance and nice tech skills as well.

S&B - first place well deserved, but their expression wasn't my favorite. Still, very smooth and polished, if a bit stiff.

M&T - they have the most presence and power of all the teams, but they were a bit sloppy tonight.

I missed the first two groups, so I didn't catch the Hubells or Crone and Poirier.
 
It's working quite well for me now. I just watched S&B and they did an excellent job. He was more restraint than usual and matched her better composure while dancing. They also kept the dance from the hips down as it is done in the Carribbean.

Lots of PBs here which makes me wonder about the overall scoring.

Joe
 
I just started to watch and the feed is freezing a lot.
It will probably get better with time (as it usually does...)
 
Final Results!

1 Emily SAMUELSON / Evan BATES USA 35.11 18.99 16.12 6.50 6.39 6.32 6.57 0.00 #27
2 Maria MONKO / Ilia TKACHENKO RUS 34.99 18.92 16.07 6.50 6.32 6.36 6.54 0.00 #14
3 Vanessa CRONE / Paul POIRIER CAN 33.71 18.38 15.33 6.11 5.96 6.25 6.29 0.00 #10
4 Kristina GORSHKOVA / Vitali BUTIKOV RUS 33.52 17.89 15.63 6.29 6.21 6.18 6.32 0.00 #23
5 Madison HUBBELL / Keiffer HUBBELL USA 30.52 16.80 13.72 5.54 5.39 5.46 5.57 0.00 #11
6 Lucie MYSLIVECKOVA / Matej NOVAK CZE 30.43 16.91 13.52 5.43 5.25 5.43 5.57 0.00 #25
7 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 28.69 15.68 13.01 5.29 5.04 5.21 5.29 0.00 #28
8 Alisa AGAFONOVA / Dmitri DUN UKR 28.28 15.27 13.01 5.21 5.11 5.18 5.36 0.00 #5
9 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 27.46 15.38 12.08 4.93 4.64 4.86 4.93 0.00 #4
10 Kharis RALPH / Asher HILL CAN 27.36 15.28 12.08 4.89 4.71 4.79 4.96 0.00 #3
11 Maureen IBANEZ / Neil BROWN FRA 26.40 14.91 11.49 4.68 4.46 4.57 4.68 0.00 #22
12 Ashley FOY / Benjamin BLUM GER 25.91 14.86 11.05 4.43 4.25 4.50 4.57 0.00 #7
13 Natalia MITIUSHINA / Matteo ZANNI ITA 25.06 13.98 11.08 4.46 4.29 4.43 4.57 0.00 #2
14 Isabella PAJARDI / Stefano CARUSO ITA 24.96 13.51 12.45 5.04 4.93 4.93 5.00 1.00 #15
15 Isabella TOBIAS / Otar JAPARIDZE GEO 24.92 14.03 10.89 4.46 4.21 4.36 4.39 0.00 #6
16 Charlene GUIGNARD / Guillaume PAULMIER FRA 24.83 14.18 10.65 4.39 4.11 4.29 4.25 0.00 #13
17 Penny COOMES / Nicholas BUCKLAND GBR 24.77 14.16 10.61 4.32 4.14 4.21 4.29 0.00 #16
18 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 24.31 14.13 10.18 4.04 4.00 4.11 4.18 0.00 #8
19 Irina SHTORK / Taavi RAND EST 23.35 13.68 9.67 4.04 3.71 3.82 3.89 0.00 #19
20 Emese LASZLO / Mate FEJES HUN 23.31 13.64 9.67 4.04 3.71 3.86 3.86 0.00 #17
21 Oksana KLIMOVA / Sasha PALOMAKI FIN 23.14 13.33 9.81 4.04 3.79 3.93 3.93 0.00 #26
22 Nikola VISNOVA / Lukas CSOLLEY SVK 22.81 13.18 9.63 3.96 3.71 3.82 3.93 0.00 #30
23 Barbora HEROLDOVA / Nikolaj SORENSEN DEN 22.56 13.35 9.21 3.79 3.61 3.64 3.68 0.00 #21
24 Xueting GUAN / Meng WANG CHN 22.12 13.08 9.04 3.79 3.43 3.64 3.61 0.00 #9
25 Ramona ELSENER / Florian ROOST SUI 21.91 12.94 8.97 3.61 3.46 3.64 3.68 0.00 #12
26 Sonja PAULI / Tobias EISENBAUER AUT 21.89 13.48 8.41 3.46 3.21 3.39 3.39 0.00 #29
27 Ina DEMIREVA / Juri KURAKIN BUL 20.76 12.12 8.64 3.64 3.25 3.43 3.50 0.00 #18
28 Kristina KIUDMAA / Aleksei TROHLEV EST 20.66 12.16 8.50 3.50 3.18 3.50 3.46 0.00 #20
29 Ekaterina ZABOLOTNAYA / Julian WAGNER GER 20.46 12.11 9.35 3.89 3.54 3.68 3.86 1.00 #32
30 Hanna ASADCHAYA / Dmitri LAMTYUGIN BLR 17.95 10.89 7.06 3.07 2.61 2.79 2.79 0.00 #24
31 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 17.44 10.68 6.76 2.89 2.54 2.71 2.64 0.00 #1
32 Tamsyn SCOBLE / Quiesto SPIERINGSHOEK RSA 13.87 8.93 5.94 2.61 2.21 2.32 2.32 1.00 #31
 
And so the competition begins...:rock:

Yea Samuelson & Bates!! :clap: I cant wait to see what they do in this competition:clap:
 
It wasn't a very good choreographed dance at Nats. Too late to change it. It's a wait till next year situation.

Joe

aw...it's so sad they got held back because of Keiffer's injury. I thought they used to be neck and neck with Evan and Emily....maybe they should have done what Meryl and Charlie did and just taken the whole season off. ...It must be so frustrating for them...I feel sorry for this team.
 
Back
Top