- Joined
- Apr 5, 2016
Novice ice dance final results
FD protocols
Rank | Competitor(s) | Section | PDKP - CCSq(0.5) | PD1 rank | PDKP - ATSq(0.5) | PD2 rank | FD score | FD rank | Total |
1 | Nadiia Bashynska / Peter Beaumont | ON | 14.76 | 2 | 14.74 | 2 | 67.32 | 1 | 96.82 |
2 | Miku Makita / Tyler Gunara | BC/YK | 16.19 | 1 | 12.85 | 6 | 66.04 | 2 | 95.08 |
3 | Amelia Boone / Malcolm Kowan | AB/NT/NUN | 13.16 | 4 | 14.18 | 3 | 61.58 | 3 | 88.92 |
4 | Pearl Kang / Kyle Pearson | AB/NT/NUN | 12.99 | 5 | 14.75 | 1 | 58.25 | 5 | 85.99 |
5 | Isabel Mcquilkin / Jacob Portz | AB/NT/NUN | 12.96 | 6 | 12.66 | 7 | 59.67 | 4 | 85.29 |
6 | Sophia Strachan / Everest Zhu | ON | 13.64 | 3 | 14.08 | 4 | 55.60 | 6 | 83.32 |
7 | Colleen Tordoff / Vladimir Tchernov | ON | 11.37 | 8 | 11.59 | 10 | 54.99 | 8 | 77.95 |
8 | Shaelene Katrayan / Liam Lewis | ON | 10.32 | 12 | 11.37 | 11 | 55.58 | 7 | 77.27 |
9 | Bridget Le Donne / Jakub Smal | ON | 11.22 | 9 | 11.02 | 12 | 54.72 | 9 | 76.96 |
10 | Erin Gillies / Nicolas Woodcock | ON | 10.05 | 13 | 12.57 | 8 | 52.64 | 10 | 75.26 |
11 | Hannah Gray / Quinn Bisson | ON | 11.21 | 10 | 13.36 | 5 | 48.85 | 11 | 73.42 |
12 | Olivia Tremblay / Anthony Campanelli | QC | 12.33 | 7 | 12.47 | 9 | 43.18 | 13 | 67.98 |
13 | Erica Estepa / Nolen Hickey | ON | 10.46 | 11 | 10.81 | 13 | 44.21 | 12 | 65.48 |
14 | Rosalie Groulx / Yé Quan | QC | 9.97 | 14 | 10.54 | 14 | 40.03 | 14 | 60.54 |
15 | Leticia Briand / Zachary Whittaker | QC | 8.69 | 15 | 8.74 | 15 | 37.53 | 15 | 54.96 |
FD protocols