2024 Souvenir Georges-Éthier | Sep 26-29 | Page 10 | Golden Skate

2024 Souvenir Georges-Éthier | Sep 26-29

Sommaire des résultats de la catégorie
PointsSP FPRégion
Senior Women (Évé. 24 - 32)
26 septembre 2024 to 29 septembre 2024
Beauport
Souvenir Georges-Éthier 2024
Concurrent(s) ClubRang
56.04 106.75 162.791 OUPatinage GatineauFée Ann Landry (1) (1)
54.52 88.60 143.122 RSChamblyJustine Miclette (2) (4)
50.41 89.25 139.663 LOMont-TremblantJulianne Lussier (4) (2)
42.27 89.04 131.314 ERMagogCamille Perreault (9) (3)
46.37 83.80 130.175 ERCoaticookMarie-France D'Amour (7) (6)
48.33 81.33 129.666 RSAcadémie Performance IsatisMia Clarke (5) (9)
47.27 81.49 128.767 LNRepentignyJade Bouchard (6) (8)
38.73 85.00 123.738 CACHSte-MarieMarie-Raphaële Savoie (13) (5)
51.38 68.50 119.889 LOMont-TremblantMia-Catherine Lussier (3) (13)
37.23 82.20 119.4310 ERSherbrookeDaphné Lamontagne (15) (7)
42.29 73.63 115.9211 LVLavalNour-Houda Foura (8) (10)
42.17 68.59 110.7612 SOMercierCoralie Plante (10) (12)
35.85 72.57 108.4213 LCDes Deux-RivesSylia Rabhi (16) (11)
37.95 64.82 102.7714 RSBouchervilleCamille St-Laurent (14) (16)
39.41 63.06 102.4715 CACHSt-ÉtienneLorie-Anne Pelchat (12) (17)
33.55 65.04 98.5916 MATrois-Rivières-OuestSarah-Maude Vouligny (18) (15)
32.42 66.05 98.4717 CACHL'Ancienne-LoretteFlorence Le-Tiec (19) (14)
30.98 62.83 93.8118 MATrois-Rivières-OuestSarah-Jane Giguere (20) (19)
29.42 62.95 92.3719 MCPointe-aux-TremblesDylane Laplante (23) (18)
30.06 62.13 92.1920 CACHCharnyMérédith Martineau (21) (20)
35.80 53.49 89.2921 NBDieppe Gold BladesEstelle LeBlanc (17) (22)
27.81 56.65 84.4622 CACHSte-MarieSara-Kim Bégin (24) (21)
29.68 53.32 83.0023 RSLMK InternationalAudrey Héneault (22) (23)
22.20 50.37 72.5724 OUManiwakiAmber Brernnan (26) (24)
22.56 41.96 64.5225 NBDieppe Gold BladesAnnick Wade (25) (25)
41.55 41.5526 ONGloucester SCJessica Rousseau (11)
 
I just caught up. Fee Ann seems to have problems with her backloaded triples.
The height of her jumps are incredible. No question they are fully rotated. This was a good event for her. Good practice prior to her Challenger event.
 
Archives (broken up more, I don't think there are any 8 hour videos here 😭)

Junior Women Short
Part 1 - https://www.dailymotion.com/video/x96bi8c
Part 2 - https://www.dailymotion.com/video/x96bjwy
Part 3 - https://www.dailymotion.com/video/x96blt2

Junior Women Free
Part 1 - https://www.dailymotion.com/video/x96dkgu
Part 2 - https://www.dailymotion.com/video/x96dols

Senior Women Short - https://www.dailymotion.com/video/x96f36c
Senior Women Free - https://www.dailymotion.com/video/x96g7da

Senior Men Short - https://www.dailymotion.com/video/x96efo4 (starts around 18:54)
Junior Men Short - https://www.dailymotion.com/video/x96emjc (starts around 2:42:15)
Junior Men Free/Senior Men Free - https://www.dailymotion.com/video/x96g7ua
(Senior Men starts around 25:43)

Junior Rhythm Dance/Senior Rhythm Dance - https://www.dailymotion.com/video/x96exp8
(Senior RD starts at around 47:16)
Junior Free Dance/Senior Free Dance - https://www.dailymotion.com/video/x96g24o
(Senior FD starts around 53:28)

Junior Pair Short/Senior Pair Short - https://www.dailymotion.com/video/x96f1gw
(Senior Pair starts at around 17:49)
Junior Pair Free/Senior Pair Free - https://www.dailymotion.com/video/x96fym0
(Junior Pair 14:44/Senior Pair 31:05)
 
Back
Top