- Joined
- Nov 18, 2014
Alexia Paganini is a Swiss-American ladies' skater who represents Switzerland. She was born on November 15, 2001 in Greenwich, Connecticut, United States, to a Swiss father and a Dutch mother.
Until the end of the 2016/17 season she skated for the USA. In that period her biggest achievements were winning the 2016 Gardena Spring Trophy and obtaining silver medals at the 2016 US Novice Nationals and the 2014 US Intermediate Nationals.
In 2017 she changed countries and since then has been representing Switzerland. She is the 2017 CS Nebelhorn Trophy bronze medalist, 2018 International Halloween Cup champion, 2017 Slovenia Open champion, and a three-time Swiss national champion (2018, 2019, 2020). She placed 21st at the 2018 Winter Olympics, and was fourth at 2020 Europeans!
She is coached by Gheorge Chiper. She was previously coached by Stephane Lambiel.
ISU Bio
http://www.isuresults.com/bios/isufs00035472.htm
Rinkresults
http://www.rinkresults.com/skater?skater_id=11471
Wikipedia
https://en.wikipedia.org/wiki/Alexia_Paganini
Social Media
Instagram - https://www.instagram.com/_apaganini/?hl=pl
Twitter - https://twitter.com/lexisk82001
SP: The Way You Make Me Feel by Judith Hill, Michael Jackson; Dangerous (Immortal Version) by Michael Jackson, Bill Bottrell, Teddy Riley. Choreo: Adam Solya
FS: "Scheherazade" by Nikolai Rinski-Korsakov
2021/2022
SP: "Summertime" by Louis Armstrong, Ella Fitzgerald, "Ich Dich Liebe" by Pink Martini
FS: "Scheherazade" by Nikolai Rinski-Korsakov
2020/2021
SP: "Caught Out in the Rain" by Beth Hart
FS: "Soy Marco" by performed by Alberto Iglesias; "Hable con ella" (soundtrack) performed by Alberto Iglesias
Le di a la caza alcance by Estrella Morente and Michael Nyman
2020 Nebelhorn Trophy
SP: https://www.youtube.com/watch?v=SFz6K7zil-U
FS: https://www.youtube.com/watch?v=pGMVVYU8Cbk
2019/2020
SP: "Sixteen Tons" (from "Lady & Gentlemen") by Merle Travis; "Bei mir bist du schoen (Bei mir bistu shein)" by Shlomo Secunda
FS: "Jealousy Tango" by Jacob GadeCup Championships
2020 European Championships (blocked in US)
2019-2020 Swiss Championships
2019 Rostelecom Cup (blocked)
2019 Skate Canada
2018/2019
SP: "Yo Soy Maria" by Astor Piazzolla, Horacio Ferrer
FS: "La La Land" by Justin Hurwitz ("Mia and Sebastian's Theme" / "City of Stars" / "Epilogue")
Ex: "Caruso" by Lucio Dalla; performed by Lara Fabian
2019 World Championships
2017/2018
SP: "A Thousand Times Goodnight" (from "Romeo and Juliet") by Abel Korzeniowski / "Found" by Kerry Muzzey
FS: "Phantom Fantasia" (from "The Phantom of the Opera") by Anthony Inglis
Ex: "Nocturne" by Secret Garden
2018 World Championships
2017 CS Nebelhorn Trophy
2016/2017
SP: "On Golden Pond" by Dave Grusin
FS: "Libertango" by Astor Piazzola
2016 JGP St. Gervais, France
2015/2016
SP: "The Aquarium" from "The Carnival of the Animals" by Camille Saint-Saens
FS: "Libertango" by Astor Piazzola
2016 Gardena Spring Trophy
2015 Philadelphia Summer Championships (Novice)
2014/2015
SP: "Air" by Mozart
FS: no information found
2015 Eastern Sectionals
2014 Philadelphia Summer Championships
2013/2014
2014 Eastern Sectionals
2013 Mid Atlantic's Intermediate
2012/2013
2013 Eastern Sectionals
2013 Mid Atlantic Regionals
2012 Moran Memorial
Excerpt from the OP
I was impressed by Alexia at Nationals, so she was on my radar, but not in my stable of favorites
until today. Her SP at Gardena completely blew me away! She has a beautiful delicateness to her skating and her new short program shows that off perfectly, and when the jumps are there, they're great. Artistically, she has something very unique and I will be keeping an eye out for her in the upcoming season! 
Until the end of the 2016/17 season she skated for the USA. In that period her biggest achievements were winning the 2016 Gardena Spring Trophy and obtaining silver medals at the 2016 US Novice Nationals and the 2014 US Intermediate Nationals.
In 2017 she changed countries and since then has been representing Switzerland. She is the 2017 CS Nebelhorn Trophy bronze medalist, 2018 International Halloween Cup champion, 2017 Slovenia Open champion, and a three-time Swiss national champion (2018, 2019, 2020). She placed 21st at the 2018 Winter Olympics, and was fourth at 2020 Europeans!
She is coached by Gheorge Chiper. She was previously coached by Stephane Lambiel.
ISU Bio
http://www.isuresults.com/bios/isufs00035472.htm
Rinkresults
http://www.rinkresults.com/skater?skater_id=11471
Wikipedia
https://en.wikipedia.org/wiki/Alexia_Paganini
Social Media
Instagram - https://www.instagram.com/_apaganini/?hl=pl
Twitter - https://twitter.com/lexisk82001
Type | Score | Competition |
Personal Best Total Score | 192.88 | ISU European Championships 2020 |
Personal Best Score Short Program | 68.82 | ISU European Championships 2020 |
Personal Best Score Free Skating | 124.06 | ISU European Championships 2020 |
Type | Score | Competition |
Personal Best Total Score | 161.62 | ISU European Championships 2018 |
Personal Best Score Short Program | 57.86 | ISU World Championships 2018 |
Personal Best Score Free Skating | 106.67 | ISU European Championships 2018 |
Programs and Videos
2022/2023SP: The Way You Make Me Feel by Judith Hill, Michael Jackson; Dangerous (Immortal Version) by Michael Jackson, Bill Bottrell, Teddy Riley. Choreo: Adam Solya
FS: "Scheherazade" by Nikolai Rinski-Korsakov
2021/2022
SP: "Summertime" by Louis Armstrong, Ella Fitzgerald, "Ich Dich Liebe" by Pink Martini
FS: "Scheherazade" by Nikolai Rinski-Korsakov
2020/2021
SP: "Caught Out in the Rain" by Beth Hart
FS: "Soy Marco" by performed by Alberto Iglesias; "Hable con ella" (soundtrack) performed by Alberto Iglesias
Le di a la caza alcance by Estrella Morente and Michael Nyman
2020 Nebelhorn Trophy
SP: https://www.youtube.com/watch?v=SFz6K7zil-U
FS: https://www.youtube.com/watch?v=pGMVVYU8Cbk
2019/2020
SP: "Sixteen Tons" (from "Lady & Gentlemen") by Merle Travis; "Bei mir bist du schoen (Bei mir bistu shein)" by Shlomo Secunda
FS: "Jealousy Tango" by Jacob GadeCup Championships
2020 European Championships (blocked in US)
Interview: https://www.youtube.com/watch?v=WT2LIXJbUuk
2019-2020 Swiss Championships
No video found
2019 Rostelecom Cup (blocked)
2019 Skate Canada
SP(blocked in US): https://www.youtube.com/watch?v=4iaqepVRPyo
2019 CS Autumn Classic International2018/2019
SP: "Yo Soy Maria" by Astor Piazzolla, Horacio Ferrer
FS: "La La Land" by Justin Hurwitz ("Mia and Sebastian's Theme" / "City of Stars" / "Epilogue")
Ex: "Caruso" by Lucio Dalla; performed by Lara Fabian
2019 World Championships
SP: no video found
FS: FNR
2019 European Championships
2018 Internationaux de FranceSP: no video found
2018 International Halloween Cup2017/2018
SP: "A Thousand Times Goodnight" (from "Romeo and Juliet") by Abel Korzeniowski / "Found" by Kerry Muzzey
FS: "Phantom Fantasia" (from "The Phantom of the Opera") by Anthony Inglis
Ex: "Nocturne" by Secret Garden
2018 World Championships
FS:No video found
2018 European Championships
2018 Swiss Championships2017 CS Nebelhorn Trophy
2016/2017
SP: "On Golden Pond" by Dave Grusin
FS: "Libertango" by Astor Piazzola
2016 JGP St. Gervais, France
2015/2016
SP: "The Aquarium" from "The Carnival of the Animals" by Camille Saint-Saens
FS: "Libertango" by Astor Piazzola
2016 Gardena Spring Trophy
no videos found
2016 US Novice Nationals2015 Philadelphia Summer Championships (Novice)
2014/2015
SP: "Air" by Mozart
FS: no information found
2015 Eastern Sectionals
2014 Philadelphia Summer Championships
2013/2014
2014 Eastern Sectionals
2013 Mid Atlantic's Intermediate
2012/2013
2013 Eastern Sectionals
2013 Mid Atlantic Regionals
2012 Moran Memorial
Competitive History
Date | Event | SP | FS | Total |
REPRESENTING SWITZERLAND - SENIOR | ||||
2023-24 season | ||||
2023 Warsaw Cup | ||||
2023 Finlandia Trophy | 6 (59.60) | 17 (83.84) | 14 (143.44) | |
2023 Nebelhorn Trophy | 5 (58.61) | 5 (110.35) | 5 (168.96) | |
2022-23 season | ||||
2022 MK John Wilson Trophy | 11 (54.63) | 10 (102.26) | 9 (156.89) | |
2022 Finlandia Trophy | 5 (54.29) | WD | - | |
2022 Budapest Trophy | 7 (57.09) | 6 (108.62) | 5 (165.71) | |
2021-22 season | ||||
2022 World Championships | 13 (63.09) | 19 (106.93) | 19 (170.02) | |
2022 Winter Olympics (Individual Event) | 19 (61.06) | 22 (107.85) | 22 (168.91) | |
2022 European Championships | 9 (62.32) | 10 (115.78) | 10 (178.10) | |
27-28 November, 2021 | 2021 Swiss Championships | 1 (64.82) | 1 (110.41) | 1 (175.23) |
22-25 September 2021 | 2021 Nebelhorn Trophy | 2 (65.65) | 5 (114.83) | 4 (180.48) |
10-12 September 2021 | 2021 Lombardia Trophy | 2 (62.14) | 5 (109.34) | 4 (171.48) |
2020–21 season | ||||
22-28 March 2021 | 2021 World Championships | 25 (57.23) | DNQ | 25 (57.23) |
23-26 Sep 2020 | 2020 Nebelhorn Trophy | 1 (63.60) | 3 (105.25) | 2 (168.85) |
2019–20 season | ||||
24-25 Jan 2020 | 2020 European Championships | 4 (68.82) | 4 (124.06) | 4 (192.88) |
7-8 Dec 2020 | 2020 Swiss Championships | 1 (61.19) | 1 (115.99) | 1 (177.28) |
15-17 Nov 2019 | 2019 Rostelecom Cup | 4 (65.12) | 9 (114.57) | 7 (179.69) |
24-27 Sep 2019 | 2019 Skate Canada | 9 (60.68) | 9 (105.52) | 9 (166.20) |
12-14 Sep 2019 | 2019 CS Autumn Classic | 4 (58.87) | 8 (99.46) | 6 (158.33) |
2018–19 season | ||||
18-24 Mar 2019 | 2019 World Championships | 33(50.53) | FNR | 33 (50.53) |
21–27 Jan 2019 | 2019 European Championships | 3 (65.64) | 7 (114.26) | 6 (179.90) |
14-16 Dec 2018 | 2019 Swiss Nationals | 2 (54.54) | 1 (119.62) | 1 (174.16) |
23–25 Nov 2018 | 2018 Internationaux de France | 8 (56.88) | 10 (99.63) | 10 (156.51) |
16–18 Nov 2018 | 2018 Rostelecom Cup | 3 (63.43) | 5 (119.07) | 4 (182.50) |
19-21 Oct 2018 | 2018 International Halloween Cup | 2 (53.23) | 1 (103.90) | 1 (157.13) |
20–22 Sep 2018 | 2018 CS Autumn Classic | 7 (56.07) | 8 (101.75) | 8 (157.82) |
2017–18 season | ||||
19–25 Mar 2018 | 2018 World Championships | 19 (57.86) | 22 (91.80) | 20 (149.66) |
14–25 Feb 2018 | XXIII Winter Olympic Games PyeongChang 2018 | 19 (55.26) | 22 (101.00) | 21 (156.26) |
15–21 Jan 2018 | 2018 European Championships | 9 (54.95) | 9 (106.67) | 7 (161.62) |
15-16 Dec 2017 | 2018 Swiss Nationals | 1 (59.54) | 1 (101.37) | 1 (160.91) |
27-30 Sep 2017 | 2017 CS Nebelhorn Trophy | 6 (53.59) | 3 (102.39) | 3 (155.98) |
1–3 Sep 2017 | 2017 Slovenia Open | 6 (53.60) | 9 (108.67) | 1 (162.27) |
REPRESENTING USA - JUVENILE TO JUNIOR | ||||
2016-17 season | ||||
14-22 Jan 2017 | 2017 US Junior Nationals | 4 (52.90) | 4 (94.70) | 5 (147.60) |
16-20 Nov 2017 | 2017 US Eastern Sectionals (Junior) | 2 (57.36) | 1 (101.04) | 1 (158.40) |
15-18 Sep 2017 | 2016 US Challenge Skate (Junior) | 6 (45.13) | 3 (95.19) | 3 (140.32) |
24-28 Aug 2016 | 2016 JGP St. Gervais, France | 6 (52.92) | 5 (96.95) | 6 (149.87) |
2015/2016 season | ||||
15-17 Apr 2016 | 2016 Gardena Spring Trophy | 1 (48.24) | 2 (87.02) | 1 (135.26) |
15-24 Jan 2016 | 2016 US Novice Nationals | 2 (47.20) | 2 (95.68) | 2 (142.88) |
18-21 Nov 2015 | 2016 Eastern Sectional, Novice | 1 (48.99) | 1 (88.57) | 1 (137.56) |
3-5 Oct 2015 | 2016 - North Atlantic Regional, Novice | 8 (31.58) | 1 (85.31) | 2 (116.89) |
3-5 Oct. 2015 | 2016 - North Atlantic Regional, Novice 2 QR | - | 2 (65.58) | 2 (65.58) |
17-20 Sep 2015 | 2015 U.S. Challenge Skate | 1 (47.87) | 2 (87.95) | 2 (135.82) |
2014/2015 season | ||||
17-25 Jan 2015 | 2015 US Novice Nationals | 7 (38.06) | 8 (65.97) | 8 (104.03) |
19-22 No 2014 | 2015 Eastern Sectional, Novice | 1 (45.78) | 1 (78.81) | 1 (124.59) |
5-8 Oct 2014 | 2015 North Atlantic Regional, Novice | 1 (35.75) | 2 (103.10) | 2 (103.10) |
5-8 Oct 2014 | 2015 North Atlantic Regional. Novice QR 3 | - | 1 (71.01) | 1 (71.01 |
5-8 Oct 2014 | 2014 U.S. Challenge Skate, Novice | 9 (27.19) | 3 (65.83) | 5 (93.02) |
2013/2014 season | ||||
5-12 Jan 2014 | 2014 US Intermediate Nationals | 2 (36.91) | 2 (70.72) | 2 (107.63) |
20-23 Nov 2013 | 2014 Eastern Sectional, Interm. | 2 (35.90) | 1 (69.91) | 1 (105.81) |
5-8 Oct 2013 | 2014 N. Atlantic Regional, Interm. | 1 (33.79) | 2 (63.72) | 1 (97.51) |
5-8 Oct 2013 | 2014 N. Atlantic Regional, Inter. 4 | - | 1 (60.86) | 1 (60.86) |
2012/2013 season | ||||
5-9 Oct. 2012 | 2013 N. Atlantic Regional, Juv. | - | 14 (34.71) | 14 (34.71) |
5-9 Oct. 2012 | 2013 N. Atlantic Regional, Juv. | - | 2 (34.71) | 2 (41.33) |
Excerpt from the OP
I was impressed by Alexia at Nationals, so she was on my radar, but not in my stable of favorites


Last edited by a moderator: