Arlet Levandi (born 28 November 2005) is an Estonian figure skater. He is a two-time Estonian national silver medalist (2021–2022).
On the junior level, he is the 2021 JGP France II silver medalist, the 2021 JGP Slovenia silver medalist, and a 2020 Winter Youth Olympic champion in the team event. Levandi is the first men's singles skater from Estonia to win a Junior Grand Prix medal.
ISU Bio
http://www.isuresults.com/bios/isufs00102829.htm
Wikipedia
https://en.wikipedia.org/wiki/Arlet_Levandi
Rink Results
http://www.rinkresults.com/skater?skater_id=1437
Skating Scores
https://skatingscores.com/est/men/arlet_levandi/
ISU Personal Bests
Programs
2021-2022
SP: Carmen by Georges Bizet, arranged by Stromae
FS: La terre vue du ciel by Armand Amar
2020-2021
SP: Natural by Imagine Dragons
FS: La terre vue du ciel by Armand Amar
2019-2020
SP: Natural by Imagine Dragons
FS: Adagio (from Concerto de Aranjeuz), Malaguena
Results
Senior Results
Junior Results
On the junior level, he is the 2021 JGP France II silver medalist, the 2021 JGP Slovenia silver medalist, and a 2020 Winter Youth Olympic champion in the team event. Levandi is the first men's singles skater from Estonia to win a Junior Grand Prix medal.
ISU Bio
http://www.isuresults.com/bios/isufs00102829.htm
Wikipedia
https://en.wikipedia.org/wiki/Arlet_Levandi
Rink Results
http://www.rinkresults.com/skater?skater_id=1437
Skating Scores
https://skatingscores.com/est/men/arlet_levandi/
ISU Personal Bests
Personal Best Total Score | 222.61 | ISU CS Finlandia Trophy 2021 |
Personal Best Score Short Program | 75.10 | ISU CS Cup of Austria by IceChallenge 2021 |
Personal Best Score Free Skating | 152.47 | ISU CS Finlandia Trophy 2021 |
Programs
2021-2022
SP: Carmen by Georges Bizet, arranged by Stromae
FS: La terre vue du ciel by Armand Amar
2020-2021
SP: Natural by Imagine Dragons
FS: La terre vue du ciel by Armand Amar
2019-2020
SP: Natural by Imagine Dragons
FS: Adagio (from Concerto de Aranjeuz), Malaguena
Results
Senior Results
Date | Event | SP | FS | Total |
---|---|---|---|---|
2021-2022 | ||||
World Junior Championships 2022 | 14 65.31 | 10 134.79 | 12 200.10 | |
23-24 March, 2022 | 2022 European Youth Olympic Festival | 1 70.55 | 1 138.99 | 1 209.54 |
4-6 March, 2022 | 2022 Tallink Hotels Cup | 2 68.48 | 1 153.06 | 1 221.54 |
12-16 January 2022 | 2022 European Championships | 17 70.04 | 13 138.48 | 14 208.52 |
11–14 November 2021 | 2021 CS Cup of Austria | 5 75.10 | 3 144.73 | 6 219.83 |
7–10 October 2021 | 2021 CS Finlandia Trophy | 9 70.14 | 6 152.47 | 7 222.61 |
9–12 September 2021 | 2021 CS Lombardia Trophy | 11 63.67 | 6 135.00 | 7 198.67 |
2020–21 season | ||||
30–31 December 2020 | 2021 Estonian Championships | 3 65.36 | 2 133.28 | 2 198.64 |
2019–20 season | ||||
13–15 December 2019 | 2020 Estonian Championships | 4 60.01 | 4 92.80 | 4 152.81 |
Junior Results
Event | SP | FS | Total |
---|---|---|---|
2021-2022 | |||
2021 JGP Slovenia | 6 59.60 | 2 134.75 | 2 194.35 |
2021 JGP France II | 3 61.73 | 1 135.20 | 2 196.93 |
2020-2021 | |||
2021 Tallink Hotels Cup | 1 64.57 | 1 115.28 | 1 179.85 |
2020 Budapest Trophy | 1 50.65 | 1 115.04 | 1 165.69 |
2019-2020 | |||
2020 Tallink Hotels Cup | 1 62.87 | 1 97.18 | 1 160.05 |
2020 Winter Youth Olympics – Team | – | 7 97.63 | 1T/7P |
2020 Winter Youth Olympics | 13 49.87 | 11 104.78 | 12 154.65 |
2019 Golden Spin of Zagreb | 3 49.95 | 4 79.11 | 3 129.06 |
2019 Tallinn Trophy | 7 41.08 | 3 100.33 | 5 141.41 |
2019 Volvo Open Cup | 4 55.86 | 6 101.05 | 5 156.91 |
2019 Halloween Cup | 5 51.49 | 4 94.98 | 4 146.47 |
Last edited: