password said:
question: are they overall standings or just long program standings?
I posted the overall standings above. Here are the SP standings:
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Sasha COHEN USA 66.62 36.00 30.62 7.64 7.39 7.71 7.68 7.86 0.00 #29
2 Fumie SUGURI JPN 62.12 33.12 29.00 7.39 6.96 7.21 7.32 7.36 0.00 #26
3 Elena SOKOLOVA RUS 60.98 33.24 27.74 7.00 6.50 7.07 6.96 7.14 0.00 #22
4 Sarah MEIER SUI 60.51 33.47 27.04 6.86 6.54 6.82 6.75 6.82 0.00 #21
5 Kimmie MEISSNER USA 60.17 32.23 27.94 7.14 6.71 7.11 6.96 7.00 0.00 #28
6 Yukari NAKANO JPN 59.62 32.20 27.42 6.96 6.57 6.93 6.93 6.89 0.00 #25
7 Joannie ROCHETTE CAN 56.38 28.38 28.00 7.11 6.89 7.04 6.93 7.04 0.00 #30
8 Elene GEDEVANISHVILI GEO 54.55 31.70 22.85 5.96 5.39 5.82 5.64 5.75 0.00 #15
9 Susanna POYKIO FIN 54.28 30.08 24.20 6.32 5.79 6.14 5.96 6.04 0.00 #13
10 Emily HUGHES USA 54.23 28.34 26.89 6.82 6.54 6.75 6.71 6.79 1.00 #27
11 Kiira KORPI FIN 53.32 28.98 25.34 6.50 6.04 6.39 6.36 6.39 1.00 #19
12 Yoshie ONDA JPN 52.49 29.49 23.00 6.11 5.50 5.89 5.75 5.50 0.00 #23
13 Anastasia GIMAZETDINOVA UZB 49.50 29.27 20.23 5.14 4.79 5.18 5.11 5.07 0.00 #12
14 Mira LEUNG CAN 49.49 26.43 23.06 5.93 5.57 5.75 5.86 5.71 0.00 #24
15 Arina MARTINOVA RUS 48.96 29.59 19.37 5.14 4.61 4.93 4.82 4.71 0.00 #2
16 Carolina KOSTNER ITA 48.95 22.98 26.97 6.96 6.54 6.64 6.79 6.79 1.00 #20
17 Idora HEGEL CRO 48.31 27.46 20.85 5.39 4.96 5.36 5.18 5.18 0.00 #16
18 Amanda NYLANDER SWE 46.30 27.27 19.03 4.89 4.46 4.86 4.86 4.71 0.00 #10
19 Yan LIU CHN 46.17 24.80 21.37 5.64 5.11 5.43 5.21 5.32 0.00 #18
20 Valentina MARCHEI ITA 45.06 26.08 19.98 5.04 4.68 5.11 5.04 5.11 1.00 #7
21 Galina EFREMENKO UKR 44.69 25.45 20.24 5.32 4.75 5.07 5.07 5.07 1.00 #3
22 Tugba KARADEMIR TUR 44.47 27.05 17.42 4.46 4.07 4.46 4.39 4.39 0.00 #1
23 Annette DYTRT GER 41.90 20.96 20.94 5.39 4.93 5.32 5.18 5.36 0.00 #11
24 Julia SEBESTYEN HUN 38.53 19.39 20.14 5.36 4.75 4.89 5.14 5.04 1.00 #8
25 Michelle CANTU MEX 38.09 21.14 16.95 4.25 3.93 4.36 4.29 4.36 0.00 #6
26 Andrea KREUZER AUT 37.43 21.58 15.85 4.18 3.75 3.96 4.00 3.93 0.00 #4
27 Katarina GERBOLDT RUS 36.59 19.44 17.15 4.43 4.00 4.32 4.32 4.36 0.00 #5
28 Viktoria PAVUK HUN 36.34 17.94 19.40 4.96 4.71 4.75 4.96 4.86 1.00 #14
29 Nadege BOBILLIER FRA 33.61 16.92 17.69 4.61 4.18 4.43 4.54 4.36 1.00 #17
30 Teodora POSTIC SLO 30.77 14.66 16.11 4.21 3.86 3.96 4.14 3.96 0.00 #9
Rochette's SP was just 7th best.