- Joined
- Jul 30, 2009
Warm-Up Group 1
1 Peitong CHEN CHN 12 54.85
2 Jialiang WU CHN 11 57.76
3 Peter LIEBERS GER 10 59.78
4 Samuel CONTESTI ITA 9 60.60
5 Jinlin GUAN CHN 8 64.95
6 Tatsuki MACHIDA JPN 7 66.78
Warm-Up Group 2
7 Ross MINER USA 6 67.10
8 Sergei VORONOV RUS 5 68.70
9 Brandon MROZ USA 4 69.84
10 Tomas VERNER CZE 3 70.31
11 Brian JOUBERT FRA 2 74.80
12 Takahiko KOZUKA JPN 1 77.40
Good luck to everyone!
1 Peitong CHEN CHN 12 54.85
2 Jialiang WU CHN 11 57.76
3 Peter LIEBERS GER 10 59.78
4 Samuel CONTESTI ITA 9 60.60
5 Jinlin GUAN CHN 8 64.95
6 Tatsuki MACHIDA JPN 7 66.78
Warm-Up Group 2
7 Ross MINER USA 6 67.10
8 Sergei VORONOV RUS 5 68.70
9 Brandon MROZ USA 4 69.84
10 Tomas VERNER CZE 3 70.31
11 Brian JOUBERT FRA 2 74.80
12 Takahiko KOZUKA JPN 1 77.40
Good luck to everyone!