2022 CS Finlandia Trophy Men's Free Skate | Page 14 | Golden Skate

2022 CS Finlandia Trophy Men's Free Skate

labgoat

Done updating WJC rewatches!
Record Breaker
Joined
Jan 3, 2007
Country
United-States
Current Standings
1 Andreas NORDEBACK SWE SP 78.92 FS 150.96 TTL 229.88
2 Mihhail SELEVKO EST SP 78.92 FS 140.54 TTL 220.33
3 Lukas BRITSCHGI SUI SP 66.62 FS 149.80 TTL 216.42
4 Ivan SHMURATKO UKR SP 72.18 FS 144.07 TTL 216.25
5 Nikolaj MAJOROV SWE SP 67.94 FS 134.95 TTL 202.89
6 Mikhail SHAIDOROV KAZ SP 69.19 FS 132.33 TTL 201.52
7 Jaeseok KYEONG KOR SP 68.65 FS 131.878 TTL 200.53
8 Arlet LEVANDI EST SP 65.97 FS 131.31 TTL 197.28
9 Conrad ORZEL CAN SP 71.58 FS 121.58 TTL 193.15
10 Hyungyeom KIM KOR SP 63.87 FS 129.11 TTL 192.98
11 Dinh TRAN USA SP 62.52 FS 128.82 TTL 191.34
12 Valtter VIRTANEN FIN SP 63.91 FS 121.28 TTL 185.19
13 Nikita STAROSTIN GER SP 63.03 FS 116.60 TTL 179.63
14 Makar SUNTSEV FIN SP 62.04 FS 115.13 TTL 177.17
15 Kai JAGODA GER SP 57.29 FS 109.17 TTL 166.46
16 Kyrylo MARSAK UKR SP 62.09 FS 90.07 TTL 152.16
17 Pablo GARCIA ESP SP 45.44 FS 85.78 TTL 131.22
18 Mykhailo RUDKOVSKYI UKR SP 38.68, FS 91.25 TTL 129.93

Group 4
19 Morisi KVITELASHVILI GEO SP 80.16
20 Junhwan CHA KOR SP 91.06
 

labgoat

Done updating WJC rewatches!
Record Breaker
Joined
Jan 3, 2007
Country
United-States
Morisi is one of those skaters that is just hard not to like. A tall drink of a fella who manages to somehow get the jumps in and not lose his cool when popping. He is there to have a good time and bring you along for the ride.
 
Top