- Joined
- Jun 21, 2003
The 2025 Bosphorus Cup is set to take place November 25-30, 2025, in Istanbul, Turkey, at the İBB Silivrikapı Ice Rink and Sports Facility.
The event will feature the Singles (Novice, Junior and Senior) and Ice Dance (Junior and Senior) disciplines and will be conducted in accordance with the ISU Constitution and General Regulations, the ISU Special Regulations, and relevant ISU Communications.
The event will feature the Singles (Novice, Junior and Senior) and Ice Dance (Junior and Senior) disciplines and will be conducted in accordance with the ISU Constitution and General Regulations, the ISU Special Regulations, and relevant ISU Communications.
Time Schedule
(Local Time, UTC +03:00)
(Local Time, UTC +03:00)
Date | Time | Category | Segment | Reports | Livestream |
|---|---|---|---|---|---|
| 27.11.2025 | Day 1 | Livestream | |||
| 10:00:00 | Advanced Novice Women | Short Program | Time Schedule (pdf) | ||
| 14:09:50 | Advanced Novice Men | Short Program | Time Schedule (pdf) | ||
| 15:25:00 | Junior Women | Short Program | Time Schedule (pdf) | ||
| 19:35:20 | Junior Men | Short Program | Time Schedule (pdf) | ||
| 28.11.2025 | Day 2 | Livestream | |||
| 10:30:00 | Advanced Novice Women | Free Skating | Time Schedule (pdf) | ||
| 15:09:30 | Advanced Novice Men | Free Skating | Time Schedule (pdf) | ||
| 16:25:00 | Junior Women | Free Skating | Time Schedule (pdf) | ||
| 21:02:00 | Junior Men | Free Skating | Time Schedule (pdf) | ||
| 29.11.2025 | Day 3 | Livestream | |||
| 10:50:00 | Women | Short Program | Time Schedule (pdf) | ||
| 14:14:10 | Men | Short Program | Time Schedule (pdf) | ||
| 15:55:00 | Junior Ice Dance | Rhythm Dance | Time Schedule (pdf) | ||
| 17:13:30 | Ice Dance | Rhythm Dance | Time Schedule (pdf) | ||
| 30.11.2025 | Day 4 | Livestream | |||
| 10:00:00 | Women | Free Skating | Time Schedule (pdf) | ||
| 13:57:30 | Men | Free Skating | Time Schedule (pdf) | ||
| 15:50:00 | Junior Ice Dance | Free Dance | Time Schedule (pdf) | ||
| 17:14:30 | Ice Dance | Free Dance | Time Schedule (pdf) |

ALL THE BEST EVERYBODY!!! 


60.04.First