Ladies Free Program Result:
1、LI Zijun 109.00 52.20 56.80 7.08 7.08 7.17 7.17 7.00 0.00
2、LI Xiangning 91.99 47.18 44.81 6.00 5.25 5.67 5.67 5.42 0.00
3、ZHAO Ziquan 86.39 42.12 46.27 6.00 5.58 5.75 5.92 5.67 2.00
4、CHEN Xinyue 83.94 42.74 41.20 5.25 5.00 5.17 5.33 5.00 0.00
5、ZHAO Minglu 83.30 43.84 39.46 5.08 4.74 4.83 5.08 4.90 0.00
6、YUAN Tianqi 82.72 46.59 36.13 4.75 4.17 4.58 4.50 4.58 0.00
7、LIANG Yi 81.80 39.08 43.72 5.58 5.33 5.33 5.58 5.50 1.00
8、WANG Jialei 81.22 39.95 42.27 5.50 5.08 5.25 5.42 5.17 1.00
9、ZHENG Lu 79.64 41.18 39.46 5.08 4.83 4.75 5.08 4.92 1.00
10、GENG Bingwa 74.10 36.50 37.60 4.92 4.50 4.50 4.83 4.75 0.00
11、LI Jiayin 73.47 33.07 42.40 5.58 5.17 5.08 5.42 5.25 2.00
12、GUO Xiaowen 2.67 31.07 41.60 5.42 5.00 5.00 5.33 5.25 0.00
13、LIU Danning 69.92 34.85 35.07 4.58 4.25 4.50 4.42 4.17 0.00
14、JIAO Yunya 69.85 30.12 41.73 5.42 5.08 5.00 5.33 5.25 2.00
15、QIAN Kun 69.55 35.28 34.27 4.42 4.17 4.33 4.42 4.08? 0.00
16、CHEN Hongyi 65.48 35.21 30.27 4.00 3.58 3.67 4.00 3.67 0.00
17、XIAO Yanfang 63.51 31.44 33.07 4.42 3.92 4.00 4.25 4.08 1.00
18、LI Meiyi 62.87 29.61 34.26 4.58 4.25 4.08 4.33 4.17 1.00
19、LI Xiaoxue 62.10 27.56 34.54 4.67 4.17 4.25 4.33 4.17 0.00
20、LIU Jialing 61.84 35.64 27.20 3.75 3.17 3.33 3.50 3.25 1.00
21、DU Keer 57.65 28.59 33.06 4.50 4.00 3.83 4.25 4.08 4.00
22、YU Tinghui 54.21 26.61 27.60 3.67 3.17 3.33 3.50 3.58 0.00
23、GAO Yunfeng 53.99 26.13 29.86 4.08 3.58 3.50 4.00 3.50 2.00
24、RENG Junfei 50.36 23.57 28.79 3.83 3.33 3.42 3.83 3.58 2.00
Combined Total Score of Ladies: (Thanks to Hanbizhaohua and Heibaixiaoyuo))
1、LI Zijun 161.88
2、ZHAO Ziquan 137.93
3、LI Xiangning 136.19
4、ZHAO Minglu 130.12
5、CHEN Xinyue 124.67
6、LIANG Yi 123.46
7、LI Jiayin 122.50
8、WANG Jialei 121.94
9、ZHENG Lu 118.27
10、YUAN Tianqi 116.77;
11、JIAO Yunya 114.93
12、LI Meiyi 100.62
13、GUO Xiaowen 110.03
14、GENG Bingwa 109.67
15、LIU Danning 106.09
16、QIAN Kun 104.14
17、LI Xiaoxue 103.48
18、DU Keer 95.25
19、XIAO Yanfang 94.43
20、CHEN Hongyi 92.88;
21、LIU Jialing 85.95;
22、GAO Yunfeng 84.08;
23、YU Tinghui 77.92;
24、RENG Junfei 75.44
Free Skating Score and Combined Total Score of Pairs:
1、YU Xiaoyu / JIN Yang: free skating score (fs) 125.36,total score (ts) 192.87
2、WANG Xuehan / WANG Lei: fs 123.15, ts 185.72
3、WANG Wenting / ZHANG Yan: fs91.67, ts 142.64
4、SUI Jiaying / YANG Yongchao: fs92.17, ts 141.29
5、ZHANG Ziyi / XIE Zhong: fs72.98, ts 111.58
6、FAN Xinxin / LIU Xinze: fs70.29, ts 104.41
Free Skating Score and Combined Total Score of Men (Thanks to Hanbizhaohua and Qianqingshuo)
1. JIN Boyang: free skating score (fs) 180.24,total score (ts) 267.48
2. YAN Han: fs 153.05, ts 228.19
3. GUAN Yuhang: fs 126.28, ts 189.92;
4. WANG Yi: fs 123.59, ts 186.88
5. LIU Jiaxing: fs 121.53, ts 166.00;
6. LU Yunda: fs 113.30, ts 165.44
7. LI Tangxu: fs 115.68, ts 165.35;
8. XU Zuoren: fs 107.31, ts 161.69
9. HAO Yan: fs 103.57, ts 161.43;
10. WANG Jinze: fs 107.89, ts 160.27;
11. LIU Runqi: fs 103.07, ts 155.47;
12. TENG Zijing: fs 99.38, ts 150.98;
13. ZANG Wenbo: fs 90.88, ts 147.41
14. LI Zeen: fs 88.46, ts 130.85;
15. CUI Hongming: fs 78.66, ts 127.87
16. YU Lingxiao: fs 82.97, ts 122.20
17. LI Jiahao: fs 79.40, ts 120.30
18. GUO Xiangnan: fs 71.45, ts 112.11;
19. ZHU Lei: fs 69.67, ts 103.43
20. WANG Tianze: fs 64.56, ts 98.98;
21. LI Luanfeng: fs 64.95, ts 95.67;
22. LIU Yuhang: fs 46.28, ts 73.60.
Thank you! So sad about Nan Song, I couldn't find why he'd withdrawn from the GP, I guess this is why. I hope he recovers soon and well.
You are welcome. Nan Song posted a Weibo at the end of October mentioning his regret for not being able to attend COC and wishing to come back soon. That's how I got to know he was injured, but further information wasn't revealed until recently Fumie Suguri posted a Weibo to encourage Song Nan, saying he was working hard to come back from back injury. It's such a shame that he still could not attend competition this time even though he tried hard, but I really hope when he does come back to competition next time, he will be fully recovered. I wish him all the best, as well.