Starting order:
Warm-Up Group 1
1 Anhelina BOSKO ARG 27 19.31
2 Sarah MACGIBBON NZL 25 25.65
3 Michelle QUINTERO MEX 24 26.41
4 Itzel GAITAN MEX 28 18.13
5 Amirah Azfariena AZHARI MAS 26 19.71
Warm-Up Group 2
6 Yong Yeu Tiffany LAU HKG 22 29.26
7 Samantha CABILES PHI 20 30.96
8 Maria Jose CAVAZOS MEX 23 29.10
9 Promsan RATTANADILOK NA PHUKET THA 21 30.79
10 Isabella SCHUSTER-VELISSARIOU GRE 19 32.02
Warm-Up Group 3
11 Dominika MURCKOVA SVK 18 34.91
12 Brooklee HAN AUS 16 39.01
13 Michaela DU TOIT RSA 17 36.52
14 Melanie Yuung-Hui CHANG TPE 15 39.03
15 Tanja ODERMATT SUI 14 39.22
16 Chloe ING SIN 13 40.93
Warm-Up Group 4
17 Lyydia MAATTANEN FIN 12 42.53
18 Netta SCHREIBER ISR 10 43.43
19 Giada RUSSO ITA 8 43.87
20 Da Bin CHOI KOR 7 47.48
21 Sandrine MARTIN CAN 11 43.25
22 Josefine TALJEGARD SWE 9 43.56
Warm-Up Group 5
23 Rika HONGO JPN 6 48.09
24 Alsu KAIUMOVA RUS 5 48.42
25 Julianne SEGUIN CAN 3 50.98
26 Mariah BELL USA 4 49.91
27 Natalia OGORELTSEVA RUS 2 57.49
28 Polina EDMUNDS USA 1 57.78
http://www.isuresults.com/results/jgpmex2013/SEG004.HTM
Warm-Up Group 1
1 Anhelina BOSKO ARG 27 19.31
2 Sarah MACGIBBON NZL 25 25.65
3 Michelle QUINTERO MEX 24 26.41
4 Itzel GAITAN MEX 28 18.13
5 Amirah Azfariena AZHARI MAS 26 19.71
Warm-Up Group 2
6 Yong Yeu Tiffany LAU HKG 22 29.26
7 Samantha CABILES PHI 20 30.96
8 Maria Jose CAVAZOS MEX 23 29.10
9 Promsan RATTANADILOK NA PHUKET THA 21 30.79
10 Isabella SCHUSTER-VELISSARIOU GRE 19 32.02
Warm-Up Group 3
11 Dominika MURCKOVA SVK 18 34.91
12 Brooklee HAN AUS 16 39.01
13 Michaela DU TOIT RSA 17 36.52
14 Melanie Yuung-Hui CHANG TPE 15 39.03
15 Tanja ODERMATT SUI 14 39.22
16 Chloe ING SIN 13 40.93
Warm-Up Group 4
17 Lyydia MAATTANEN FIN 12 42.53
18 Netta SCHREIBER ISR 10 43.43
19 Giada RUSSO ITA 8 43.87
20 Da Bin CHOI KOR 7 47.48
21 Sandrine MARTIN CAN 11 43.25
22 Josefine TALJEGARD SWE 9 43.56
Warm-Up Group 5
23 Rika HONGO JPN 6 48.09
24 Alsu KAIUMOVA RUS 5 48.42
25 Julianne SEGUIN CAN 3 50.98
26 Mariah BELL USA 4 49.91
27 Natalia OGORELTSEVA RUS 2 57.49
28 Polina EDMUNDS USA 1 57.78
http://www.isuresults.com/results/jgpmex2013/SEG004.HTM