- Joined
- Oct 31, 2006
Warm-Up Group 1
1 Idora HEGEL CRO 12 40.38
2 Alisa DREI FIN 11 44.96
3 Cynthia PHANEUF CAN 10 46.02
4 Lesley HAWKER CAN 9 46.96
5 Ashley WAGNER USA 8 50.86
6 Elena GLEBOVA EST 7 51.36
Warm-Up Group 2
7 Nana TAKEDA JPN 6 52.02
8 Joannie ROCHETTE CAN 5 55.48
9 Yukari NAKANO JPN 4 55.94
10 Mao ASADA JPN 3 58.08
11 Emily HUGHES USA 2 58.72
12 Laura LEPISTO FIN 1 59.18
1 Idora HEGEL CRO 12 40.38
2 Alisa DREI FIN 11 44.96
3 Cynthia PHANEUF CAN 10 46.02
4 Lesley HAWKER CAN 9 46.96
5 Ashley WAGNER USA 8 50.86
6 Elena GLEBOVA EST 7 51.36
Warm-Up Group 2
7 Nana TAKEDA JPN 6 52.02
8 Joannie ROCHETTE CAN 5 55.48
9 Yukari NAKANO JPN 4 55.94
10 Mao ASADA JPN 3 58.08
11 Emily HUGHES USA 2 58.72
12 Laura LEPISTO FIN 1 59.18


