Start order.
Live results link
http://www.isuresults.com/results/jgpaut2012/SEG002.HTM
Warm-Up Group 1
1 Pavel STRAKACH BLR 20 29.23
2 Suchet KONGCHIM THA 19 32.44
3 Manuel DRECHSLER AUT 22 23.63
4 Giorgio SETTEMBRINI ITA 18 35.45
5 Kristof BREZAR SLO 21 28.65
Warm-Up Group 2
6 Sondre ODDVOLL BOE NOR 13 45.31
7 Simon-Gabriel IONIAN AUT 17 36.96
8 Jordan JU TPE 14 43.33
9 Marco KLEPOCH SVK 16 39.93
10 Nicola TODESCHINI SUI 15 41.82
Warm-Up Group 3
11 Niko ULANOVSKY GER 12 47.39
12 Jin Seo KIM KOR 10 49.60
13 Viktor ROMANENKOV EST 8 52.35
14 Mitchell GORDON CAN 9 51.08
15 Feodosiy EFREMENKOV RUS 7 53.45
16 Matthias VERSLUIS FIN 11 48.76
Warm-Up Group 4
17 Andrei LAZUKIN RUS 4 57.64
18 Sei KAWAHARA JPN 2 61.73
19 Petr COUFAL CZE 5 56.85
20 Jay YOSTANTO USA 6 53.84
21 Ryuju HINO JPN 3 60.41
22 Nathan CHEN USA 1 75.15
Live results link
http://www.isuresults.com/results/jgpaut2012/SEG002.HTM
Warm-Up Group 1
1 Pavel STRAKACH BLR 20 29.23
2 Suchet KONGCHIM THA 19 32.44
3 Manuel DRECHSLER AUT 22 23.63
4 Giorgio SETTEMBRINI ITA 18 35.45
5 Kristof BREZAR SLO 21 28.65
Warm-Up Group 2
6 Sondre ODDVOLL BOE NOR 13 45.31
7 Simon-Gabriel IONIAN AUT 17 36.96
8 Jordan JU TPE 14 43.33
9 Marco KLEPOCH SVK 16 39.93
10 Nicola TODESCHINI SUI 15 41.82
Warm-Up Group 3
11 Niko ULANOVSKY GER 12 47.39
12 Jin Seo KIM KOR 10 49.60
13 Viktor ROMANENKOV EST 8 52.35
14 Mitchell GORDON CAN 9 51.08
15 Feodosiy EFREMENKOV RUS 7 53.45
16 Matthias VERSLUIS FIN 11 48.76
Warm-Up Group 4
17 Andrei LAZUKIN RUS 4 57.64
18 Sei KAWAHARA JPN 2 61.73
19 Petr COUFAL CZE 5 56.85
20 Jay YOSTANTO USA 6 53.84
21 Ryuju HINO JPN 3 60.41
22 Nathan CHEN USA 1 75.15