Men's Short Program Start Order Up | Page 2 | Golden Skate

Men's Short Program Start Order Up

top five after first two groups:

1 Gregor URBAS SLO 88.32 11 2
2 Ivan DINEV BUL 87.96 11 1
3 Andrei GRIAZEV RUS 86.79 10 3
4 Kristoffer BERNTSSON SWE 82.10 12 5
5 Trifun ZIVANOVIC SCG 81.61 14 4
 
1 Tomas VERNER CZE 97.33 7 1
2 Gregor URBAS SLO 88.32 11 3
3 Ivan DINEV BUL 87.96 11 2
4 Andrei GRIAZEV RUS 86.79 10 4
5 Kristoffer BERNTSSON SWE 82.10 12 6
6 Trifun ZIVANOVIC SCG 81.61 14 5
7 Shawn SAWYER CAN 81.03 10 8
8 Karel ZELENKA ITA 80.41 13 7

Tomas rocked.
 
1 Tomas VERNER CZE 97.33 7 1
2 Gheorghe CHIPER ROM 94.05 9 2
3 Gregor URBAS SLO 88.32 11 4
4 Ivan DINEV BUL 87.96 11 3
5 Andrei GRIAZEV RUS 86.79 10 5
6 Kristoffer BERNTSSON SWE 82.10 12 7
7 Trifun ZIVANOVIC SCG 81.61 14 6
8 Shawn SAWYER CAN 81.03 10 9
 
Why is *no one* here?

1 Tomas VERNER CZE 97.33 7 1
2 Silvio SMALUN GER 94.47 7 2
3 Anton KOVALEVSKI UKR 94.11 9 3
4 Gheorghe CHIPER ROM 94.05 9 4
5 Roman SEROV ISR 92.91 8 5
6 Gregor URBAS SLO 88.32 11 7
7 Ivan DINEV BUL 87.96 11 6
8 Andrei GRIAZEV RUS 86.79 10 8
 
Savoie must have done well.

1 Matthew SAVOIE USA 99.33 8 1
2 Tomas VERNER CZE 97.33 7 2
3 Silvio SMALUN GER 94.47 7 3
4 Anton KOVALEVSKI UKR 94.11 9 4
5 Gheorghe CHIPER ROM 94.05 9 5
6 Roman SEROV ISR 92.91 8 6
7 Gregor URBAS SLO 88.32 11 8
8 Ivan DINEV BUL 87.96 11 7
 
EvanLysacekFan said:
Griazev is hot. He gets really big air on his jumps, too.

I guess I'll stop talking to myself now and just post some scores. :think:

Thank you! It's nice to come home and follow the update threads. Much appreciated. :agree:
 
1 Matthew SAVOIE USA 99.33 8 1
2 Tomas VERNER CZE 97.33 7 2
3 Alban PREAUBERT FRA 94.80 5 7
4 Silvio SMALUN GER 94.47 7 3
5 Anton KOVALEVSKI UKR 94.11 9 4
 
1 Chengjiang LI CHN 104.82 5 1
2 Matthew SAVOIE USA 99.33 8 2
3 Tomas VERNER CZE 97.33 7 3
4 Alban PREAUBERT FRA 94.80 5 8
5 Silvio SMALUN GER 94.47 7 4
6 Anton KOVALEVSKI UKR 94.11 9 5
7 Gheorghe CHIPER ROM 94.05 9 6
8 Roman SEROV ISR 92.91 8 7
 
I didn't see Sandhu but he got some pretty ridiculously high scores.

1 Emanuel SANDHU CAN 107.36 6 1
2 Chengjiang LI CHN 104.82 5 2
3 Matthew SAVOIE USA 99.33 8 3
4 Tomas VERNER CZE 97.33 7 4
5 Sergei DAVYDOV BLR 96.90 6 5
6 Alban PREAUBERT FRA 94.80 5 10
7 Silvio SMALUN GER 94.47 7 6
8 Anton KOVALEVSKI UKR 94.11 9 7
 
Left to skate:

24 Johnny WEIR USA 6 33.38
25 Evan LYSACEK USA 3 34.93
26 Nobunari ODA JPN 2 36.23
27 Ilia KLIMKIN RUS 8 32.65
28 Stephane LAMBIEL SUI 1 40.23
29 Brian JOUBERT FRA 5 34.05
30 Jeffrey BUTTLE CAN 4 34.48
 
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Emanuel SANDHU CAN 78.41 41.87 37.54 7.54 7.25 7.50 7.61 7.64 1.00 #23
 
Don't worry, he will.

Pl. Name Nation TSS Deduction
1 Emanuel SANDHU CAN 78.41 1.00
2 Johnny WEIR USA 73.53 0.00

1 Emanuel SANDHU CAN 107.36 6 1
2 Johnny WEIR USA 106.91 4 2
3 Chengjiang LI CHN 104.82 5 3
4 Matthew SAVOIE USA 99.33 8 4
5 Tomas VERNER CZE 97.33 7 5
6 Sergei DAVYDOV BLR 96.90 6 6
7 Alban PREAUBERT FRA 94.80 5 11
8 Silvio SMALUN GER 94.47 7 7
 
Back
Top