- Joined
- Jan 11, 2008
Yuzuru Hanyu (羽生 結弦; born December 7, 1994) is a Japanese figure skater and ice show producer, widely considered one of the greatest athletes in the sport’s history. Celebrated for his technical mastery, artistry, longevity, and global influence, he began skating at age four and competed in men’s singles from 2004 to 2022.
Hanyu made history as the first men’s singles skater in 66 years—since Dick Button—to win consecutive Olympic gold medals (2014, 2018), and he became the first Asian man to claim Olympic gold in the discipline. He is a two-time World champion (2014, 2017), a six-time Japanese national champion (2012–2015, 2020–2021), and the first singles skater to capture four straight Grand Prix Final titles (2013–2016).
With his victory at the 2020 Four Continents Championships, Hanyu completed the coveted “Super Slam,” becoming the first men’s singles skater to win every major junior and senior international title. He is also the only singles skater to top the ISU World Standings for five consecutive seasons (2014–2018). Over the course of his career, he broke world records 19 times—the most in singles skating under the ISU Judging System introduced in 2003—and was the first to land a quadruple loop in international competition, among numerous other milestones.
Related Info:
ISU Bio
Wikipedia
Japan Skating Federation
Olympics.com
Instagram
Hanyu made history as the first men’s singles skater in 66 years—since Dick Button—to win consecutive Olympic gold medals (2014, 2018), and he became the first Asian man to claim Olympic gold in the discipline. He is a two-time World champion (2014, 2017), a six-time Japanese national champion (2012–2015, 2020–2021), and the first singles skater to capture four straight Grand Prix Final titles (2013–2016).
With his victory at the 2020 Four Continents Championships, Hanyu completed the coveted “Super Slam,” becoming the first men’s singles skater to win every major junior and senior international title. He is also the only singles skater to top the ISU World Standings for five consecutive seasons (2014–2018). Over the course of his career, he broke world records 19 times—the most in singles skating under the ISU Judging System introduced in 2003—and was the first to land a quadruple loop in international competition, among numerous other milestones.
Related Info:
ISU Bio
Wikipedia
Japan Skating Federation
Olympics.com
2021-22
SP: Introduction and Rondo Capriccioso by Camille Saint-Saëns | Choreo. by Jeffrey Buttle and Shae-Lynn Bourne
FS: Heaven and Earth (from the NHK taiga series) | Choreo. by Shae-Lynn Bourne
2020-21
SP: "Let Me Entertain You" by Robbie Williams | Choreo. by Jeffrey Buttle
FS: Heaven and Earth (from the NHK taiga series) | Choreo. by Shae-Lynn Bourne
2019-20
SP: "Otoñal" by Raul di Blasio | Choreo. by Jeffrey Buttle
FS: Origin Composed by Edvin Marton | Choreo. by Shae-Lynn Bourne
2018-19
SP: "Otoñal" by Raul di Blasio | Choreo. by Jeffrey Buttle
FS: Origin Composed by Edvin Marton | Choreo. by Shae-Lynn Bourne
EXH: "Haru yo, koi [ja]" by Yumi Matsutoya | Choreo. by David Wilson
2017-2018
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: Seimei from Onmyōji, Onmyōji II | Choreo. by Shae-Lynn Bourne
EXH: "Notte Stellata (The Swan)" by Camille Saint-Saëns | Choreo by David Wilson
2016-17
SP: "Let's Go Crazy" by Prince | Choreo. by Jeffrey Buttle
FS: Hope and Legacy by Joe Hisaishi | Choreo. by Shae-Lynn Bourne
EXH: "Notte Stellata (The Swan)" by Camille Saint-Saëns | Choreo by David Wilson
2015-16
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: Seimei from Onmyōji, Onmyōji II | Choreo. by Shae-Lynn Bourne
EXH: "Requiem of Heaven and Earth" perf. by Yasunobu Matsuo | Choreo. by Kenji Miyamoto
2014-15
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: The Phantom of the Opera by Andrew Lloyd Webber | Choreo. by Shae-Lynn Bourne
EXH:
"Hana wa saku [ja]" by Yoko Kanno | Choreo. by Nanami Abe
"The Final Time Traveler" by Hideki Sakamoto | Choreo. by Kenji Miyamoto
2013-14
SP: "Parisienne Walkways" by Gary Moore and "Hoochie Coochie Man" by Jeff Healey Band | Choreo. by Jeffrey Buttle
FS: Romeo and Juliet | Choreo. by David Wilson
EXH: "Story" by Ai | Choreo. by Kenji Miyamoto
2012-13
SP: "Parisienne Walkways" by Gary Moore and "Hoochie Coochie Man" by Jeff Healey Band | Choreo. by Jeffrey Buttle
FS: Notre-Dame de Paris by Riccardo Cocciante | Choreo. by David Wilson
EXH Routines:
"Hello, I Love You" by The Doors | Choreo. by Kurt Browning
"Hana ni nare" by Fumiya Sashida | Choreo. by Kenji Miyamoto
2011-2012
SP: "Étude in D-sharp minor" by Alexander Scriabin | Choreo. by Nanami Abe, Natalia Bestemianova, Igor Bobrin
FS: Romeo + Juliet by Craig Armstrong | Choreo. by Nanami Abe, Natalia Bestemianova, Igor Bobrin
EXH" "Somebody to Love" performed by Justin Bieber | Choreo. by Nanami Abe
2010-2011
SP: "White Legend" based on Swan Lake by Tchaikovsky | Choreo. by Nanami Abe
FS: Zigeunerweisen by Pablo de Sarasate | Choreo. by Nanami Abe
EXH: "Vertigo" performed by U2 | Choreo. by Nanami Abe
2009-2010
SP: Mission: Impossible 2 by Hans Zimmer | Choreo. by Nanami Abe
FS: Rhapsody on a Theme of Paganini by Rachmaninov | Choreo. by Nanami Abe
EXH: "Change" performed by Monkey Majik, Yoshida Brothers | Choreo. by Nanami Abe
SP: Introduction and Rondo Capriccioso by Camille Saint-Saëns | Choreo. by Jeffrey Buttle and Shae-Lynn Bourne
FS: Heaven and Earth (from the NHK taiga series) | Choreo. by Shae-Lynn Bourne
2020-21
SP: "Let Me Entertain You" by Robbie Williams | Choreo. by Jeffrey Buttle
FS: Heaven and Earth (from the NHK taiga series) | Choreo. by Shae-Lynn Bourne
2019-20
SP: "Otoñal" by Raul di Blasio | Choreo. by Jeffrey Buttle
FS: Origin Composed by Edvin Marton | Choreo. by Shae-Lynn Bourne
2018-19
SP: "Otoñal" by Raul di Blasio | Choreo. by Jeffrey Buttle
FS: Origin Composed by Edvin Marton | Choreo. by Shae-Lynn Bourne
EXH: "Haru yo, koi [ja]" by Yumi Matsutoya | Choreo. by David Wilson
2017-2018
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: Seimei from Onmyōji, Onmyōji II | Choreo. by Shae-Lynn Bourne
EXH: "Notte Stellata (The Swan)" by Camille Saint-Saëns | Choreo by David Wilson
2016-17
SP: "Let's Go Crazy" by Prince | Choreo. by Jeffrey Buttle
FS: Hope and Legacy by Joe Hisaishi | Choreo. by Shae-Lynn Bourne
EXH: "Notte Stellata (The Swan)" by Camille Saint-Saëns | Choreo by David Wilson
2015-16
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: Seimei from Onmyōji, Onmyōji II | Choreo. by Shae-Lynn Bourne
EXH: "Requiem of Heaven and Earth" perf. by Yasunobu Matsuo | Choreo. by Kenji Miyamoto
2014-15
SP: "Ballade No. 1 in G minor" by Chopin | Choreo. by Jeffrey Buttle
FS: The Phantom of the Opera by Andrew Lloyd Webber | Choreo. by Shae-Lynn Bourne
EXH:
"Hana wa saku [ja]" by Yoko Kanno | Choreo. by Nanami Abe
"The Final Time Traveler" by Hideki Sakamoto | Choreo. by Kenji Miyamoto
2013-14
SP: "Parisienne Walkways" by Gary Moore and "Hoochie Coochie Man" by Jeff Healey Band | Choreo. by Jeffrey Buttle
FS: Romeo and Juliet | Choreo. by David Wilson
EXH: "Story" by Ai | Choreo. by Kenji Miyamoto
2012-13
SP: "Parisienne Walkways" by Gary Moore and "Hoochie Coochie Man" by Jeff Healey Band | Choreo. by Jeffrey Buttle
FS: Notre-Dame de Paris by Riccardo Cocciante | Choreo. by David Wilson
EXH Routines:
"Hello, I Love You" by The Doors | Choreo. by Kurt Browning
"Hana ni nare" by Fumiya Sashida | Choreo. by Kenji Miyamoto
2011-2012
SP: "Étude in D-sharp minor" by Alexander Scriabin | Choreo. by Nanami Abe, Natalia Bestemianova, Igor Bobrin
FS: Romeo + Juliet by Craig Armstrong | Choreo. by Nanami Abe, Natalia Bestemianova, Igor Bobrin
EXH" "Somebody to Love" performed by Justin Bieber | Choreo. by Nanami Abe
2010-2011
SP: "White Legend" based on Swan Lake by Tchaikovsky | Choreo. by Nanami Abe
FS: Zigeunerweisen by Pablo de Sarasate | Choreo. by Nanami Abe
EXH: "Vertigo" performed by U2 | Choreo. by Nanami Abe
2009-2010
SP: Mission: Impossible 2 by Hans Zimmer | Choreo. by Nanami Abe
FS: Rhapsody on a Theme of Paganini by Rachmaninov | Choreo. by Nanami Abe
EXH: "Change" performed by Monkey Majik, Yoshida Brothers | Choreo. by Nanami Abe
| Date | Event | SP | FS | Total |
| 2021-2022 Season | ||||
| February 4-18, 2022 | 2022 Olympics | 8 (95.15) | 3 (188.06) | 4 (283.21) |
| 2020-21 Season | ||||
| March 22-28, 2021 | 2021 World Championships | 1 (106.98) | 4 (182.20) | 3 (289.18) |
| December 23–27, 2020 | 2020-21 Japan Championships | 1 (103.53) | 1 (215.83) | 1 (319.36) |
| 2019-20 Season | ||||
| February 4–9, 2020 | 2020 Four Continents | 1 (111.82) | 1 (187.60) | 1 (299.42) |
| December 18-22, 2019 | 2019–20 Japan Championships | 1 (110.72) | 3 (172.05) | 2 (282.77) |
| December 5–8, 2019 | 2019–20 Grand Prix Final | 2 (97.43) | 2 (194.00) | 2 (291.43) |
| November 22–24, 2019 | 2019 NHK Trophy | 1 (109.34) | 1 (195.71) | 1 (305.05) |
| October 25-27, 2019 | 2019 Skate Canada International | 1 (109.60) | 1 (212.99) | 1 (322.59) |
| September 12-14, 2019 | 2019 CS Autumn Classic International | 1 (98.38) | 1 (180.67) | 1 (279.05) |
| 2018-19 Season | ||||
| March 18-24, 2019 | 2019 World Championships | 3 (94.87) | 2 (206.10) | 2 (300.97) |
| November 16–18, 2018 | 2018 Rostelecom Cup | 1 (110.53) | 1 (167.89) | 1 (278.42) |
| November 2–4, 2018 | 2018 Grand Prix of Helsinki | 1 (106.69) | 1 (190.43) | 1 (297.12) |
| September 20–22, 2018 | 2018 Autumn Classic International | 1 (97.74) | 2 (165.91) | 1 (263.65) |
| 2017-18 Season | ||||
| February 16–17, 2018 | 2018 Winter Olympics | 1 (111.68) | 2 (206.17) | 1 (317.85) |
| October 20–22, 2017 | 2017 Rostelecom Cup | 2 (94.85) | 1 (195.92) | 2 (290.77) |
| September 20–23, 2017 | 2017 Autumn Classic International | 1 (112.72) | 5 (155.52) | 2 (268.24) |
| 2016-17 Season | ||||
| April 20–23, 2017 | 2017 World Team Trophy | 7 (83.51) | 1 (200.49) | Team 1st single 3 (284.00) |
| March 29 – April 2, 2017 | 2017 World Championships | 5 (98.39) | 1 (223.20) | 1 (321.59) |
| February 14–19, 2017 | 2017 Four Continents Championships | 3 (97.04) | 1 (206.67) | 2 )303.71 |
| December 7–11, 2016 | 2016–17 Grand Prix Final | 1 (106.53) | 3 (187.37) | 1 (293.90) |
| November 25–27, 2016 | 2016 NHK Trophy | 1 (103.89) | 1 (197.58) | 1 (301.47) |
| October 28–30, 2016 | 2016 Skate Canada International | 4 (79.65) | 1 (183.41) | 2 (263.06) |
| Sept. 29 – Oct. 1, 2016 | 2016 Autumn Classic International | 1 (88.30) | 1 (172.27) | 1 (260.57) |
| 2015-16 Season | ||||
| March 28 – April 3, 2016 | 2016 World Championships | 1 (110.56) | 2 (184.61) | 2 (295.17) |
| December 24–27, 2015 | 2015–16 Japan Championships | 1 (102.63) | 1 (183.73) | 1 (286.36) |
| December 10–13, 2015 | 2015–16 Grand Prix Final | 1 (110.95) | 1 (219.48) | 1 (330.43) |
| November 27–29, 2015 | 2015 NHK Trophy | 1 (106.33) | 1 (216.07) | 1 (322.40) |
| Oct. 30 – Nov. 1, 2015 | 2015 Skate Canada International | 6 (73.25) | 2 (186.29) | 2 (259.54) |
| October 13–15, 2015 | 2015 Autumn Classic International | 1 (93.14) | 1 (184.05) | 1 (277.19) |
| 2014-15 Season | ||||
| April 16–19, 2015 | 2015 World Team Trophy | 1 (96.27) | 1 (192.31) | Team 3rd single 1 (288.58) |
| March 23–29, 2015 | 2015 World Championships | 1 (95.20) | 3 (175.88) | 2 (271.08) |
| December 26–28, 2014 | 2014–15 Japan Championships | 1 (94.36) | 1 (192.50) | 1 (286.86) |
| December 11–14, 2014 | 2014–15 Grand Prix Final | 1 (94.08) | 1 (194.08) | 1 (288.16) |
| November 28–30, 2014 | 2014 NHK Trophy | 5 (78.01) | 3 (151.79) | 4 (229.80) |
| November 7–9, 2014 | 2014 Cup of China | 2 (82.95) | 2 (154.60) | 2 (237.55) |
| 2013-14 Season | ||||
| March 24–30, 2014 | 2014 World Championships | 3 (91.24) | 1 (191.35) | 1 (282.59) |
| February 13–14, 2014 | 2014 Winter Olympics | 1 (101.45) | 1 (178.64) | 1 (280.09) |
| February 6–9, 2014 | 2014 Winter Olympics (team event) | 1 (97.98) | – | Team 5th |
| December 20–23, 2013 | 2013–14 Japan Championships | 1 (103.10) | 1 (194.70) | 1 (297.80) |
| December 5–8, 2013 | 2013–14 Grand Prix Final | 1 (99.84) | 1 (193.41) | 1 (293.25) |
| November 15–17, 2013 | 2013 Trophée Éric Bompard | 2 (95.37) | 2 (168.22) | 2 (263.59 |
| October 25–27, 2013 | 2013 Skate Canada International | 3 (80.40) | 2 (154.40) | 2 (234.80) |
| October 4–6, 2013 | 2013 Finlandia Trophy | 1 (84.66) | 1 (180.93) | 1 (265.59) |
| 2012-13 Season | ||||
| March 10–17, 2013 | 2013 World Championships | 9 (75.94) | 3 )169.05 | 4 (244.99) |
| February 8–11, 2013 | 2013 Four Continents Championships | 1 (87.65) | 3 (158.73) | 2 (246.38) |
| December 20–24, 2012 | 2012–13 Japan Championships | 1 (97.68) | 2187.55 | 1 (285.23) |
| December 6–9, 2012 | 2012–13 Grand Prix Final | 3 (87.17) | 2 (177.12) | 2 (264.29) |
| November 23–25, 2012 | 2012 NHK Trophy | 1 (95.32) | 1 (165.71) | 1 (261.03) |
| October 19–21, 2012 | 2012 Skate America | 1 (95.07) | 3 (148.67) | 2 (243.74) |
| October 4–7, 2012 | 2012 Finlandia Trophy | 2 (75.57) | 1 (172.56) | 1 (248.13) |
| 2011-12 Season | ||||
| March 26 – April 1, 2012 | 2012 World Championships | 7 (77.07) | 2 (173.99) | 3 (251.06) |
| December 22–26, 2011 | 2011–12 Japan Championships | 4 (74.32) | 1 (167.59) | 3 (241.91) |
| December 8–11, 2011 | 2011–12 Grand Prix Final | 4 (79.33) | 3 (166.49) | 4 (245.82) |
| November 25–27, 2011 | 2011 Rostelecom Cup | 2 (82.78) | 2 (158.88) | 1 (241.66) |
| November 4–6, 2011 | 2011 Cup of China | 2 (81.37) | 4 (145.16) | 4 (226.53) |
| October 14-16, 2011 | 2012 Tohaku-Hokkaido Block 1 Regional | 1 (88.06) | 1 (150.77) | 1 (238.83) |
| September 21–24, 2011 | 2011 Nebelhorn Trophy | 1 (75.26) | 1 (151.00) | 1 (226.26) |
| 2010-11 Season | ||||
| February 15–20, 2011 | 2011 Four Continents Championships | 3 (76.43) | 3 (151.58) | 2 (228.01) |
| December 24–27, 2010 | 2010–11 Japan Championships | 2 (78.94) | 4 (141.12) | 4 (220.06) |
| November 18–21, 2010 | 2010 Cup of Russia | 6 (70.24) | 6 (132.42) | 7 (202.66) |
| October 21–24, 2010 | 2010 NHK Trophy | 5 (69.31) | 4 (138.41) | 4 (207.72) |
| 2009-10 Season | ||||
| March 9-13, 2010 | 2010 World Junior Championships | 3 (68.75) | 1 (247.35) | 1 (216.10) |
| December 25-27, 2009 | 2010 Japanese National Championships | 3 (57.99) | 1 (137.23) | 6 (195.22) |
| December 2-6, 2009 | 2010 Junior Grand Prix Final | 3 (69.85) | 1 (136.92) | 1 (206.77) |
| November 22–23, 2009 | 2009–10 Japan Junior Championships | 1 (76.00) | 2 (118.15) | 1 (194.15) |
| October 7-10, 2009 | 2009 JGP Croatia Cup | 1 (70.78) | 1 (130.37) | 1 (201.15) |
| September 9-12, 2009 | 2009 JGP Torun Cup | 1 (66.77) | 1 (131.88) | 1 (198.65) |
Last edited by a moderator:
). As I said the source is twitter, and we all know how irreliable and perfectly reliable it can be. But if one word in the above is true, then it's just

.
Yuzuru knows, and Orser knows.