It is not infrequent for people to withdraw from these kind of competitions. I wondered why Denis had signed up for it in the first place.
Junior Ladies FS
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Elizabet TURSYNBAYEVA KAZ 96.82 53.29 44.53 5.75 5.42 5.50 5.58 5.58 1.00 #29
http://m.youtube.com/watch?v=Nb20av7ueYw
2 Matilda ALGOTSSON SWE 80.73 41.46 40.27 4.92 4.75 5.17 5.00 5.33 1.00 #27
3 Kristen SPOURS GBR 78.34 40.41 38.93 5.00 4.58 4.83 4.92 5.00 1.00 #28
4 Anna LITVINENKO GBR 74.88 41.28 33.60 4.33 4.00 4.17 4.33 4.17 0.00 #21
5 Greta LUPATELLI ITA 69.88 34.28 35.60 4.58 4.25 4.42 4.42 4.58 0.00 #20
6 Yelizaveta AUSIUKEVICH BLR 68.03 32.97 35.06 4.58 4.25 4.33 4.42 4.33 0.00 #24
7 Daria GOZHVA UKR 65.89 32.02 33.87 4.50 4.08 4.17 4.17 4.25 0.00 #16
8 Yuliya BASHYNSKA UKR 60.47 27.68 32.79 4.00 3.83 4.08 4.25 4.33 0.00 #6
9 Elzbieta KROPA LTU 59.94 31.07 29.87 4.08 3.50 3.67 3.75 3.67 1.00 #14
10 Yuliya ZHATA UKR 58.58 24.85 33.73 4.42 4.08 4.17 4.33 4.08 0.00 #22
11 Anastasiya ZAITSAVA BLR 57.65 27.32 31.33 4.25 3.58 3.75 4.17 3.83 1.00 #26
12 Daisy VREENEGOOR NED 57.17 25.57 31.60 4.08 3.75 3.92 4.08 3.92 0.00 #13
13 Miriam ABDULKARIMOVA UKR 57.08 24.61 33.47 4.50 3.92 4.33 4.17 4.00 1.00 #19
14 Hanna PAROSHINA BLR 56.56 27.23 29.33 3.83 3.42 3.75 3.58 3.75 0.00 #10
15 Darya BATURA BLR 55.34 24.39 32.95 4.42 3.92 3.92 4.17 4.17 2.00 #11
16 Victoria SHITOVA LAT 55.01 24.75 30.26 4.17 3.75 3.58 3.83 3.58 0.00 #18
17 Colette Coco KAMINSKI POL 54.92 25.92 30.00 4.00 3.67 3.67 3.83 3.58 1.00 #15
18 Anna LUKASIAK POL 53.94 26.48 27.46 3.58 3.33 3.25 3.50 3.50 0.00 #9
19 Darya MALTSEVA BLR 51.91 20.05 31.86 4.08 3.83 3.83 4.00 4.17 0.00 #8
20 Samantha CABILES PHI 51.44 18.97 35.47 4.58 4.25 4.17 4.67 4.50 3.00 #25
21 Anastasiia OSYPENKO UKR 50.24 24.51 25.73 3.42 3.00 3.25 3.33 3.08 0.00 #4
22 Kornelia MIENIK POL 48.82 23.88 24.94 3.50 2.67 3.25 3.00 3.17 0.00 #1
23 Agnieszka REJMENT POL 48.80 25.60 27.20 3.67 3.17 3.33 3.58 3.25 4.00 #12
24 Alina SUPONENKO BLR 46.90 19.43 29.47 4.17 3.50 3.58 3.67 3.50 2.00 #17
25 Maria GAVRILOVA UKR 45.02 21.02 30.00 4.17 3.67 3.33 3.83 3.75 6.00 #23
26 Dominika KRAUSSOVA CZE 44.55 19.22 27.33 3.58 3.00 3.50 3.50 3.50 2.00 #5
27 Alisa TURCHINA BLR 44.53 18.67 25.86 3.58 3.08 3.08 3.17 3.25 0.00 #3
28 Martyna CZARNOBAJ POL 43.37 20.91 23.46 3.42 2.83 2.83 2.75 2.83 1.00 #7
29 Sarah PAPA POL 34.50 14.56 20.94 3.17 2.42 2.50 2.58 2.42 1.00 #2
Overall Results
Result
FPl. Name Nation Points SP FS
1 Elizabet TURSYNBAYEVA KAZ 147.50 1 1
2 Matilda ALGOTSSON SWE 122.78 3 2
3 Kristen SPOURS GBR 121.85 2 3
4 Anna LITVINENKO GBR 110.20 9 4
5 Yelizaveta AUSIUKEVICH BLR 106.72 6 6
6 Greta LUPATELLI ITA 104.49 10 5
7 Anastasiya ZAITSAVA BLR 98.43 4 11
8 Daria GOZHVA UKR 98.19 14 7
9 Yuliya ZHATA UKR 94.09 8 10
10 Elzbieta KROPA LTU 92.05 16 9
11 Samantha CABILES PHI 91.33 5 20
12 Miriam ABDULKARIMOVA UKR 91.23 11 13
13 Victoria SHITOVA LAT 88.57 12 16
14 Daisy VREENEGOOR NED 87.39 17 12
15 Yuliya BASHYNSKA UKR 87.12 24 8
16 Colette Coco KAMINSKI POL 87.04 15 17
17 Hanna PAROSHINA BLR 85.40 20 14
18 Darya BATURA BLR 84.95 19 15
19 Maria GAVRILOVA UKR 83.21 7 25
20 Anna LUKASIAK POL 82.24 21 18
21 Alina SUPONENKO BLR 79.47 13 24
22 Darya MALTSEVA BLR 78.80 22 19
23 Agnieszka REJMENT POL 78.72 18 23
24 Anastasiia OSYPENKO UKR 75.50 26 21
25 Martyna CZARNOBAJ POL 70.20 23 28
26 Kornelia MIENIK POL 70.19 29 22
27 Dominika KRAUSSOVA CZE 70.16 25 26
28 Alisa TURCHINA BLR 69.57 27 27
29 Sarah PAPA POL 56.78 28 29
Junior Men FS
1 Krzysztof GALA POL 104.41 55.05 49.36 5.25 4.67 4.92 4.92 4.92 0.00 #15
2 Ilya SOLOMIN SWE 101.73 52.89 48.84 5.08 4.67 4.83 4.92 4.92 0.00 #10
3 Larry LOUPOLOVER AZE 97.52 47.50 50.02 5.17 4.67 4.92 5.08 5.17 0.00 #14
4 Olgierd FEBBI ITA 88.32 38.32 50.00 5.00 4.67 5.17 5.08 5.08 0.00 #12
5 Ryszard GURTLER POL 86.40 40.24 46.16 4.83 4.42 4.58 4.67 4.58 0.00 #9
6 Alberto VANZ ITA 85.16 39.16 47.00 5.00 4.58 4.67 4.67 4.58 1.00 #11
7 Marco ZANDRON ITA 83.16 41.82 41.34 4.33 3.92 4.17 4.08 4.17 0.00 #4
8 Artsiom TSELUIKO BLR 82.09 37.91 45.18 4.67 4.42 4.50 4.58 4.42 1.00 #8
9 Michel TSIBA NED 82.08 38.22 43.86 4.50 4.17 4.42 4.42 4.42 0.00 #7
10 Lukasz KEDZIERSKI POL 79.51 31.69 51.82 5.58 5.08 4.92 5.33 5.00 4.00 #16
11 Alexander MASZLJANKO HUN 77.94 37.10 42.84 4.42 4.00 4.25 4.33 4.42 2.00 #6
12 Marco BOZUTTO ITA 73.47 28.79 45.68 4.75 4.42 4.42 4.67 4.58 1.00 #13
13 Daniil ZURAV EST 67.27 29.27 42.00 4.42 4.00 4.00 4.33 4.25 4.00 #5
14 Jakub RUDOLF POL 58.67 26.01 33.66 3.58 3.25 3.33 3.42 3.25 1.00 #1
15 Wayne Wing Yin CHUNG HKG 58.53 23.53 35.00 3.75 3.33 3.42 3.50 3.50 0.00 #3
16 Ludwik PIKSA POL 54.86 22.70 33.16 3.50 3.17 3.33 3.33 3.25 1.00 #
Overall results Junior Men
1 Krzysztof GALA POL 156.46 2 1
2 Larry LOUPOLOVER AZE 149.35 3 3
3 Ilya SOLOMIN SWE 144.72 7 2
4 Olgierd FEBBI ITA 132.74 5 4
5 Lukasz KEDZIERSKI POL 131.57 1 10
6 Alberto VANZ ITA 128.21 6 6
7 Ryszard GURTLER POL 127.49 8 5
8 Artsiom TSELUIKO BLR 122.62 9 8
9 Michel TSIBA NED 122.56 10 9
10 Marco BOZUTTO ITA 120.21 4 12
11 Marco ZANDRON ITA 119.09 13 7
12 Alexander MASZLJANKO HUN 116.59 11 11
13 Daniil ZURAV EST 103.36 12 13
14 Wayne Wing Yin CHUNG HKG 91.59 14 15
15 Jakub RUDOLF POL 87.86 16 14
16 Ludwik PIKSA POL 84.42 15 16