When?
3. October (17.00 CET / 11.00 Eastern / 00.00 Japan Standard)
Schedule:
http://www.isuresults.com/results/jgpger2014/SEG004.HTM
Warm up Group 1:
1 Maciko Audrey CHAN INA 28 13.97
2 Chloe VILLEDEY LUX 27 19.58
3 Priscilla June CHAU HKG 26 25.58
4 Niki WORIES NED 24 26.97
5 Agnieszka REJMENT POL 25 26.51
Warm-Up Group 2
6 Regina Andrea RODRIGUEZ LEAL MEX 23 28.59
7 Karline Monika POLE LAT 21 31.34
8 Loena HENDRICKX BEL 20 32.36
9 Cecilie Kongsbak DREIER DEN 22 28.94
10 Jana COUFALOVA CZE 19 32.49
Warm-Up Group 3
11 Maeva GALLARDA ROSSELL ESP 18 33.10
12 Laure NICODET SUI 16 37.67
13 Aleksandra GOLOVKINA LTU 14 38.24
14 Kim DEGUISE LEVEILLEE CAN 15 37.68
15 Lara ROTH AUT 17 37.03
16 Alissa SCHEIDT GER 13 38.38
Warm-Up Group 4
17 Giada RUSSO ITA 12 38.50
18 Mariko KIHARA JPN 8 44.42
19 Lea Johanna DASTICH GER 10 43.48
20 Michaela DU TOIT RSA 9 43.53
21 Leah KEISER USA 7 49.66
22 Kyueun KIM KOR 11 41.39
Warm-Up Group 5
23 Alexandra PROKLOVA RUS 3 52.89
24 Wakaba HIGUCHI JPN 1 58.99
25 Elizabet TURZYNBAEVA KAZ 2 55.31
26 Selena ZHAO CAN 6 51.11
27 Lutricia BOCK GER 4 52.34
28 Elizaveta IUSHENKO RUS 5 51.67
3. October (17.00 CET / 11.00 Eastern / 00.00 Japan Standard)
Schedule:
http://www.isuresults.com/results/jgpger2014/SEG004.HTM
Warm up Group 1:
1 Maciko Audrey CHAN INA 28 13.97
2 Chloe VILLEDEY LUX 27 19.58
3 Priscilla June CHAU HKG 26 25.58
4 Niki WORIES NED 24 26.97
5 Agnieszka REJMENT POL 25 26.51
Warm-Up Group 2
6 Regina Andrea RODRIGUEZ LEAL MEX 23 28.59
7 Karline Monika POLE LAT 21 31.34
8 Loena HENDRICKX BEL 20 32.36
9 Cecilie Kongsbak DREIER DEN 22 28.94
10 Jana COUFALOVA CZE 19 32.49
Warm-Up Group 3
11 Maeva GALLARDA ROSSELL ESP 18 33.10
12 Laure NICODET SUI 16 37.67
13 Aleksandra GOLOVKINA LTU 14 38.24
14 Kim DEGUISE LEVEILLEE CAN 15 37.68
15 Lara ROTH AUT 17 37.03
16 Alissa SCHEIDT GER 13 38.38
Warm-Up Group 4
17 Giada RUSSO ITA 12 38.50
18 Mariko KIHARA JPN 8 44.42
19 Lea Johanna DASTICH GER 10 43.48
20 Michaela DU TOIT RSA 9 43.53
21 Leah KEISER USA 7 49.66
22 Kyueun KIM KOR 11 41.39
Warm-Up Group 5
23 Alexandra PROKLOVA RUS 3 52.89
24 Wakaba HIGUCHI JPN 1 58.99
25 Elizabet TURZYNBAEVA KAZ 2 55.31
26 Selena ZHAO CAN 6 51.11
27 Lutricia BOCK GER 4 52.34
28 Elizaveta IUSHENKO RUS 5 51.67