If Brian and Jessica ever get those SBS in line, they're going to score off the charts.
The judges are drowning them in GOE on the pair elements.
Playing catch up here...I feel the same. Their pair elements (SBS notwithstanding) are such a joy to watch. So I went and looked at the scoring breakdown to see if the judges saw it the same way.
Of all the teams who did a 3Tw3, they scored highest:
| Calalang / Johnson | 7.98 |
| Miura / Kihara | 7.25 |
| Pepeleva / Pleshkov | 6.92 |
| Knierim / Frazier | 6.76 |
Even when you add in
everyone's twists, they're still near the top:
| Tarasova / Morozov (3Tw4) | 8.57 |
| Calalang / Johnson | 7.98 |
| Liu / O'Shea (3Tw4) | 7.8 |
| Boikova / Kozlovskii (3Tw4) | 7.71 |
| Miura / Kihara | 7.25 |
| Pepeleva / Pleshkov | 6.92 |
| Knierim / Frazier | 6.76 |
| Walsh / Michaud (3Tw2) | 4.32 |
Holding their own in the death spiral (unless noted otherwise, most teams did a FiDs4):
| Tarasova / Morozov | 5.21 |
| Boikova / Kozlovskii | 4.94 |
| Liu / O'Shea | 4.83 |
| Calalang / Johnson | 4.83 |
| Pepeleva / Pleshkov (BiDs4) | 4.83 |
| Knierim / Frazier | 4.83 |
| Miura / Kihara | 4.61 |
| Walsh / Michaud (BiDs2) | 3.7 |
Throws are a bit harder to compare apples-to-apples since teams do so many different ones. Here are all the salchows:
| Calalang / Johnson | 5.72 |
| Pepeleva / Pleshkov | 5.53 |
| Liu / O'Shea | 4.3 |
All the lutzes:
| Calalang / Johnson | 6.36 |
| Knierim / Frazier | 6.13 |
| Miura / Kihara | 2.65 |
And, just for kicks, all the throws in one big list (if you add everyone's two throws together, C/J were only outscored by T/M):
| Tarasova / Morozov (3F) | 7.27 |
| Tarasova / Morozov (3Lo) | 7.14 |
| Boikova / Kozlovskii (3Lo) | 6.64 |
| Calalang / Johnson (3Lz) | 6.36 |
| Knierim / Frazier (3Lz) | 6.13 |
| Pepeleva / Pleshkov (3Lo) | 6.07 |
| Calalang / Johnson (3S) | 5.72 |
| Pepeleva / Pleshkov | 5.53 |
| Miura / Kihara (3Lo) | 5.43 |
| Knierim / Frazier (3Lo) | 5.43 |
| Liu / O'Shea (3S) | 4.3 |
| Walsh / Michaud (3T) | 2.77 |
| Boikova / Kozlovskii (3F) | 2.73 |
| Miura / Kihara (3Lz) | 2.65 |
| Liu / O'Shea (3Lo) | 2.5 |
| Walsh / Michaud (3Lo) | 2.5 |
They had a great choreographic sequence as well:
| Knierim / Frazier | 4.57 |
| Calalang / Johnson | 4.5 |
| Miura / Kihara | 4.5 |
| Tarasova / Morozov | 4.43 |
| Liu / O'Shea | 4.07 |
| Boikova / Kozlovskii | 3.71 |
| Pepeleva / Pleshkov | 3.64 |
| Walsh / Michaud | 3.5 |
Beautiful pairs combination spin (unless noted, teams achieved level 4):
| Tarasova / Morozov | 6.11 |
| Calalang / Johnson | 5.85 |
| Knierim / Frazier | 5.79 |
| Miura / Kihara | 5.53 |
| Pepeleva / Pleshkov | 5.27 |
| Liu / O'Shea (PCoSp3V) | 3.6 |
| Walsh / Michaud (PCoSp3V) | 3.43 |
| Boikova / Kozlovskii (PCoSp2V) | 3.27 |
Some teams did Group 3 lifts, some did Group 4, but they all have the same BV, and C/J's was near the top:
| Tarasova / Morozov | 6.85 |
| Miura / Kihara | 6.78 |
| Calalang / Johnson | 6.7 |
| Liu / O'Shea | 6.7 |
| Knierim / Frazier | 6.48 |
| Boikova / Kozlovskii | 6.41 |
| Pepeleva / Pleshkov | 5.61 |
| Walsh / Michaud | 5.46 |
Their axel lasso lift was very good:
| Tarasova / Morozov | 9.8 |
| Miura / Kihara | 9.5 |
| Calalang / Johnson | 9.4 |
| Knierim / Frazier | 9.4 |
| Boikova / Kozlovskii | 9 |
| Liu / O'Shea | 8.9 |
| Pepeleva / Pleshkov | 8.3 |
| Walsh / Michaud | 7.2 |
And finally (be still my heart!) their amazing reverse lasso lift (level 4 unless noted):
| Calalang / Johnson | 9.5 |
| Knierim / Frazier | 8.9 |
| Liu / O'Shea | 8.7 |
| Miura / Kihara (5RLi3) | 8.58 |
| Tarasova / Morozov (5RLi3) | 8.3 |
| Boikova / Kozlovskii | 8.3 |
| Pepeleva / Pleshkov (5RLi3) | 8.2 |
| Walsh / Michaud (5RLi1) | 5.8 |
tl;dr: If C/J land their SBS jumps, they will win all the medals, because they've really got something special, and the judges agree.
Thank you for reading.
