I had a lot of trouble earlier, but it's working fine for me now. Current results:
1 Cecylia Witkowski BC/YT 37.63 74.16 111.79
2 McKenzie Crawford WO 39.42 68.94 108.36
3 Amanda Juteau QC 37.30 67.25 104.55
4 Kristy Bell WO 33.18 68.57 101.75
5 Andrée-Anne Desjardins QC 36.87 61.23 98.10
6 Brooke Ellis SK 35.15 62.51 97.66
7 Natasha Osmond AB/NT/NU 34.90 59.96 94.86
8 Jacinthe Brodeur QC 30.46 64.27 94.73
9 Acacia Hill CO 34.94 57.16 92.10
10 Rika Inoda BC/YT 32.45 59.16 91.61
11 Vanessa Sauriol QC 28.36 60.27 88.63
12 Alexandrine Chong EO 29.34 58.80 88.14
13 Kaleigh Hole MB 30.17 52.96 83.13
1 Cecylia Witkowski BC/YT 37.63 74.16 111.79
2 McKenzie Crawford WO 39.42 68.94 108.36
3 Amanda Juteau QC 37.30 67.25 104.55
4 Kristy Bell WO 33.18 68.57 101.75
5 Andrée-Anne Desjardins QC 36.87 61.23 98.10
6 Brooke Ellis SK 35.15 62.51 97.66
7 Natasha Osmond AB/NT/NU 34.90 59.96 94.86
8 Jacinthe Brodeur QC 30.46 64.27 94.73
9 Acacia Hill CO 34.94 57.16 92.10
10 Rika Inoda BC/YT 32.45 59.16 91.61
11 Vanessa Sauriol QC 28.36 60.27 88.63
12 Alexandrine Chong EO 29.34 58.80 88.14
13 Kaleigh Hole MB 30.17 52.96 83.13
