Men FS JGP Baltic Cup 2013 | Golden Skate

Men FS JGP Baltic Cup 2013

Finnstep

Final Flight
Joined
Apr 5, 2013
Starting order:

Warm-Up Group 1
1 Wayne Wing Yin CHUNG HKG 27 33.59
2 Julian Zhi Jie YEE MAS 30 25.71
3 Slavik HAYRAPETYAN ARM 25 37.84
4 Larry LOUPOLOVER AZE 26 36.43
5 Johann WILKINSON RSA 29 29.78
6 Armen AGAIAN GEO 28 30.65

Warm-Up Group 2
7 Ivo GATOVSKI BUL 24 39.00
8 Juho PIRINEN FIN 21 41.86
9 Brian KRENTZ USA 22 41.27
10 Marco KLEPOCH SVK 19 43.72
11 Krzysztof GALA POL 20 43.03
12 Nam NGUYEN CAN 23 40.18

Warm-Up Group 3
13 Niko ULANOVSKY GER 17 45.10
14 Igor REZNICHENKO UKR 18 44.10
15 Hector ALONSO SERRANO ESP 16 45.19
16 Sei KAWAHARA JPN 14 45.94
17 Deniss VASILJEVS LAT 15 45.89
18 David KRANJEC AUS 13 45.98

Warm-Up Group 4
19 Jordan MOELLER USA 9 51.06
20 Dong-Won LEE KOR 8 51.30
21 Sondre ODDVOLL BOE NOR 12 46.80
22 Panagiotis POLIZOAKIS GER 7 51.48
23 Adrien TESSON FRA 10 49.25
24 Tomas KUPKA CZE 11 48.88

Warm-Up Group 5
25 He ZHANG CHN 3 62.97
26 Alexander PETROV RUS 2 63.70
27 Wenbo ZANG CHN 4 59.51
28 Chih-I TSAO TPE 5 54.40
29 Shu NAKAMURA JPN 6 52.93
30 Adian PITKEEV RUS 1 71.50

http://www.isuresults.com/results/jgppol2013/SEG002.HTM
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
1 Adian PITKEEV RUS 142.39 74.89 67.50 6.93 6.50 6.86 6.75 6.71 0.00 #30
2 Alexander PETROV RUS 131.70 67.20 64.50 6.39 6.25 6.50 6.54 6.57 0.00 #26
3 He ZHANG CHN 123.92 61.62 62.30 6.39 5.93 6.29 6.25 6.29 0.00 #25
4 Jordan MOELLER USA 114.69 57.09 57.60 5.79 5.54 5.93 5.79 5.75 0.00 #19
5 Shu NAKAMURA JPN 113.90 54.44 59.46 6.04 5.61 6.04 6.00 6.04 0.00 #29
6 Chih-I TSAO TPE 111.35 54.87 56.48 5.96 5.46 5.57 5.68 5.57 0.00 #28
7 Igor REZNICHENKO UKR 111.33 55.61 55.72 5.71 5.36 5.71 5.54 5.54 0.00 #14
8 Wenbo ZANG CHN 108.38 52.60 56.78 6.07 5.43 5.71 5.64 5.54 1.00 #27
9 Sei KAWAHARA JPN 105.96 51.38 55.58 5.71 5.32 5.61 5.61 5.54 1.00 #16
10 Deniss VASILJEVS LAT 102.12 47.48 55.64 5.64 5.36 5.57 5.57 5.68 1.00 #17
11 David KRANJEC AUS 99.05 45.33 54.72 5.57 5.25 5.50 5.50 5.54 1.00 #18
12 Nam NGUYEN CAN 98.69 45.77 53.92 5.54 5.07 5.39 5.50 5.46 1.00 #12
13 Sondre ODDVOLL BOE NOR 94.52 43.08 52.44 5.21 5.07 5.36 5.29 5.29 1.00 #21
14 Panagiotis POLIZOAKIS GER 92.78 41.12 52.66 5.50 5.04 5.29 5.25 5.25 1.00 #22
15 Tomas KUPKA CZE 91.41 47.33 48.08 5.18 4.68 4.68 4.93 4.57 4.00 #24
16 Armen AGAIAN GEO 90.50 45.22 45.28 4.61 4.21 4.61 4.57 4.64 0.00 #6
17 Dong-Won LEE KOR 90.04 38.56 51.48 5.71 4.96 4.93 5.21 4.93 0.00 #20
18 Brian KRENTZ USA 89.09 36.89 52.20 5.39 5.00 5.18 5.21 5.32 0.00 #9
19 Juho PIRINEN FIN 87.70 41.76 47.94 5.11 4.68 4.71 4.86 4.61 2.00 #8
20 Niko ULANOVSKY GER 87.11 39.61 48.50 5.07 4.68 4.75 4.93 4.82 1.00 #13
21 Krzysztof GALA POL 85.78 41.66 45.12 4.89 4.32 4.39 4.50 4.46 1.00 #11
22 Julian Zhi Jie YEE MAS 85.33 48.23 37.10 4.04 3.36 3.75 3.79 3.61 0.00 #2
23 Slavik HAYRAPETYAN ARM 85.29 40.43 44.86 4.61 4.18 4.61 4.46 4.57 0.00 #3
24 Adrien TESSON FRA 84.53 35.65 51.88 5.29 5.04 5.11 5.25 5.25 3.00 #23
25 Ivo GATOVSKI BUL 74.57 32.23 43.34 4.57 4.21 4.32 4.39 4.18 1.00 #7
26 Hector ALONSO SERRANO ESP 71.34 27.84 47.50 4.86 4.68 4.57 4.89 4.75 4.00 #15
27 Wayne Wing Yin CHUNG HKG 64.08 30.24 33.84 3.75 2.96 3.32 3.68 3.21 0.00 #1
28 Marco KLEPOCH SVK 62.21 27.43 39.78 4.32 3.86 3.82 4.00 3.89 5.00 #10
29 Larry LOUPOLOVER AZE 59.27 28.63 34.64 3.64 3.21 3.29 3.79 3.39 4.00 #4
30 Johann WILKINSON RSA 53.88 20.82 35.06 3.75 3.32 3.46 3.54 3.46 2.00 #5

Nice come back for Jordan Moeller, to earn fourth in the LP, but really Pitkeev & Petrov were deservedly far ahead of the field.

Overall
1 Adian PITKEEV RUS 213.89 1 1
2 Alexander PETROV RUS 195.40 2 2
3 He ZHANG CHN 186.89 3 3
4 Wenbo ZANG CHN 167.89 4 8
5 Shu NAKAMURA JPN 166.83 6 5
6 Jordan MOELLER USA 165.75 9 4
7 Chih-I TSAO TPE 165.75 5 6
8 Igor REZNICHENKO UKR 155.43 18 7
9 Sei KAWAHARA JPN 151.90 14 9
10 Deniss VASILJEVS LAT 148.01 15 10
11 David KRANJEC AUS 145.03 13 11
12 Panagiotis POLIZOAKIS GER 144.26 7 14
13 Dong-Won LEE KOR 141.34 8 17
14 Sondre ODDVOLL BOE NOR 141.32 12 13
15 Tomas KUPKA CZE 140.29 11 15
16 Nam NGUYEN CAN 138.87 23 12
17 Adrien TESSON FRA 133.78 10 24
18 Niko ULANOVSKY GER 132.21 17 20
19 Brian KRENTZ USA 130.36 22 18
20 Juho PIRINEN FIN 129.56 21 19
21 Krzysztof GALA POL 128.81 20 21
22 Slavik HAYRAPETYAN ARM 123.13 25 23
23 Armen AGAIAN GEO 121.15 28 16
24 Hector ALONSO SERRANO ESP 116.53 16 26
25 Ivo GATOVSKI BUL 113.57 24 25
26 Julian Zhi Jie YEE MAS 111.04 30 22
27 Marco KLEPOCH SVK 105.93 19 28
28 Wayne Wing Yin CHUNG HKG 97.67 27 27
29 Larry LOUPOLOVER AZE 95.70 26 29
30 Johann WILKINSON RSA 83.66 29 30
 

sky_fly20

Match Penalty
Joined
Nov 20, 2011
wow, huge scores for Adian and good comeback for Petrov
a potential 3 Russian boys in JGPF with Samarin still to come , what was the last time that happened ?
Aidan is throught to JGPF

very young talented trio (Pitkeev, Petrov and Samarin) hopefully they will fill in if Kovtun/Gachinski have a disaster future
 

bigsisjiejie

Record Breaker
Joined
Nov 22, 2009
--Russia now has reason to have hope for the future in men's skating, beyond Kovtun.
--Shout-out to the fellow from TPE, nice job and placement.
--33 Falls but 5 skaters (out of 30) accounted for about 20 of the total. Ouch.
 

gmyers

Record Breaker
Joined
Mar 6, 2010
Pitkeev was showing growth and improvement but this is really showing even more potential!
 

sky_fly20

Match Penalty
Joined
Nov 20, 2011
Pitkeev was showing growth and improvement but this is really showing even more potential!

Pitkeev grew alot since last year, he has good technique
he has one of the highest height and distance I've seen jump a 3A

Nguyen oth lost his jumps and he needs to redo his 2A technique
 
Top