- Joined
- Oct 25, 2012
Vayana HRISTOVA (Bulgarian: Ваяна ХРИСТОВА) is a Ladies Singles skater who represents
Bulgaria. She was born on 3rd December 2010.
She is the Basic Novice I
Gold Medallist at the 2023 Sofia Trophy, the 2023 Bellu Memorial, and the 2023 Narcissa Cup.
Updated: 23rd December 2024
Biographical Info
ISU Bio:
https://results.isu.org/bios/isufs00115649.htm
Rink Results Bio:
https://www.rinkresults.com/skater?skater_id=19482
Skater Stats Bios:
https://skater-stats.com/vayana-hristova
Skating Scores Bio:
https://skatingscores.com/bul/women/vayana_hristova/
Skating-Stats Bio:
http://www.skating-stats.com/m/skater?id=GRHA2EYVAP
Stats On Ice Bio:
https://www.statsonice.com/skater/vayanahristova/
Social Media
Instagram:
https://www.instagram.com/vayana_hristova/
Programmes
Personal Best Scores
ISU Personal Best Scores for Vayana Hristova:
https://results.isu.org/bios/isufs_pb_00115649.htm
The Personal Best and Season Best scores that the ISU uses for a skater only take into consideration certain competitions. For example, they do not take into consideration domestic competitions, such as Sectional, Regional or National Championships.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see the following post:
https://www.goldenskate.com/forum/posts/2144915
Competitive History
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
+3 / -3 Grade Of Execution System
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
Videos
Other Videos
13th November 2024: Vayana Hristova jump technique (Киара Христова) [A series of clips of Vayana demonstrating various jumps]
https://www.youtube.com/shorts/tpbWVHOF4fs
She is the Basic Novice I
Updated: 23rd December 2024
Biographical Info
ISU Bio:
https://results.isu.org/bios/isufs00115649.htm
Rink Results Bio:
https://www.rinkresults.com/skater?skater_id=19482
Skater Stats Bios:
https://skater-stats.com/vayana-hristova
Skating Scores Bio:
https://skatingscores.com/bul/women/vayana_hristova/
Skating-Stats Bio:
http://www.skating-stats.com/m/skater?id=GRHA2EYVAP
Stats On Ice Bio:
https://www.statsonice.com/skater/vayanahristova/
Social Media
Instagram:
https://www.instagram.com/vayana_hristova/
Programmes
Ladies | Short Programme | Free Skate | Exhibition |
|---|---|---|---|
| 2024–25 Season | “Ne Me Quitte Pas” by Jacques Brel, performed by Céline Dion | “Symphony For The Devil” by The Rolling Stones | |
| 2023–24 Season | |||
| 2022–23 Season | |||
| 2021–22 Season | |||
| 2020–21 Season | |||
| 2019–20 Season | |||
| 2018–19 Season | |||
| 2017–18 Season | |||
| 2016–17 Season | |||
| 2015–16 Season | |||
| 2014–15 Season | |||
| 2013–14 Season |
Personal Best Scores
ISU Personal Best Scores for Vayana Hristova:
https://results.isu.org/bios/isufs_pb_00115649.htm
The Personal Best and Season Best scores that the ISU uses for a skater only take into consideration certain competitions. For example, they do not take into consideration domestic competitions, such as Sectional, Regional or National Championships.
The table below takes into consideration all the events that the skater has taken part in. These scores are referred to as “Absolute Personal Best” and “Absolute Season’s Best” so as to distinguish them from the scores recorded by the ISU.
Absolute Personal Best Score | Absolute Season’s Best Score |
The Absolute designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Ladies * | SP Date | Competition | SP Score | FS Date | Competition | FS Score | Event Dates | Competition | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| Major Championships | | | | ||||||
| Grands Prix | | | | ||||||
| Challenger Events | | | | ||||||
| Other International Competitions | 08 Nov. 2024 | Denkova-Staviski Cup | 36.61 | 09 Nov. 2024 | Denkova-Staviski Cup | 62.28 | 05–10 Nov. 2024 | Denkova-Staviski Cup | 98.89 |
| National Championships | 20 Dec. 2024 | Bulgarian Championships | 37.54 | 21 Dec. 2024 | Bulgarian Championships | 69.81 | 20–21 Dec. 2024 | Bulgarian Championships | 107.35 |
| Other Domestic Competitions | 07 Mar. 2024 | Bulgarian Championships – BSF Awards | 37.34 | 08 Mar. 2024 | Bulgarian Championships – BSF Awards | 72.93 | 07–10 Mar. 2024 | Bulgarian Championships – BSF Awards | 110.27 |
| Absolute PB | 20 Dec. 2024 | Bulgarian Championships | 37.54 | 08 Mar. 2024 | Bulgarian Championships – BSF Awards | 72.93 | 07–10 Mar. 2024 | Bulgarian Championships – BSF Awards | 110.27 |
+3 / -3 Grade Of Execution System
Ladies * | SP Date | Competition | SP Score | FS Date | Competition | FS Score | Event Dates | Competition | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| Major Championships | | | | ||||||
| Grands Prix | | | | ||||||
| Challenger Events | | | | ||||||
| Other International Competitions | | 24 Mar. 2018 | Coppa Europa | 24.26 | 24–27 Mar. 2018 | Coppa Europa | 24.26 | ||
| National Championships | | 20 Dec. 2017 | Bulgarian Championships | 25.55 | 19–21 Dec. 2017 | Bulgarian Championships | 25.55 | ||
| Other Domestic Competitions | | 1X Feb. 2018 | Bulgarian Championships – BSF Awards | 25.78 | 16–18 Feb. 2018 | Bulgarian Championships – BSF Awards | 25.78 | ||
| Absolute PB | | 1X Feb. 2018 | Bulgarian Championships – BSF Awards | 25.78 | 16–18 Feb. 2018 | Bulgarian Championships – BSF Awards | 25.78 |
* = For more information about Personal Best scores, and to find out how the competitions were defined for the purposes of the above table, please see the following post:
https://www.goldenskate.com/forum/posts/2144915
Competitive History
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
+5 / -5 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2024–25 Season | | | | | | | | |
| 07–12 Jan. 2025 | Sofia Trophy | Junior | W/D | – | W/D | – | W/D | – |
| 20–21 Dec. 2024 | Bulgarian Championships | Class II | 7 | 37.54 | 6 | 69.81 | 7 | 107.35 |
| 25 Nov. – 01 Dec. 2024 | Bosphorus Cup | Junior | 38 | 31.62 | 41 | 51.81 | 40 | 83.43 |
| 05–10 Nov. 2024 | Denkova-Staviski Cup | Junior | 26 | 36.61 | 26 | 62.28 | 26 | 98.89 |
2023–24 Season | | | | | | | | |
| 04–07 Apr. 2024 | Black Sea Ice Cup | Advanced Novice | 5 | 32.80 | 4 | 58.42 | 4 | 91.22 |
| 07–10 Mar. 2024 | Bulgarian Championships – BSF Awards | Class II | 5 | 37.34 | 3 | 72.93 | 5 | 110.27 |
| 20–25 Feb. 2024 | Bellu Memorial | Advanced Novice | 16 | 27.48 | 12 | 51.04 | 13 | 78.52 |
| 30 Jan. – 04 Feb. 2024 | Sofia Trophy | Advanced Novice | 10 | 31.31 | 12 | 57.91 | 10 | 89.22 |
| 02–06 Jan. 2024 | Skate Helena | Advanced Novice | 13 | 27.85 | 7 | 50.70 | 10 | 78.55 |
| 14–17 Dec. 2023 | Bulgarian Championships | Class III | 3 | 31.81 | 2 | 54.26 | 2 | 86.07 |
| 07–12 Nov. 2023 | Denkova-Staviski Cup | Advanced Novice | 9 | 29.71 | 4 | 56.46 | 6 | 86.17 |
| 12–15 Oct. 2023 | Bulgarian Championships – Priz Victoria | Class III | 1 | 30.16 | 2 | 52.94 | 2 | 83.10 |
2022–23 Season | | | | | | | | |
| 13–16 Apr. 2023 | Narcisa Cup | Basic Novice I | – | – | 1 | 39.33 | 1 | 39.33 |
| 22–26 Feb. 2023 | Bellu Memorial | Basic Novice I | – | – | 1 | 36.94 | 1 | 36.94 |
| 16–19 Feb. 2023 | Bulgarian Championships – BSF Awards | Class III | 7 | 28.08 | 4 | 56.42 | 4 | 84.50 |
| 05–07 Feb. 2023 | Sofia Trophy | Basic Novice I | – | – | 1 | 42.52 | 1 | 42.52 |
| 19–22 Jan. 2023 | Skate Helena | Basic Novice I | – | – | 3 | 34.21 | 3 | 34.21 |
| 15–18 Dec. 2022 | Bulgarian Championships | Class III | 3 | 32.82 | 2 | 59.17 | 2 | 91.99 |
| 29 Nov. – 03 Dec. 2022 | Bosphorus Cup | Advanced Novice | 11 | 31.25 | 10 | 56.48 | 10 | 87.73 |
| 01–06 Nov. 2022 | Denkova-Staviski Cup | Intermediate Novice | – | – | 6 | 38.02 | 6 | 38.02 |
| 20–23 Oct. 2022 | Bulgarian Championships – Priz Victoria | Class III | 4 | 31.41 | 2 | 56.57 | 4 | 87.98 |
2021–22 Season | | | | | | | | |
| 31 Mar. – 03 Apr. 2022 | Sebestyén Cup | Basic Novice III | – | – | 5 | 36.43 | 5 | 36.43 |
| 23–26 Feb. 2022 | Bellu Memorial | Basic Novice III | – | – | 2 | 40.30 | 2 | 40.30 |
| 11–13 Feb. 2022 | Bulgarian Championships – BSF Awards | Class III | 4 | 29.62 | 4 | 55.82 | 4 | 85.44 |
| 01–06 Feb. 2022 | Sofia Trophy | Basic Novice III | – | – | 2 | 43.02 | 2 | 43.02 |
| 26–28 Nov. 2021 | Bulgarian Championships | Class III | 2 | 31.59 | 3 | 53.96 | 3 | 85.55 |
| 06–07 Nov. 2021 | Tayside Trophy | Advanced Novice | 4 | 25.97 | 6 | 46.30 | 6 | 72.27 |
2020–21 Season | | | | | | | | |
| 09–11 Apr. 2021 | Bulgarian Championships – Priz Victoria | Class VI B | – | – | 1 | 42.17 | 1 | 42.17 |
| 26 Feb. – 03 Mar. 2021 | Sofia Trophy | Cubs I | – | – | 2 | 42.75 | 2 | 42.75 |
| 12–14 Feb. 2021 | Bulgarian Championships – BSF Awards | Class VI B | – | – | 2 | 42.19 | 2 | 42.19 |
| 13–15 Nov. 2020 | Bulgarian Championships – Priz Victoria | Class VI B | – | – | 1 | 42.04 | 1 | 42.04 |
2019–20 Season | | | | | | | | |
| 12–18 Feb. 2020 | Sofia Trophy | Cubs II | – | – | 1 | 40.17 | 1 | 40.17 |
| 07–09 Feb. 2020 | Bulgarian Championships – BSF Awards | Class VI A | – | – | 2 | 37.41 | 2 | 37.41 |
| 16–18 Jan. 2020 | Skate Helena | Cubs II | – | – | 10 | 25.27 | 10 | 25.27 |
| 29 Nov. – 01 Dec. 2019 | Bulgarian Championships | Class VI A | – | – | 3 | 36.44 | 3 | 36.44 |
| 12–17 Nov. 2019 | Denkova-Staviski Cup | Cubs II | – | – | 2 | 37.72 | 2 | 37.72 |
| 01–03 Nov. 2019 | Icelab International Cup | Cubs | – | – | 3 | 33.17 | 3 | 33.17 |
| 19–22 Sep. 2019 | Black Sea Ice Cup | Cubs | – | – | 4 | 34.73 | 4 | 34.73 |
2018–19 Season | | | | | | | | |
| 09–14 Apr. 2019 | Skate Victoria | Chicks I | – | – | 5 | 31.00 | 5 | 31.00 |
| 05–07 Apr. 2019 | Bulgarian Championships – Priz Victoria | Class VII | – | – | 2 | 31.16 | 2 | 31.16 |
| 05–10 Feb. 2019 | Sofia Trophy | Chicks I | – | – | 5 | 31.80 | 5 | 31.80 |
| 01–03 Feb. 2019 | Bulgarian Championships – BSF Awards | Class VII | – | – | 2 | 34.67 | 2 | 34.67 |
| 16–19 Jan. 2019 | Skate Helena | Chicks I | – | – | 11 | 22.26 | 11 | 22.26 |
| 27 Nov. – 02 Dec. 2018 | Denkova-Staviski Cup | Chicks | – | – | 2 | 27.62 | 2 | 27.62 |
| 16–18 Nov. 2018 | Bulgarian Championships | Class VII | – | – | 2 | 31.29 | 2 | 31.29 |
| 25–28 Oct. 2018 | Crystal Skate Of Romania | Chicks | – | – | 2 | 26.52 | 2 | 26.52 |
| 28–30 Sep. 2018 | Black Sea Ice Cup | Chicks | – | – | 2 | 30.28 | 2 | 30.28 |
+3 / -3 Grade Of Execution System
Date | Competition | Level | SP Pos | SP Score | FS Pos | FS Score | Total Pos | Total Score |
|---|---|---|---|---|---|---|---|---|
2017–18 Season | | | | | | | | |
| 24–27 Mar. 2018 | Coppa Europa | Chicks II | – | – | 3 | 24.26 | 3 | 24.26 |
| 16–18 Feb. 2018 | Bulgarian Championships – BSF Awards | Class VII | – | – | 5 | 25.78 | 5 | 25.78 |
| 06–11 Feb. 2018 | Sofia Trophy | Chicks II | – | – | 3 | 22.80 | 3 | 22.80 |
| 23–27 Jan. 2018 | Skate Helena | Chicks II | – | – | 1 | 22.60 | 1 | 22.60 |
| 19–21 Dec. 2017 | Bulgarian Championships | Class VII | – | – | 2 | 25.55 | 2 | 25.55 |
| 22–26 Nov. 2017 | Skate Celje | Chicks II | – | – | 1 | 23.36 | 1 | 23.36 |
| 31 Oct. – 04 Nov. 2017 | Denkova-Staviski Cup | Chicks | – | – | 7 | 21.70 | 7 | 21.70 |
2016–17 Season | | | | | | | | |
| 30 Mar. – 02 Apr. 2017 | Coppa Europa | Chicks II | – | – | 7 | 17.43 | 7 | 17.43 |
| 24–26 Mar. 2017 | Bulgarian Championships – Priz Victoria | Class VII | – | – | 3 | 24.38 | 3 | 24.38 |
| 24–26 Feb. 2017 | Bulgarian Championships – BSF Awards | Class VII A | – | – | 3 | 21.00 | 3 | 21.00 |
| 08–12 Feb. 2017 | Sofia Trophy | Chicks II | – | – | 10 | 12.48 | 10 | 12.48 |
| 18–19 Jan.2017 | Skate Helena | Chicks II | – | – | 7 | 15.90 | 7 | 15.90 |
| 16–18 Dec. 2016 | Bulgarian Championships | Class VII | – | – | 5 | 17.27 | 5 | 17.27 |
2015–16 Season | | | | | | | | |
| 25–27 Mar. 2016 | Bulgarian Championships – Priz Victoria | Class VII | – | – | 10 | 16.24 | 10 | 16.24 |
| 02–06 Mar. 2016 | Sportland Trophy | Chicks II | – | – | 12 | 12.47 | 12 | 12.47 |
| 10–14 Feb. 2016 | Bulgarian Championships – BSF Awards | Class VII | – | – | 11 | 10.65 | 11 | 10.65 |
| 10–14 Feb. 2016 | Sofia Trophy | Chicks II | – | – | 11 | 10.65 | 11 | 10.65 |
| 18–20 Dec. 2015 | Bulgarian Championships | Mlad Figurist | – | – | – | – | 18 | 79% |
Absolute Personal Best Score | Absolute Season’s Best Score |
Disclaimer: Absolute Personal Best (PB) and Absolute Season’s Best (SB) score designations are based purely on the contents of the Competitive History table in this post. If anybody knows of any scores that are not in the table, please let us know, and we will be only too happy to add them in.
Videos
Other Videos
13th November 2024: Vayana Hristova jump technique (Киара Христова) [A series of clips of Vayana demonstrating various jumps]
https://www.youtube.com/shorts/tpbWVHOF4fs
ЧЕСТИТ РОЖДЕН ДЕН ВАЯНА!!!

