- Joined
- Jan 3, 2007
Knierim/Frazier - 41.02
Miura/Kihara -39.83
| 1 | Triple Twist Lift 4 | 7.63 |
| 2 | Triple Toeloop | 4.86 |
| 3 | Throw Triple Flip | 6.74 |
| 4 | Backward Outside Death Spiral 4 | 5.84 |
| 5 | Change Foot Combination Spin 4 | 4.35 |
| 6 | Step Sequence 4 | 4.90 |
| 7 | Group 4 Lift 4 | 6.70 |
Miura/Kihara -39.83
| 1 | Triple Twist Lift 2 | 7.10 |
| 2 | Triple Toeloop | 5.04 |
| 3 | Group 4 Lift 4 | 6.85 |
| 4 | Throw Triple Lutz | 6.89 |
| 5 | Change Foot Combination Spin 3 | 3.60 |
| 6 | Step Sequence 4 | 5.13 |
| 7 | Backward Outside Death Spiral 3 | 5.22 |
