2025 Asian Open Figure Skating Trophy | Aug 1-4 | Page 3 | Golden Skate

2025 Asian Open Figure Skating Trophy | Aug 1-4

I understand they moved the schedule around because the Zamboni broke, and the venue was manually resurfacing the ice. Pairs was moved first in the day because the ice was most dangerous for them and for all skaters which caused the delays yesterday.

I’m surprised they actually moved forward with the event given the ice conditions today. I’m thankful all pairs came out safely from the event especially with lifts so that has to be stressful for the teams that competed.

Wow! :jaw:

I knew there were some issues during this event from the comments I had read, but didn't realise that they were as major as this.

By the sounds of things, the organisers have done a great job managing to work around all the problems they have come up against.

Given the circumstances they faced, sending the Pairs out first was a very wise decision. As you say, they need the best ice conditions, and this was the way to ensure they got them.

There are many people who would not have thought of re-arranging things, and seen abandoning the event as the only option. So well done to the organisers for having the foresight to take this alternative route, thus enabling the event to continue!

:bow: :cheer: :clap: :points:

CaroLiza_fan
 
An amazing skate for Zhang/Huang! I wonder if they are still in the running for that one Olympic spot. We'll have to see how Sui/Han do on their first outing.
For now, China has zero pairs spots for the Olympics, they'll have to earn one first at the Olympic Qualifier.
The most bitter option for Z/H would be for them to earn the Olympic spot and then for S/H to be sent to the Olympics.

Wonder if S/H will show up at the 5th stage of the Chinese Interclub League, or even anywhere before their GPs/Olympic qualifier.
 
For now, China has zero pairs spots for the Olympics, they'll have to earn one first at the Olympic Qualifier.
The most bitter option for Z/H would be for them to earn the Olympic spot and then for S/H to be sent to the Olympics.
Ugh that gives new meaning to the saying, "take one for the team".
 
It didn't work out for Yihe like he wanted it to, but what an ambitious layout with two 3As and a 3Lz+3Lo. His air position is a bit wild at points, which is impacting his landings. Spins are not that bad for a Junior man. but would benefit from a little more work as well, but there is potential here, at least in terms of technical content.
 
I would not be surprised if Hiro comes as a big surprise for many when he makes his JGP debut. Nice start to the season for him with a gold medal here.
 
Last edited:
Oh, I love this program for Dias. The Choreo sequence is gorgeous, and his jumps were so good today for the most part (he popped one or two jumps).
 
Kwang Bom Han has a gorgeous 4T. Truly gorgeous. The attempted technical content was so high, and he landed all of his most difficult jumps - 4T+2T, 4T, 3A+2A+2A and 3A. He also took a tumble on a popped 3Lz and popped his 3F into a single, but I'm still blown away by the other jumping passes.
 
Last edited:
Senior Men
FPl. Name Nation Points SP FS
1 Hyungyeom KIM KOR 215.14 1 1 (has 4T and 3A but not so good)
2 Yu-Hsiang LI TPE 194.34 4 2
3 Kwang Bom HAN PRK 191.99 7 3
4 Yudong CHEN CHN 191.92 3 4
5 Jarvis HO HKG 180.17 5 6
6 Dias JIRENBAYEV KAZ 178.67 11 5
7 Boren LU CHN 170.99 10 7
8 Douglas GERBER AUS 170.16 8 9
9 Geruiqi MEI CHN 161.95 12 8
10 Ze Zeng FANG MAS 156.92 9 10
11 Lap Kan Lincoln YUEN HKG 141.97 6 14
12 Paolo BORROMEO PHI 140.51 2 16
13 Chit Wang CHOW HKG 140.19 13 11
14 Che Yu YEH TPE 131.60 14 12
15 Brandon James BALDOZ PHI 128.79 15 13
16 Charlton DOHERTY AUS 116.03 16 15
17 Jatin SHERAWAT IND 36.72 17 17

Senior Women
FPl. Name Nation Points SP FS
1 Ruiyang ZHANG CHN 168.41 2 1 (not so good 3Lz and 3F)
2 Yi ZHU CHN 160.63 1 2
3 Wandi XU CHN 142.86 5 3
4 Tsz Ching CHAN HKG 141.21 3 4
5 Tara PRASAD IND 131.87 6 5
6 Sienna KACZMARCZYK AUS 118.39 4 10
7 Antonina DUBININA SRB 115.84 7 7
8 Joanna SO HKG 111.83 15 6
9 Audrey LEE MAS 108.99 13 8
10 Sadie Shen WENG TPE 107.75 8 9
11 Maxine BAUTISTA PHI 105.69 10 11
12 Cathryn LIMKETKAI PHI 105.03 9 12
13 Chloe Desiree LEUNG HKG 98.50 12 13
14 Emily-Jean KELLY AUS 92.48 14 15
15 Nutcha DOLTANAKARN THA 88.56 16 16
16 Sofia Lexi Jacqueline FRANK PHI 88.07 11 17
17 Afrina DIYANAH MAS 87.39 17 14
18 Skye Frances PATENIA PHI 76.08 19 18
19 Supitsara ATTAWIBOON THA 73.72 18 20
20 Charmaine Skye CHUA PHI 69.54 21 19
21 Kidakarn THAMSIRIANUNT THA 69.26 20 21

Pairs
FPl. Name Nation Points SP FS
1 Jiaxuan ZHANG / Yihang HUANG CHN 190.23 1 1
2 Tae Ok RYOM / Kum Chol HAN PRK 151.14 3 2
3 Isabella GAMEZ / Aleksandr KOROVIN PHI 143.49 2 3

Junior Men
FPl. Name Nation Points SP FS
1 Hiro KAEWTATHIP THA 189.34 3 1
2 Jarvis HO HKG 175.27 2 5
3 Jiarui LI HKG 175.11 4 2
4 Kwang Hyon PAK PRK 168.19 8 3
5 Yihe SUN CHN 167.12 7 4
6 Julio POTAPENKO AUS 157.41 6 7
7 Ziyi LI CHN 154.50 5 8
8 Simon SUN HKG 151.76 10 6
9 Louie FUKUDA-WU TPE 147.22 9 9
10 Ruiyang ZHANG CHN 138.60 1 12
11 Vinceman CHONG AUS 121.96 11 11
12 Bo-Shun WU TPE 120.23 12 10
13 Rafif Herfianto PUTRA INA 87.85 13 14
14 Tharon WARASITTICHAI THA 86.63 14 13
15 James LIN AUS 85.02 15 15
16 Jayden Ye Hung TIN MAS 80.87 16 16
17 Manjesh TIWARI IND 70.58 17 17

Junior Women
FPl. Name Nation Points SP FS
1 Seojin YOUN KOR 165.11 1 1 (good SP, lands 3Lz+3T, many URs at FS)
2 Ariel GUO HKG 153.31 4 2
3 Ruichen TONG CHN 142.38 2 4
4 Yu-Feng TSAI TPE 140.89 3 3
5 Yun XUE HKG 124.59 5 8
6 Eunbi PARK KOR 123.79 6 6
7 Zhasmin SHLAGA KGZ 122.20 9 5
8 Valeriya ZORKINA KAZ 118.24 11 7
9 Isabella WANG AUS 116.62 7 9
10 Renee TSAI NZL 113.72 8 11
11 Fang-Ning LEE TPE 111.88 13 10
12 Yeuk Kwan ZHU HKG 102.04 10 14
13 Chiranat CHINPRAPAKRON THA 101.52 14 13
14 Kalyn SHIMOGAKI AUS 98.46 21 12
15 Safia Nurdeta Aulia ANDIKO INA 96.72 15 15
16 Pasuree Marcella TATIRAT THA 94.37 16 16
17 Wei Xuan OH MAS 91.12 19 18
18 Vianna Shen-Rou LINKE SGP 89.67 25 17
19 Joyce Yue En YANG SGP 88.04 18 21
20 Chloe TANG TPE 87.81 20 20
21 Serim CHO KOR 87.35 22 19
22 Samantha Leyla MASCARINAS PHI 87.29 12 24
23 Chilly Ann Sintana WONGSO INA 86.09 17 22
24 Andrea GUO AUS 78.65 24 23
25 Nathania Kinarizzah INSYIRAH INA 73.61 23 26
26 Jiayuxin LIN SGP 72.15 26 25
27 Bridget TAI MAS 64.77 27 27
28 Krystle Rheanne SIY PHI 55.09 28 28
WD Qiwen AIXINJUELUO NZL
WD Phattaratida KANESHIGE THA
 
Back
Top