- Joined
- Apr 10, 2017
KISHINA Yuto (Kanji: 木科雄登) is a Japanese figure skater competing in Men's singles. He was born 15th October 2001 in Asakuchi, Okayama, Japan.
He is currently coached by Mie Hamada, Yamato Tamura and Takashi Mura, and lists his former coaches as Chie Mura and Hayato Miyazaki. His choreographer is Cathy Reed.
KISHINA qualified to Japan Championships 2021 by winning bronze at Western Section Championships 2021.
ISU profile: http://www.isuresults.com/bios/isufs00034884.htm
Wikipedia: https://en.m.wikipedia.org/wiki/Yuto_Kishina
Rinkresults: http://www.rinkresults.com/skater?skater_id=6254
Stats on Ice: https://www.statsonice.com/skater/yutokishina/
Tracings.net: http://tracings.net/kish-yuto.html
You can keep up with Yuto on social media via Twitter → twitter.com/yutoyutoyut0 (@ yutoyutoyut0)
and Instagram → instagram.com/yuto_kishina (@ yuto_kishina)
ISU personal best scores (historical):
2021/22
SP: "Michelangelo 70" by Astor Piazzolla; choreo. by Cathy Reed
FS: "Rhapsody in Blue" by George Gershwin; choreo. by Ernest Martinez
2019/20
SP: "Ameksa" by Taalbi Brothers
FS: "Born To Darkness (Pt. 2)" by Elliot Goldenthal; "Claudia's Allegro Agitato" by Elliot Goldenthal
2018/19
SP: Ameksa by Taalbi Brothers
FS: The Untouchables (soundtrack) by Ennio Morricone
2017/18
SP: Danse Macabre by Camille Saint-Saens
FS: The Legend of 1900 (soundtrack) by Ennio Morricone
2016/17
SP: I Get a Kick Out of You by Frank Sinatra
FS: Violin Concerto by Petr I. Tchaikovski
2015/16
SP: Wonderland by Tonci Huljic
FS: Rocky III by Frank Stallon
He is currently coached by Mie Hamada, Yamato Tamura and Takashi Mura, and lists his former coaches as Chie Mura and Hayato Miyazaki. His choreographer is Cathy Reed.
KISHINA qualified to Japan Championships 2021 by winning bronze at Western Section Championships 2021.
ISU profile: http://www.isuresults.com/bios/isufs00034884.htm
Wikipedia: https://en.m.wikipedia.org/wiki/Yuto_Kishina
Rinkresults: http://www.rinkresults.com/skater?skater_id=6254
Stats on Ice: https://www.statsonice.com/skater/yutokishina/
Tracings.net: http://tracings.net/kish-yuto.html
You can keep up with Yuto on social media via Twitter → twitter.com/yutoyutoyut0 (@ yutoyutoyut0)
and Instagram → instagram.com/yuto_kishina (@ yuto_kishina)
ISU personal best scores:
Type | Level | Event | Score |
Total | Junior | ISU JGP Lithuania 2018 | 191.80 |
SP | Junior | ISU JGP Lithuania 2018 | 68.98 |
SP Technical | Junior | ISU JGP Lithuania 2018 | 36.59 |
SP Component | Junior | ISU JGP Armenia 2018 | 33.61 |
FS | Junior | ISU JGP Lithuania 2018 | 122.82 |
FS Technical | Junior | ISU JGP Lithuania 2018 | 58.96 |
FS Component | Junior | ISU JGP Lithuania 2018 | 64.86 |
ISU personal best scores (historical):
Type | Level | Event | Score |
Total | Junior | ISU JGP Australia 2017 | 182.48 |
SP | Junior | ISU JGP Yokohama 2016 | 61.67 |
SP Technical | Junior | ISU JGP Australia 2017 | 30.63 |
SP Component | Junior | ISU JGP Yokohama 2016 | 31.89 |
FS | Junior | ISU JGP Australia 2017 | 122.49 |
FS Technical | Junior | ISU JGP Australia 2017 | 61.79 |
FS Component | Junior | ISU JGP Australia 2017 | 61.70 |
Programs
2021/22
2020/21SP: "Michelangelo 70" by Astor Piazzolla; choreo. by Cathy Reed
FS: "Rhapsody in Blue" by George Gershwin; choreo. by Ernest Martinez
2019/20
SP: "Ameksa" by Taalbi Brothers
FS: "Born To Darkness (Pt. 2)" by Elliot Goldenthal; "Claudia's Allegro Agitato" by Elliot Goldenthal
2018/19
SP: Ameksa by Taalbi Brothers
FS: The Untouchables (soundtrack) by Ennio Morricone
2017/18
SP: Danse Macabre by Camille Saint-Saens
FS: The Legend of 1900 (soundtrack) by Ennio Morricone
2016/17
SP: I Get a Kick Out of You by Frank Sinatra
FS: Violin Concerto by Petr I. Tchaikovski
2015/16
SP: Wonderland by Tonci Huljic
FS: Rocky III by Frank Stallon
Results:
Videos linked under scores
Videos linked under scores
Competition | Overall |
2023 Japanese Nationals | 23 |
2023 Western Sectionals | 5 |
2023 Kinki Regional | 4 |
2023 Kinoshita Trophy | 5 (181.61) |
2022 Japanese Nationals | 25 (58.73) |
2022 Western Sectionals | 2 (202.53) |
2022 Kinki Regional | 7 (190.06) |
Japan Championships 2021 | 29 (45.92) |
Western Section Championships 2021 | 3 (180.61) |
Kinki Regional Championships 2021 | 7 (127.84) |
Japan Championships 2020 | 21 (174.30) |
NHK Trophy 2020 | 7 (199.34) |
Japan Junior Championships 2020 | 4 (201.73) |
Kinki Regional Championships 2020 | 8 (156.76) |
Bavarian Open 2020 | 3 (201.80) |
Japan Championships 2019 | 14 (198.77) |
Japan Junior Championships 2019 | 6 (183.57) |
Western Section Championships 2019 | 8 (176.18) |
Chu-Shikoku-Kyushu Regional Championships 2019 | 2 (177.82) |
Bavarian Open | 185.86 (4) |
Japan National Figure Skating Championships | 214.35 (8) |
Japan Junior National Figure Skating Championships | 198.84 (4) |
Japan Western Sectional | 187.50 (4) |
ISU JGP Armenia | 175.80 (9) |
Chu-Shikoku-Kyushu Regional | 178.94 (1) |
ISU JGP Lithuania | 191.80 (3) |
Results (historical):
Videos linked under scores
Videos linked under scores
Season | Level | Competition | SP | FS | Overall |
2017/18 | Junior | Challenge Cup | 53.88 (2) | 114.47 (2) | 169.35 (2) |
2017/18 | Senior | Japan Figure Skating Championships | 56.16 (23) | 117.97 (18) | 174.13 (19) |
2017/18 | Junior | Japan Junior Figure Skating Championships | 61.35 (6) | 123.59 (4) | 184.94 (5) |
2017/18 | Junior | Japan Western Junior Sectional | 61.53 (3) | 97.89 (6) | 159.42 (6) |
2017/18 | Junior | Chu-Shikoku-Kyushu Regional | 61.07 (1) | 117.80 (1) | 178.87 (1) |
2017/18 | Junior | ISU JGP Latvia | 54.93 (12) | 111.11 (7) | 166.04 (7) |
2017/18 | Junior | ISU JGP Australia | 59.99 (6) | 122.49 (4) | 182.48 (5) |
2017/18 | Junior | Asian Open Figure Skating Trophy | 47.93 (4) | 98.25 (4) | 146.18 (4) |
2016/17 | Junior | Coupe du Printemps | 61.74 (1) | 111.06 (1) | 172.80 (1) |
2016/17 | Senior | Japan Figure Skating Championships | 58.43 (17) | 117.51 (15) | 175.94 (16) |
2016/17 | Junior | Japan Junior Figure Skating Championships | 58.76 (5) | 122.49 (4) | 181.25 (4) |
2016/17 | Junior | Japan Western Junior Sectional | 65.29 (2) | 118.11 (2) | 183.40 (1) |
2016/17 | Junior | Chu-Shikoku-Kyushu Regional | 62.23 (2) | 124.57 (1) | 186.80 (1) |
2016/17 | Junior | ISU JGP Japan | 61.67 (7) | 112.99 (10) | 174.66 (9) |
2016/17 | Junior | Asian Open Figure Skating Trophy | 59.55 (4) | 92.05 (6) | 151.60 (6) |
2015/16 | Junior | Japan Junior Figure Skating Championships | 47.98 (16) | 103.57 (10) | 151.55 (11) |
2015/16 | Junior | Japan Western Junior Sectional | 58.88 (5) | 98.04 (12) | 156.92 (11) |
2015/16 | Junior | ISU JGP Spain | 51.25 (11) | 98.56 (12) | 149.81 (12) |
2014/15 | Novice | Triglav Trophy | 36.60 (1) | 68.96 (1) | 105.56 (1) |
2014/15 | Junior | Japan Junior Figure Skating Championships | 46.38 (22) | 77.15 (23) | 123.53 (24) |
2014/15 | Novice | Japan Novice Figure Skating Championships | - | 84.10 (3) | 84.10 (3) |
2014/15 | Novice | Chu-Shikoku-Kyushu Regional | - | 79.42 (3) | 79.42 (3) |
2013/14 | Novice | Japan Novice Figure Skating Championships | - | 76.96 (4) | 76.96 (4) |
2013/14 | Novice | Chu-Shikoku-Kyushu Regional | - | 71.74 (3) | 71.74 (3) |
2012/13 | Novice | Japan Novice Figure Skating Championships | - | 69.34 (4) | 69.34 (4) |
2012/13 | Novice | Chu-Shikoku-Kyushu Regional | - | 64.11 (2) | 64.11 (2) |
2011/12 | Novice | Japan Novice Figure Skating Championships | - | 46.63 (9) | 46.63 (9) |
2011/12 | Novice | Chu-Shikoku-Kyushu Regional | - | 49.71 (2) | 49.71 (2) |
Last edited by a moderator: