- Joined
- Feb 27, 2012
Is anyone else unable to access the event results page / judges protocols? I have made multiple attempts with different browsers using different links and can't get it to load.
ISU results page still not working for me.
Copying and pasting here the score page that is still on my screen from the wee hours.
I know that the deformatting looks horrendous, but wanted to preserve the components until the results page is functioning again.
(Sorry, I don't know how to copy a table with formatting intact into GS. Will ask for help in the Feedback forum.)
Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Denis TEN KAZ 97.61 52.86 44.75 8.82 8.54 9.14 9.04 9.21 0.00 #26
2 Q Shoma UNO JPN 88.90 49.72 39.18 8.11 7.46 7.89 7.86 7.86 0.00 #22
3 Q Han YAN CHN 87.34 47.44 39.90 8.21 7.68 8.04 8.04 7.93 0.00 #24
4 Q Takahito MURA JPN 84.88 45.77 39.11 8.04 7.46 7.89 7.93 7.79 0.00 #21
5 Q Joshua FARRIS USA 84.29 44.53 39.76 7.82 7.61 8.11 8.04 8.18 0.00 #20
6 Q Daisuke MURAKAMI JPN 82.86 45.43 37.43 7.64 7.07 7.68 7.54 7.50 0.00 #14
7 Q Misha GE UZB 82.25 43.25 39.00 7.71 7.36 7.96 7.93 8.04 0.00 #25
8 Q Jeremy TEN CAN 77.09 40.94 36.15 7.18 7.00 7.29 7.29 7.39 0.00 #15
9 Q Jason BROWN USA 75.86 36.50 39.36 7.75 7.68 7.93 7.96 8.04 0.00 #23
10 Q Yi WANG CHN 72.83 40.54 32.29 6.61 6.11 6.57 6.46 6.54 0.00 #11
11 Q Liam FIRUS CAN 70.21 37.25 32.96 6.64 6.36 6.57 6.68 6.71 0.00 #2
12 Q Adam RIPPON USA 68.37 31.55 36.82 7.61 6.86 7.39 7.46 7.50 0.00 #17
13 Q Ronald LAM HKG 63.89 35.64 29.25 5.96 5.54 5.82 6.00 5.93 1.00 #7
14 Q Nam NGUYEN CAN 63.78 31.77 33.01 6.75 6.36 6.43 6.79 6.68 1.00 #19
15 Q June Hyoung LEE KOR 63.35 30.74 32.61 6.64 6.18 6.61 6.68 6.50 0.00 #18
16 Q Brendan KERRY AUS 63.23 33.55 30.68 6.32 5.79 6.11 6.32 6.14 1.00 #10
17 Q Jin Seo KIM KOR 61.53 29.82 31.71 6.61 6.00 6.39 6.39 6.32 0.00 #16
18 Q Denis MARGALIK ARG 60.81 31.31 30.50 6.07 5.86 6.21 6.18 6.18 1.00 #8
19 Q Abzal RAKIMGALIEV KAZ 57.54 29.04 28.50 5.96 5.14 5.79 5.86 5.75 0.00 #6
20 Q Julian Zhi Jie YEE MAS 57.02 31.16 27.86 5.68 5.32 5.54 5.71 5.61 2.00 #12
21 Q Chih-I TSAO TPE 55.27 27.06 28.21 5.79 5.32 5.75 5.71 5.64 0.00 #9
22 Q Yuhang GUAN CHN 54.99 28.41 27.58 5.79 5.18 5.54 5.57 5.50 1.00 #5
23 Q Se Jong BYUN KOR 54.20 27.49 26.71 5.61 4.96 5.39 5.43 5.32 0.00 #13
24 Q Harry Hau Yin LEE HKG 51.10 28.06 23.04 4.61 4.29 4.75 4.68 4.71 0.00 #1
25 Andrew DODDS AUS 46.91 22.60 25.31 5.21 4.71 5.04 5.21 5.14 1.00 #3
26 Jui-Shu CHEN TPE 44.48 22.80 21.68 4.54 4.00 4.39 4.54 4.21 0.00 #4

