Jason only got 2pts for his quad attempt. Harsh.
Not harsh, IMO. Anyway he needs to get mileage on his quad in competitions and attempting is the only way to get that. He should have tried to jump it already at the GP.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Jason only got 2pts for his quad attempt. Harsh.
Not harsh, IMO. Anyway he needs to get mileage on his quad in competitions and attempting is the only way to get that. He should have tried to jump it already at the GP.
Im going to quote Nicky Slater about what he had to say about the Four Continents
"It definitely puts the European Championships to shame"
Im going to quote Nicky Slater about what he had to say about the Four Continents
"It definitely puts the European Championships to shame"
Is anyone else unable to access the event results page / judges protocols? I have made multiple attempts with different browsers using different links and can't get it to load.
I don't agree -- it was probably in worse shape back then, then now. I think it's good he tried it here to assess what it looks like in competition. But I won't be surprised if he opts out of it at Worlds. He has six weeks or so, I don't see it progressing to the point where he could take the risk again.
And if you look at Josh's result, it's even more likely he won't go for it at worlds.
The first time is always the hardest though. If he goes back to it somewhere next season, he'll still have the worst part behind him![]()

Pl. Qual. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Ded.- StN.
1 Q Denis TEN KAZ 97.61 52.86 44.75 8.82 8.54 9.14 9.04 9.21 0.00 #26
2 Q Shoma UNO JPN 88.90 49.72 39.18 8.11 7.46 7.89 7.86 7.86 0.00 #22
3 Q Han YAN CHN 87.34 47.44 39.90 8.21 7.68 8.04 8.04 7.93 0.00 #24
4 Q Takahito MURA JPN 84.88 45.77 39.11 8.04 7.46 7.89 7.93 7.79 0.00 #21
5 Q Joshua FARRIS USA 84.29 44.53 39.76 7.82 7.61 8.11 8.04 8.18 0.00 #20
6 Q Daisuke MURAKAMI JPN 82.86 45.43 37.43 7.64 7.07 7.68 7.54 7.50 0.00 #14
-------------------------------------------------------------------------------------------------------------------
Pl. Qual. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Ded.- StN.
1 Q Javier FERNANDEZ ESP 89.24 46.09 43.15 8.61 8.61 8.43 8.68 8.82 0.00 #27
2 Q Sergei VORONOV RUS 81.06 41.53 39.53 8.18 7.43 8.00 7.96 7.96 0.00 #25
3 Q Michal BREZINA CZE 80.86 41.62 40.24 8.21 7.68 8.14 8.07 8.14 1.00 #30
4 Q Maxim KOVTUN RUS 78.21 40.27 37.94 7.86 7.18 7.54 7.75 7.61 0.00 #26
5 Q Peter LIEBERS GER 75.48 39.05 36.43 7.50 7.07 7.32 7.36 7.18 0.00 #29
6 Q Florent AMODIO FRA 74.06 38.09 35.97 7.29 6.25 7.50 7.36 7.57 0.00 #24
Pl. Qual. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Ded.- StN.
1 Q Denis TEN KAZ 97.61 52.86 44.75 8.82 8.54 9.14 9.04 9.21 0.00 #26
2 Q Shoma UNO JPN 88.90 49.72 39.18 8.11 7.46 7.89 7.86 7.86 0.00 #22
3 Q Han YAN CHN 87.34 47.44 39.90 8.21 7.68 8.04 8.04 7.93 0.00 #24
4 Q Takahito MURA JPN 84.88 45.77 39.11 8.04 7.46 7.89 7.93 7.79 0.00 #21
5 Q Joshua FARRIS USA 84.29 44.53 39.76 7.82 7.61 8.11 8.04 8.18 0.00 #20
6 Q Daisuke MURAKAMI JPN 82.86 45.43 37.43 7.64 7.07 7.68 7.54 7.50 0.00 #14
-------------------------------------------------------------------------------------------------------------------
Pl. Qual. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Ded.- StN.
1 Q Javier FERNANDEZ ESP 89.24 46.09 43.15 8.61 8.61 8.43 8.68 8.82 0.00 #27
2 Q Sergei VORONOV RUS 81.06 41.53 39.53 8.18 7.43 8.00 7.96 7.96 0.00 #25
3 Q Michal BREZINA CZE 80.86 41.62 40.24 8.21 7.68 8.14 8.07 8.14 1.00 #30
4 Q Maxim KOVTUN RUS 78.21 40.27 37.94 7.86 7.18 7.54 7.75 7.61 0.00 #26
5 Q Peter LIEBERS GER 75.48 39.05 36.43 7.50 7.07 7.32 7.36 7.18 0.00 #29
6 Q Florent AMODIO FRA 74.06 38.09 35.97 7.29 6.25 7.50 7.36 7.57 0.00 #24
also its interesting he didnt get +3 much apart from step sequence
( ), another PB, he just keeps getting better and better 
