23 - 25 Oct 2015
Milwaukee, WI United States
MEN'S FREE SKATE
Time in Milwaukee, Wisconsin
http://www.timeanddate.com/worldclock/usa/milwaukee
Time zone converter
http://www.timeanddate.com/worldclock/converter.html?p1=158
October 24, 2015 9:05pm Men's Free Skate
Cental Time UTC-5
(10:05 pm Eastern Time )
Milwaukee, WI United States
MEN'S FREE SKATE
Time in Milwaukee, Wisconsin
http://www.timeanddate.com/worldclock/usa/milwaukee
Time zone converter
http://www.timeanddate.com/worldclock/converter.html?p1=158
October 24, 2015 9:05pm Men's Free Skate
Cental Time UTC-5
(10:05 pm Eastern Time )
- Official website
- ISU Event Page
- Entries/results
- Announcement
- Forms
- Hashtag #SkateAmerica
- Color Coded Event Schedule
- Icenetwork schedule
- Detailed Results and Protocols
- Videos and Results thre
StN. | Name | Nation | Rank | Points | |||
---|---|---|---|---|---|---|---|
Warm-Up Group 1 | |||||||
1 | Alexei BYCHENKO |
| 12 | 50.68 | |||
2 | Brendan KERRY |
| 11 | 65.41 | |||
3 | Takahito MURA |
| 10 | 71.66 | |||
4 | Florent AMODIO |
| 9 | 71.96 | |||
5 | Jason BROWN |
| 8 | 78.64 | |||
6 | Ross MINER |
| 7 | 78.96 | |||
Warm-Up Group 2 | |||||||
7 | Denis TEN |
| 6 | 79.02 | |||
8 | Adian PITKEEV |
| 5 | 79.90 | |||
9 | Shoma UNO |
| 4 | 80.78 | |||
10 | Konstantin MENSHOV |
| 3 | 86.15 | |||
11 | Han YAN |
| 2 | 86.53 | |||
12 | Max AARON |
| 1 | 86.67 |
ENTRIES
No. | Name | Nation |
---|---|---|
1 | Brendan KERRY | AUS |
FS "Beethoven's 5 Secrets" by OneRepublic; choreo by Mark Pillay | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?56766-Brendan-Kerry | ||
2 | Han YAN | CHN |
FS Kissing You (from "Romeo and Juliet" soundtrack) by Craig Armstrong, Balcony Scene (from "Romeo and Juliet" soundtrack) by Craig Armstrong, Tybalt Arrives (from "Romeo and Juliet" soundtrack) by Craig Armstrong, Fight Scene (from "Romeo and Juliet" soundtrack) by Craig Armstrong; choreo by Lori Nichol | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?40199-Han-Yan | ||
3 | Florent AMODIO | FRA |
FS: Winston Churchill's Boy by Benjamin Clementine arr. by Maxime Rodriguez, Nemesis by Benjamin Clementine arr. by Maxime Rodrigue | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?41352-Florent-Amodio | ||
4 | Alexei BYCHENKO | ISR |
FS Les Misérables by Claude-Michel Schönberg; choreo by Galit Chait Moracci | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?56763-Alexei-Bychenko | ||
5 | Takahito MURA | JPN |
FS O (Cirque du Soleil) Eyes; choreo by : Jeff Buttle | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?53109-Takahito-Mura | ||
6 | Shoma UNO | JPN |
FS Turandot by Giacomo Puccini performed by Vanessa Mae, Nessun Dorma by Giacomo Puccini performed Paul Potts; Choreo by Mihoko Higuchi | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?55427-Shoma-Uno | ||
7 | Denis TEN | KAZ |
FS Misa Tango by Luis Bacalov; choreo by Lori Nichol | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?55576-Denis-Ten | ||
8 | Konstantin MENSHOV | RUS |
FS Mad World by Gary Jules, Radioactive by Lindsey Stirling and Pentatnix (Imagine Dragons Cover); choreo by Olga Glinka and Valentin Molotov | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?55192-Konstantin-Menshov | ||
9 | Adian PITKEEV | RUS |
FS The Mission (soundtrack) by Ennio Morricone; choreo by Marina Zueva and Daniil Gleikhengauz | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?50236-Adian-Pitkeev | ||
10 | Max AARON | USA |
FS Black Swan by Clint Mansell; choreo. by Phillip Mills; choreo by Phillip Mills | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?41129-Max-Aaron | ||
11 | Jason BROWN | USA |
FS The Piano soundtrack (Big My Secret and The Scent of Love); choreo by Rohene Ward | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?41239-Jason-Brown | ||
12 | Ross MINER | USA |
FS "Who Wants to Live Forever" and "Too Much Love Will Kill You" by Queen; choreo by Lori Nicol and Jamie Islay | ||
FAN FEST: http://www.goldenskate.com/forum/showthread.php?40557-Ross-Miner |
Last edited: